Company Details
License Status:
Active
NAIC Number:
67628
Phone Number:
3093461161
Company Address:
2505 COURT STREET
PEKIN, IL 61558-0001
Description:
Life and Health
License Number:
A418941
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.01% | $1,445,268 | $1,587,555 | $1,190,072 | $1,108,051 | 69.8% |
2023 | Total Individual Accident & Health | 0.03% | $1,478,450 | $1,484,501 | $1,158,862 | $1,154,043 | 77.74% |
2023 | Individual Medicare Supplement | 0.28% | $1,475,258 | $1,481,309 | $1,158,862 | $1,154,043 | 77.91% |
2023 | Individual Disability Income | 0% | $3,192 | $3,192 | $0 | $0 | 0% |
2023 | Total Group Accident & Health | 0% | $-33,182 | $103,054 | $31,210 | $-45,992 | -44.63% |
2023 | Group Disability Income | 0% | $692 | $692 | $0 | $0 | 0% |
2023 | Group Short Term Credit Disability | -0.57% | $-33,874 | $102,362 | $31,210 | $-45,992 | -44.93% |
2023 | Total Life | 0.01% | $1,302,418 | $0 | $1,060,363 | $0 | 81.44% |
2023 | Total Individual Life | 0.01% | $1,211,705 | $0 | $561,352 | $0 | 46.35% |
2023 | Individual Whole Life | 0.07% | $609,648 | $0 | $78,573 | $0 | 12.93% |
2023 | Individual Term Life | 0.08% | $444,152 | $0 | $250,000 | $0 | 56.29% |
2023 | Individual Universal Life | 0.03% | $153,955 | $0 | $44,141 | $0 | 28.67% |
2023 | Individual Ordinary Annuities | 0% | $3,950 | $0 | $188,638 | $0 | 4,775.65% |
2023 | Total Group Life | 0% | $90,713 | $0 | $499,011 | $0 | 550.1% |
2023 | Group Whole Life | 0.22% | $133,473 | $0 | $147,285 | $0 | 110.35% |
2023 | Group Term Life | 0% | $8,736 | $0 | $250,000 | $0 | 2,861.72% |
2023 | Group Credit Life | -1.02% | $-74,397 | $0 | $77,701 | $0 | -104.44% |
2023 | Group Ordinary Annuities | 0% | $22,901 | $0 | $24,025 | $0 | 104.91% |
2022 | Total Accident & Health | 0.01% | $1,594,844 | $1,661,250 | $1,295,043 | $1,315,458 | 79.18% |
2022 | Total Individual Accident & Health | 0.03% | $1,488,062 | $1,496,815 | $1,237,999 | $1,257,950 | 84.04% |
2022 | Individual Medicare Supplement | 0.28% | $1,488,062 | $1,496,815 | $1,237,999 | $1,257,950 | 84.04% |
2022 | Total Group Accident & Health | 0% | $106,782 | $164,435 | $57,044 | $57,508 | 34.97% |
2022 | Group Disability Income | 0% | $629 | $633 | $0 | $0 | 0% |
2022 | Group Short Term Credit Disability | 1.74% | $106,153 | $163,802 | $57,044 | $57,508 | 35.11% |
2022 | Total Life | 0.01% | $1,800,922 | $0 | $741,117 | $0 | 41.17% |
2022 | Total Individual Life | 0.01% | $1,290,674 | $0 | $464,130 | $0 | 35.98% |
2022 | Individual Whole Life | 0.07% | $562,844 | $0 | $256,451 | $0 | 45.61% |
2022 | Individual Term Life | 0.09% | $542,674 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0.02% | $178,506 | $0 | $37,069 | $0 | 20.77% |
2022 | Individual Ordinary Annuities | 0% | $6,650 | $0 | $170,610 | $0 | 2,565.56% |
2022 | Total Group Life | 0.01% | $510,248 | $0 | $276,987 | $0 | 54.28% |
2022 | Group Whole Life | 0.34% | $140,507 | $0 | $0 | $0 | 0% |
2022 | Group Term Life | 0% | $8,511 | $0 | $0 | $0 | 0% |
2022 | Group Credit Life | 4.02% | $357,530 | $0 | $269,471 | $0 | 75.37% |
2022 | Group Ordinary Annuities | 0% | $3,700 | $0 | $7,516 | $0 | 203.14% |
2021 | Total Accident & Health | 0.01% | $1,714,113 | $1,761,867 | $1,203,513 | $1,080,041 | 61.3% |
2021 | Total Individual Accident & Health | 0.03% | $1,551,570 | $1,564,146 | $1,132,448 | $1,092,060 | 69.82% |
2021 | Individual Medicare Supplement | 0.27% | $1,551,570 | $1,564,146 | $1,132,448 | $1,092,060 | 69.82% |
2021 | Total Group Accident & Health | 0% | $162,543 | $197,721 | $71,065 | $-12,019 | -6.08% |
2021 | Group Disability Income | 0% | $629 | $629 | $0 | $0 | 0% |
2021 | Group Short Term Credit Disability | 1.93% | $161,914 | $197,092 | $71,065 | $-12,019 | -6.1% |
2021 | Total Life | 0.02% | $1,925,471 | $0 | $563,735 | $0 | 29.29% |
2021 | Total Individual Life | 0.02% | $1,276,601 | $0 | $392,195 | $0 | 30.74% |
2021 | Individual Whole Life | 0.06% | $531,048 | $0 | $147,577 | $0 | 27.84% |
2021 | Individual Term Life | 0.09% | $536,115 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0.02% | $168,721 | $0 | $127,843 | $0 | 75.77% |
2021 | Individual Ordinary Annuities | 0% | $40,717 | $0 | $116,775 | $0 | 286.8% |
2021 | Total Group Life | 0.01% | $648,870 | $0 | $171,540 | $0 | 26.44% |
2021 | Group Whole Life | 0.36% | $163,932 | $0 | $0 | $0 | 0% |
2021 | Group Term Life | 0% | $7,942 | $0 | $0 | $0 | 0% |
2021 | Group Credit Life | 3.92% | $441,854 | $0 | $161,170 | $0 | 36.48% |
2021 | Group Ordinary Annuities | 0% | $35,142 | $0 | $10,370 | $0 | 29.51% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.02% | 0 | 0 |
2023 | Life and Annuities | 0.02% | 0 | 0 |
2023 | Medicare Supplement Insurance | 0.19% | 0 | 0 |
2022 | Health | 0.02% | 0 | 0 |
2022 | Life and Annuities | 0.02% | 0 | 0 |
2022 | Medicare Supplement Insurance | 0.19% | 0 | 0 |
2021 | Health | 0.02% | 0 | 0 |
2021 | Life and Annuities | 0.02% | 0 | 0 |
2021 | Medicare Supplement Insurance | 0.18% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.