Company Details
License Status:
Active
NAIC Number:
20346
Phone Number:
2156401000
Company Address:
2000 Arch Street
Philadelphia, PA 19103
Description:
Property and Casualty
License Number:
B419988
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.02% | $3,843,336 | $4,005,728 | $1,373,001 | $3,080,410 | 76.9% |
| 2023 | Total Homeowners | 0.06% | $1,938,036 | $1,910,943 | $683,253 | $549,464 | 28.75% |
| 2023 | Homeowners Multi-Peril | 0.07% | $1,938,036 | $1,910,943 | $683,253 | $549,464 | 28.75% |
| 2023 | Commercial Multi-Peril | 0.02% | $177,642 | $120,785 | $0 | $3,612 | 2.99% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.04% | $211,651 | $218,667 | $21,539 | $19,434 | 8.89% |
| 2023 | Earthquake | 0.14% | $192,216 | $191,043 | $0 | $19 | 0.01% |
| 2023 | Direct Workers Compensation | 0.07% | $750,149 | $1,004,383 | $501,642 | $718,142 | 71.5% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.01% | $87,858 | $87,534 | $0 | $16,566 | 18.93% |
| 2023 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $-20 | 0% |
| 2023 | Products Liability | 0.03% | $15,000 | $14,993 | $0 | $1,549,957 | 10,337.9% |
| 2023 | Total Private Passenger Automobile | 0.01% | $318,441 | $312,762 | $166,567 | $216,830 | 69.33% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.01% | $136,253 | $135,508 | $22,498 | $93,722 | 69.16% |
| 2023 | Private Passenger Auto Comprehensive | 0.02% | $182,188 | $177,254 | $144,069 | $123,108 | 69.45% |
| 2023 | Total Commercial Automobile | 0% | $10,466 | $8 | $0 | $2,682 | 33,525% |
| 2023 | Commercial Auto Liability Property Damage | 0.01% | $10,466 | $8 | $0 | $2,682 | 33,525% |
| 2023 | Surety | 0.12% | $135,966 | $139,860 | $0 | $3,954 | 2.83% |
| 2023 | Burglary & Theft | 0.01% | $540 | $588 | $0 | $-62 | -10.54% |
| 2023 | Boiler & Machinery | 0.01% | $5,371 | $4,162 | $0 | $-168 | -4.04% |
| 2022 | Total Property & Casualty | 0.03% | $3,980,944 | $3,739,826 | $1,320,484 | $1,515,932 | 40.53% |
| 2022 | Total Homeowners | 0.07% | $1,831,981 | $1,853,335 | $422,719 | $516,560 | 27.87% |
| 2022 | Homeowners Multi-Peril | 0.07% | $1,831,981 | $1,853,335 | $422,719 | $516,560 | 27.87% |
| 2022 | Commercial Multi-Peril | 0.01% | $137,269 | $104,780 | $0 | $8,755 | 8.36% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.04% | $229,587 | $239,190 | $10,056 | $734 | 0.31% |
| 2022 | Earthquake | 0.14% | $190,636 | $193,247 | $0 | $338 | 0.17% |
| 2022 | Direct Workers Compensation | 0.1% | $1,020,784 | $822,161 | $616,732 | $590,466 | 71.82% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0.01% | $86,194 | $92,472 | $0 | $-102,705 | -111.07% |
| 2022 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $-13 | 0% |
| 2022 | Products Liability | 0.03% | $15,000 | $15,000 | $34,128 | $233,875 | 1,559.17% |
| 2022 | Total Private Passenger Automobile | 0.01% | $303,048 | $322,584 | $236,849 | $257,890 | 79.95% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-11 | 0% |
| 2022 | Private Passenger Auto Liability Property Damage | 0.02% | $134,035 | $140,603 | $176,516 | $171,358 | 121.87% |
| 2022 | Private Passenger Auto Collision | 0.01% | $169,013 | $181,981 | $60,333 | $86,543 | 47.56% |
| 2022 | Total Commercial Automobile | 0% | $6,724 | $7,272 | $0 | $1,820 | 25.03% |
| 2022 | Commercial Auto Liability Property Damage | 0% | $6,724 | $7,272 | $0 | $1,820 | 25.03% |
| 2022 | Fidelity | 0% | $0 | $0 | $0 | $-3 | 0% |
| 2022 | Surety | 0.15% | $155,963 | $85,183 | $0 | $7,652 | 8.98% |
| 2022 | Burglary & Theft | 0.01% | $490 | $618 | $0 | $6 | 0.97% |
| 2022 | Boiler & Machinery | 0.01% | $3,268 | $3,984 | $0 | $557 | 13.98% |
| 2021 | Total Property & Casualty | 0.03% | $3,554,146 | $3,725,296 | $990,116 | $1,437,756 | 38.59% |
| 2021 | Total Homeowners | 0.07% | $1,837,652 | $1,872,365 | $331,665 | $543,233 | 29.01% |
| 2021 | Homeowners Multi-Peril | 0.08% | $1,837,652 | $1,872,365 | $331,665 | $543,233 | 29.01% |
| 2021 | Commercial Multi-Peril | 0.01% | $101,531 | $103,212 | $0 | $19,649 | 19.04% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.05% | $251,669 | $259,073 | $48,235 | $162,691 | 62.8% |
| 2021 | Earthquake | 0.14% | $187,160 | $191,161 | $0 | $-15 | -0.01% |
| 2021 | Direct Workers Compensation | 0.07% | $650,910 | $730,824 | $441,672 | $488,790 | 66.88% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0.01% | $98,076 | $104,573 | $0 | $-1,059 | -1.01% |
| 2021 | Products Liability | 0.04% | $15,000 | $15,591 | $0 | $32,652 | 209.43% |
| 2021 | Total Private Passenger Automobile | 0.01% | $334,917 | $362,168 | $168,544 | $189,594 | 52.35% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0% | $60 | $60 | $0 | $19 | 31.67% |
| 2021 | Private Passenger Auto Liability Property Damage | 0.02% | $139,555 | $158,169 | $41,589 | $65,455 | 41.38% |
| 2021 | Private Passenger Uninsured Motorists | 0% | $7,262 | $6,753 | $0 | $2,491 | 36.89% |
| 2021 | Private Passenger Auto Comprehensive | 0.02% | $188,040 | $197,186 | $126,955 | $121,629 | 61.68% |
| 2021 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-1 | 0% |
| 2021 | Commercial Auto Collision | 0% | $0 | $0 | $0 | $-1 | 0% |
| 2021 | Surety | 0.07% | $71,516 | $80,780 | $0 | $1,302 | 1.61% |
| 2021 | Burglary & Theft | 0.01% | $595 | $607 | $0 | $33 | 5.44% |
| 2021 | Boiler & Machinery | 0.01% | $5,120 | $4,942 | $0 | $887 | 17.95% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2025 | Homeowners | 0.05% | 0 | 0 |
| 2024 | Homeowners | 0.06% | 0 | 0 |
| 2024 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2023 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2023 | Homeowners | 0.06% | 0 | 0 |
| 2022 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2022 | Homeowners | 0.06% | 0 | 0 |
| 2021 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2021 | Homeowners | 0.07% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.