Company Details
License Status:
Active
NAIC Number:
22748
Phone Number:
2156401000
Company Address:
2000 Arch Street
Philadelphia, PA 19103
Description:
Property and Casualty
License Number:
B418197
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0% | $744,139 | $875,006 | $644,562 | $221,922 | 25.36% |
| 2023 | Total Fire & Allied Lines | 0.01% | $45,656 | $43,042 | $0 | $7,943 | 18.45% |
| 2023 | Commercial Fire & Allied Lines | 0.01% | $45,656 | $43,042 | $0 | $7,943 | 18.45% |
| 2023 | Commercial Multi-Peril | 0.04% | $388,941 | $606,283 | $330,025 | $132,401 | 21.84% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0% | $4,254 | $4,249 | $0 | $-800 | -18.83% |
| 2023 | Earthquake | 0% | $1,514 | $2,790 | $0 | $0 | 0% |
| 2023 | Direct Workers Compensation | 0.02% | $234,284 | $124,870 | $313,429 | $93,395 | 74.79% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $15,030 | $15,652 | $1,071 | $-3,851 | -24.6% |
| 2023 | Other Liability - Warranty | 0.07% | $18,454 | $28,353 | $0 | $-5,585 | -19.7% |
| 2023 | Products Liability | 0.01% | $7,004 | $7,434 | $-500 | $-930 | -12.51% |
| 2023 | Total Commercial Automobile | 0% | $8,034 | $11,215 | $537 | $-4,542 | -40.5% |
| 2023 | Commercial Auto Uninsured Motorists | 0.02% | $8,034 | $11,215 | $537 | $-4,471 | -39.87% |
| 2023 | Commercial Auto Collision | 0% | $0 | $0 | $0 | $-71 | 0% |
| 2023 | Fidelity | 0% | $0 | $0 | $0 | $-100 | 0% |
| 2023 | Surety | 0% | $0 | $0 | $0 | $-10 | 0% |
| 2023 | Boiler & Machinery | 0.05% | $20,968 | $31,118 | $0 | $4,001 | 12.86% |
| 2022 | Total Property & Casualty | 0.01% | $840,713 | $1,020,504 | $482,352 | $1,155,491 | 113.23% |
| 2022 | Total Fire & Allied Lines | 0.01% | $40,349 | $34,298 | $0 | $12,025 | 35.06% |
| 2022 | Commercial Fire & Allied Lines | 0.01% | $40,349 | $34,298 | $0 | $12,025 | 35.06% |
| 2022 | Commercial Multi-Peril | 0.06% | $595,602 | $682,855 | $171,576 | $910,572 | 133.35% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0% | $4,289 | $5,023 | $0 | $791 | 15.75% |
| 2022 | Earthquake | 0% | $2,678 | $3,274 | $0 | $0 | 0% |
| 2022 | Direct Workers Compensation | 0.01% | $89,663 | $168,572 | $310,776 | $74,339 | 44.1% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $20,884 | $26,094 | $0 | $135,628 | 519.77% |
| 2022 | Other Liability - Warranty | 0.11% | $32,809 | $36,927 | $0 | $10,718 | 29.02% |
| 2022 | Products Liability | 0.02% | $10,675 | $12,408 | $0 | $-725 | -5.84% |
| 2022 | Total Commercial Automobile | 0% | $11,332 | $12,122 | $0 | $3,575 | 29.49% |
| 2022 | Commercial Auto Uninsured Motorists | 0.03% | $11,332 | $12,122 | $0 | $3,572 | 29.47% |
| 2022 | Commercial Auto Collision | 0% | $0 | $0 | $0 | $3 | 0% |
| 2022 | Fidelity | 0% | $0 | $331 | $0 | $-15 | -4.53% |
| 2022 | Surety | 0% | $0 | $0 | $0 | $-19 | 0% |
| 2022 | Burglary & Theft | 0% | $0 | $0 | $0 | $1 | 0% |
| 2022 | Boiler & Machinery | 0.08% | $32,432 | $38,600 | $0 | $8,601 | 22.28% |
| 2021 | Total Property & Casualty | 0.01% | $1,106,126 | $935,343 | $1,243,717 | $386,537 | 41.33% |
| 2021 | Total Fire & Allied Lines | 0% | $29,860 | $25,303 | $0 | $-9,880 | -39.05% |
| 2021 | Commercial Fire & Allied Lines | 0.01% | $29,860 | $25,303 | $0 | $-9,880 | -39.05% |
| 2021 | Total Homeowners | 0% | $0 | $0 | $0 | $1 | 0% |
| 2021 | Homeowners Multi-Peril | 0% | $0 | $0 | $0 | $1 | 0% |
| 2021 | Commercial Multi-Peril | 0.08% | $737,058 | $744,913 | $937,402 | $1,082,149 | 145.27% |
| 2021 | Ocean Marine | 0% | $0 | $0 | $0 | $-1 | 0% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0% | $5,485 | $4,088 | $0 | $717 | 17.54% |
| 2021 | Earthquake | 0% | $3,292 | $3,174 | $0 | $0 | 0% |
| 2021 | Direct Workers Compensation | 0.02% | $194,118 | $35,484 | $306,315 | $-773,667 | -2,180.33% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $34,533 | $27,685 | $0 | $73,483 | 265.43% |
| 2021 | Other Liability - Warranty | 0.07% | $33,585 | $32,387 | $0 | $11,554 | 35.67% |
| 2021 | Products Liability | 0.04% | $15,701 | $13,367 | $0 | $4,810 | 35.98% |
| 2021 | Total Commercial Automobile | 0% | $11,325 | $11,558 | $0 | $-3,125 | -27.04% |
| 2021 | Commercial Auto Uninsured Motorists | 0.04% | $11,325 | $11,558 | $0 | $-3,120 | -26.99% |
| 2021 | Commercial Auto Collision | 0% | $0 | $0 | $0 | $-5 | 0% |
| 2021 | Fidelity | 0% | $800 | $469 | $0 | $172 | 36.67% |
| 2021 | Surety | 0% | $0 | $26 | $0 | $-29 | -111.54% |
| 2021 | Burglary & Theft | 0% | $0 | $0 | $0 | $1 | 0% |
| 2021 | Boiler & Machinery | 0.11% | $40,369 | $36,889 | $0 | $352 | 0.95% |
Complaint Index
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.