MINNESOTA LIFE INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
66168
Phone Number:
6516655678
Company Address:

400 ROBERT STREET NORTH
Attn: Law Department
ST. PAUL, MN 55101-2098

Description:
Life and Health
License Number:
A418229
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.05% $7,761,869 $7,793,465 $2,727,575 $2,142,054 27.49%
2023 Total Individual Accident & Health 0.01% $380,612 $391,232 $335,752 $89,313 22.83%
2023 Individual Long Term Care 0.04% $73,992 $73,436 $0 $0 0%
2023 Individual Accident Only 0% $3,944 $3,944 $0 $0 0%
2023 Individual Disability Income 0.27% $302,676 $313,852 $335,752 $89,313 28.46%
2023 Total Group Accident & Health 0.08% $7,381,257 $7,402,233 $2,391,823 $2,052,741 27.73%
2023 Group Accident Only 4.06% $5,486,078 $5,523,935 $2,204,019 $1,894,826 34.3%
2023 Group Disability Income 0% $994 $924 $49,887 $10,467 1,132.79%
2023 Group Short Term Credit Disability 31.66% $1,894,185 $1,877,374 $137,917 $147,448 7.85%
2023 Total Life 1.24% $168,663,495 $0 $158,562,115 $0 94.17%
2023 Total Individual Life 0.63% $63,469,263 $0 $62,366,501 $0 98.68%
2023 Individual Whole Life 0.45% $3,914,323 $0 $1,236,684 $0 38.35%
2023 Individual Term Life 1.02% $6,006,783 $0 $4,708,508 $0 78.39%
2023 Individual Universal Life 0.2% $1,119,409 $0 $172,836 $0 15.44%
2023 Individual Variable Life 34.4% $35,346,900 $0 $7,334,810 $0 20.75%
2023 Individual Ordinary Annuities 0.12% $3,326,771 $0 $4,538,295 $0 136.42%
2023 Individual Variable Annuities 0.2% $2,932,741 $0 $41,606,779 $0 1,418.7%
2023 Individual Modified Guaranteed Annuities -0.59% $-301,282 $0 $1,182,621 $0 -392.53%
2023 Individual Equity Indexed Annuities 0.48% $10,679,388 $0 $1,585,968 $0 14.85%
2023 Individual Deposit-Type Funds 0.03% $444,230 $0 $0 $0 0%
2023 Total Group Life 2.99% $105,194,232 $0 $96,195,614 $0 91.45%
2023 Group Term Life 2.93% $17,360,133 $0 $19,526,801 $0 112.48%
2023 Group Universal Life 2.2% $1,005,869 $0 $1,329,645 $0 132.19%
2023 Group Credit Life 49.85% $3,644,436 $0 $1,066,211 $0 29.26%
2023 Group Variable Life 0% $0 $0 $0 $0 0%
2023 Group Ordinary Annuities 0.82% $10,166,929 $0 $7,933,064 $0 78.03%
2023 Group Variable Annuities 0% $0 $0 $66,339,893 $0 0%
2023 Group Deposit-Type Funds 1.61% $1,911,818 $0 $0 $0 0%
2023 Group Other Considerations 8.01% $71,105,047 $0 $0 $0 0%
2022 Total Accident & Health 0.07% $9,798,858 $9,722,218 $3,294,091 $2,684,388 27.61%
2022 Total Individual Accident & Health 0.01% $420,555 $436,637 $333,591 $-276,717 -63.37%
2022 Individual Long Term Care 0.04% $79,425 $80,159 $0 $0 0%
2022 Individual Accident Only 0.01% $4,277 $4,277 $0 $0 0%
2022 Individual Disability Income 0.3% $336,853 $352,201 $333,591 $-276,717 -78.57%
2022 Total Group Accident & Health 0.11% $9,378,303 $9,285,581 $2,960,500 $2,961,105 31.89%
2022 Group Accident Only 5.55% $7,353,462 $7,317,984 $2,746,475 $2,681,497 36.64%
2022 Group Disability Income 0% $1,222 $1,111 $49,887 $37,628 3,386.86%
2022 Group Short Term Credit Disability 33.12% $2,023,619 $1,966,486 $164,138 $241,980 12.31%
2022 Total Life 1.14% $163,963,997 $0 $127,579,653 $0 78%
2022 Total Individual Life 0.69% $67,900,414 $0 $58,705,362 $0 86.92%
2022 Individual Whole Life 0.13% $1,154,348 $0 $1,297,128 $0 139.29%
2022 Individual Term Life 0.96% $5,957,217 $0 $2,950,141 $0 49.52%
2022 Individual Universal Life 2.11% $16,486,990 $0 $8,591,127 $0 52.11%
2022 Individual Variable Life 14.82% $32,575,963 $0 $12,317,991 $0 37.81%
2022 Individual Ordinary Annuities 0.14% $3,283,975 $0 $2,895,305 $0 88.16%
2022 Individual Variable Annuities 0.21% $4,115,419 $0 $29,650,400 $0 720.47%
2022 Individual Modified Guaranteed Annuities 0% $0 $0 $633,406 $0 0%
2022 Individual Equity Indexed Annuities 0.17% $3,204,232 $0 $369,864 $0 11.54%
2022 Individual Deposit-Type Funds 0.11% $1,122,270 $0 $0 $0 0%
2022 Total Group Life 2.14% $96,063,583 $0 $68,874,291 $0 71.7%
2022 Group Term Life 3.41% $18,777,843 $0 $18,832,648 $0 100.29%
2022 Group Universal Life 0.87% $1,028,670 $0 $3,527,707 $0 342.94%
2022 Group Credit Life 43.69% $3,887,154 $0 $1,054,943 $0 27.14%
2022 Group Variable Life 0.12% $81,118 $0 $84,185 $0 103.78%
2022 Group Ordinary Annuities 0.24% $3,821,577 $0 $7,764,372 $0 203.17%
2022 Group Variable Annuities 0% $0 $0 $37,610,436 $0 0%
2022 Group Deposit-Type Funds 0.1% $532,337 $0 $0 $0 0%
2022 Group Other Considerations 6.11% $67,934,884 $0 $0 $0 0%
2021 Total Accident & Health 0.09% $10,738,552 $10,849,599 $3,083,232 $4,150,478 38.25%
2021 Total Individual Accident & Health 0.01% $465,143 $480,915 $420,919 $816,000 169.68%
2021 Individual Long Term Care 0.04% $75,593 $75,926 $0 $0 0%
2021 Individual Accident Only 0.01% $5,019 $5,019 $25,000 $24,994 497.99%
2021 Individual Disability Income 0.34% $384,531 $399,970 $395,919 $791,006 197.77%
2021 Total Group Accident & Health 0.14% $10,273,409 $10,368,684 $2,662,313 $3,334,478 32.16%
2021 Group Accident Only 6.92% $8,346,343 $8,451,381 $2,416,518 $3,018,048 35.71%
2021 Group Disability Income 0% $339 $334 $52,610 $95,056 28,459.9%
2021 Group Short Term Credit Disability 22.97% $1,926,727 $1,916,969 $193,185 $221,374 11.55%
2021 Total Life 1.33% $163,150,474 $0 $124,904,399 $0 76.76%
2021 Total Individual Life 0.88% $69,237,549 $0 $45,114,460 $0 65.63%
2021 Individual Whole Life 0.08% $733,747 $0 $1,076,535 $0 191.5%
2021 Individual Term Life 0.93% $5,679,148 $0 $4,636,239 $0 81.64%
2021 Individual Universal Life 2.36% $18,756,579 $0 $2,746,334 $0 14.64%
2021 Individual Variable Life 13% $30,712,569 $0 $4,962,536 $0 16.16%
2021 Individual Ordinary Annuities 0.12% $1,879,059 $0 $3,507,314 $0 186.65%
2021 Individual Variable Annuities 0.25% $5,584,488 $0 $27,665,187 $0 495.39%
2021 Individual Modified Guaranteed Annuities 0% $0 $0 $218,718 $0 0%
2021 Individual Equity Indexed Annuities 0.18% $2,405,682 $0 $301,597 $0 12.54%
2021 Individual Deposit-Type Funds 3.8% $3,486,277 $0 $0 $0 0%
2021 Total Group Life 2.13% $93,912,925 $0 $79,789,939 $0 84.96%
2021 Group Term Life 3.02% $18,308,756 $0 $18,273,838 $0 99.81%
2021 Group Universal Life 3.01% $1,102,069 $0 $1,562,429 $0 141.77%
2021 Group Credit Life 30.25% $3,410,963 $0 $1,051,615 $0 30.83%
2021 Group Variable Life 0.92% $135,226 $0 $57,539 $0 42.55%
2021 Group Ordinary Annuities 0.09% $1,174,846 $0 $8,150,249 $0 693.73%
2021 Group Variable Annuities 0% $0 $0 $50,694,269 $0 0%
2021 Group Deposit-Type Funds 0.06% $344,015 $0 $0 $0 0%
2021 Group Other Considerations 6.05% $69,437,050 $0 $0 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2025 Life and Annuities 0% 3 0
2024 Life and Annuities 0.82% 3 54
2023 Health 0.1% 0 0
2023 Long-Term Care Insurance 0.03% 0 0
2023 Life and Annuities 0.85% 2 32
2022 Health 0.13% 0 0
2022 Long-Term Care Insurance 0.03% 0 0
2022 Life and Annuities 0.92% 1 15
2021 Health 0.14% 0 0
2021 Long-Term Care Insurance 0.03% 0 0
2021 Life and Annuities 1.13% 2 23

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.