Company Details
License Status:
Active
NAIC Number:
36919
Phone Number:
N/A
Company Address:
175 Berkeley Street
Boston, MA 02116
Description:
Property and Casualty
License Number:
B422517
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0% | $0 | $0 | $8,778 | $-752,925 | 0% |
| 2023 | Commercial Multi-Peril | 0% | $0 | $0 | $5,100 | $-323,305 | 0% |
| 2023 | Direct Workers Compensation | 0% | $0 | $0 | $654 | $-178,823 | 0% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $3,024 | $-1,586 | 0% |
| 2023 | Other Liability - Warranty | 0% | $0 | $0 | $0 | $-262,052 | 0% |
| 2023 | Total Private Passenger Automobile | 0% | $0 | $0 | $0 | $12,841 | 0% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $12,855 | 0% |
| 2023 | Private Passenger Auto Comprehensive | 0% | $0 | $0 | $0 | $-14 | 0% |
| 2022 | Total Property & Casualty | 0% | $0 | $0 | $0 | $-573,722 | 0% |
| 2022 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-26,338 | 0% |
| 2022 | Direct Workers Compensation | 0% | $0 | $0 | $0 | $-110,853 | 0% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $-338,115 | 0% |
| 2022 | Other Liability - Warranty | 0% | $0 | $0 | $0 | $-401 | 0% |
| 2022 | Products Liability | 0% | $0 | $0 | $0 | $-1,064 | 0% |
| 2022 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-96,951 | 0% |
| 2022 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-96,951 | 0% |
| 2021 | Total Property & Casualty | 0% | $0 | $29,375 | $1,043,153 | $39,379 | 134.06% |
| 2021 | Commercial Multi-Peril | 0% | $0 | $0 | $20,000 | $-244,075 | 0% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $5,807 | 0% |
| 2021 | Direct Workers Compensation | 0% | $0 | $-19 | $33,058 | $-174,291 | 917,321% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $23,709 | $990,000 | $948,386 | 4,000.11% |
| 2021 | Products Liability | 0% | $0 | $0 | $0 | $-2,633 | 0% |
| 2021 | Total Commercial Automobile | 0% | $0 | $5,685 | $95 | $-18,807 | -330.82% |
| 2021 | Commercial Auto Liability Bodily Injury | 0% | $0 | $3,327 | $0 | $-18,816 | -565.55% |
| 2021 | Commercial Auto Medical Payments | 0% | $0 | $60 | $0 | $0 | 0% |
| 2021 | Commercial Auto Uninsured Motorists | 0% | $0 | $152 | $0 | $0 | 0% |
| 2021 | Commercial Auto Collision | 0% | $0 | $2,146 | $95 | $9 | 0.42% |
| 2021 | Real Estate Malpractice | 0% | $0 | $0 | $0 | $-475,008 | 0% |
Complaint Index
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.