GUARDIAN LIFE INSURANCE COMPANY OF AMERICA

Company Details

License Status:
Active
NAIC Number:
64246
Phone Number:
2125988829
Company Address:

10 HUDSON YARDS
NEW YORK, NY 10001

Description:
Life and Health
License Number:
A424129
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.47% $70,080,437 $69,946,309 $40,342,622 $30,171,332 43.13%
2023 Total Individual Accident & Health 0.03% $1,379,211 $1,386,561 $1,890,498 $-288,886 -20.83%
2023 Individual Comprehensive Medical Expense 0% $1,878 $2,105 $3,377 $-22,705 -1,078.62%
2023 Individual Accident Only 0.01% $5,528 $5,554 $1,245 $1,245 22.42%
2023 Individual Disability Income 0.54% $614,473 $621,425 $1,417,390 $-738,508 -118.84%
2023 Individual Dental 1.44% $757,332 $757,477 $468,486 $471,082 62.19%
2023 Total Group Accident & Health 0.71% $68,701,226 $68,559,748 $38,452,124 $30,460,218 44.43%
2023 Group Specified Disease 7.93% $4,001,071 $3,987,330 $630,824 $445,487 11.17%
2023 Group Accident Only 4.02% $5,436,292 $5,422,494 $1,245,451 $1,192,067 21.98%
2023 Group Disability Income 5.11% $20,531,347 $20,467,448 $11,470,319 $3,881,417 18.96%
2023 Group Dental 9.64% $31,175,397 $31,134,469 $21,915,418 $21,712,142 69.74%
2023 Group Limited Benefit 2.44% $7,557,119 $7,548,007 $3,190,112 $3,229,105 42.78%
2023 Total Life 0.25% $34,421,750 $0 $28,049,991 $0 96.85%
2023 Total Individual Life 0.17% $16,931,790 $0 $16,843,360 $0 130.72%
2023 Individual Whole Life 1.76% $15,384,440 $0 $16,835,421 $0 143.81%
2023 Individual Term Life 0.21% $1,234,279 $0 $7,939 $0 0.64%
2023 Individual Universal Life 0.05% $313,071 $0 $0 $0 0%
2023 Total Group Life 0.5% $17,489,960 $0 $11,206,631 $0 64.07%
2023 Group Term Life 2.95% $17,478,930 $0 $11,200,900 $0 64.08%
2023 Group Universal Life 0.02% $11,030 $0 $0 $0 0%
2023 Group Ordinary Annuities 0% $0 $0 $5,731 $0 0%
2022 Total Accident & Health 0.52% $69,067,426 $68,639,060 $43,031,743 $50,872,632 74.12%
2022 Total Individual Accident & Health 0.03% $1,418,777 $1,354,809 $2,267,174 $2,842,721 209.82%
2022 Individual Comprehensive Medical Expense 0% $2,744 $2,589 $31,125 $108,080 4,174.58%
2022 Individual Specified Disease 0% $0 $0 $0 $-294 0%
2022 Individual Accident Only 0.01% $6,627 $6,633 $460 $460 6.94%
2022 Individual Disability Income 0.62% $683,373 $652,352 $1,850,329 $2,342,623 359.1%
2022 Individual Dental 1.49% $726,033 $693,235 $385,260 $391,852 56.53%
2022 Total Group Accident & Health 0.81% $67,648,649 $67,284,251 $40,764,569 $48,029,911 71.38%
2022 Group Specified Disease 7.7% $3,718,381 $3,679,568 $782,200 $801,313 21.78%
2022 Group Accident Only 3.91% $5,174,470 $5,195,624 $1,266,122 $1,573,567 30.29%
2022 Group Disability Income 5.17% $19,493,412 $19,410,425 $13,254,831 $20,401,421 105.11%
2022 Group Dental 9.97% $31,579,468 $31,382,778 $22,300,333 $22,177,557 70.67%
2022 Group Limited Benefit 2.62% $7,682,918 $7,615,856 $3,161,083 $3,076,053 40.39%
2022 Total Life 0.28% $40,769,272 $0 $35,881,221 $0 99.63%
2022 Total Individual Life 0.25% $24,158,435 $0 $21,824,457 $0 109.95%
2022 Individual Whole Life 2.65% $22,897,860 $0 $21,521,575 $0 114.68%
2022 Individual Term Life 0.15% $947,504 $0 $302,882 $0 31.97%
2022 Individual Universal Life 0.04% $313,071 $0 $0 $0 0%
2022 Total Group Life 0.37% $16,610,837 $0 $14,056,764 $0 84.62%
2022 Group Term Life 3.01% $16,558,445 $0 $14,049,931 $0 84.85%
2022 Group Universal Life 0.04% $52,392 $0 $0 $0 0%
2022 Group Ordinary Annuities 0% $0 $0 $6,833 $0 0%
2021 Total Accident & Health 0.57% $69,134,243 $69,547,025 $43,441,947 $41,873,126 60.21%
2021 Total Individual Accident & Health 0.03% $1,356,521 $1,335,902 $1,882,033 $829,159 62.07%
2021 Individual Comprehensive Medical Expense 0% $2,534 $2,309 $13,724 $4,425 191.64%
2021 Individual Specified Disease 0% $231 $114 $0 $-375 -328.95%
2021 Individual Accident Only 0.01% $4,585 $4,528 $0 $-142 -3.14%
2021 Individual Disability Income 0.71% $801,927 $789,273 $1,587,324 $531,269 67.31%
2021 Individual Dental 1.17% $547,244 $539,678 $280,985 $293,982 54.47%
2021 Total Group Accident & Health 0.89% $67,777,722 $68,211,123 $41,559,914 $41,043,967 60.17%
2021 Group Specified Disease 7.5% $3,330,830 $3,356,681 $956,216 $931,266 27.74%
2021 Group Accident Only 4.3% $5,181,475 $5,257,759 $975,669 $349,646 6.65%
2021 Group Disability Income 5.22% $18,583,416 $18,704,894 $12,269,502 $12,172,178 65.07%
2021 Group Dental 10.62% $33,087,391 $33,252,044 $23,888,252 $24,049,259 72.32%
2021 Group Limited Benefit 2.69% $7,594,610 $7,639,745 $3,470,275 $3,541,618 46.36%
2021 Total Life 0.29% $35,181,411 $0 $27,998,935 $0 92.67%
2021 Total Individual Life 0.23% $17,797,989 $0 $13,754,576 $0 103.16%
2021 Individual Whole Life 1.88% $16,568,520 $0 $13,616,311 $0 109.97%
2021 Individual Term Life 0.15% $940,559 $0 $138,265 $0 14.77%
2021 Individual Universal Life 0.04% $288,910 $0 $0 $0 0%
2021 Total Group Life 0.39% $17,383,422 $0 $14,244,359 $0 81.94%
2021 Group Term Life 2.86% $17,314,566 $0 $14,207,075 $0 82.05%
2021 Group Universal Life 0.19% $68,856 $0 $30,000 $0 43.57%
2021 Group Ordinary Annuities 0% $0 $0 $7,284 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2025 Health 0% 26 0
2025 Life and Annuities 0% 3 0
2024 Life and Annuities 0.36% 3 125
2024 Health 0% 19 0
2023 Health 0.64% 16 115
2023 Life and Annuities 0.35% 4 153
2022 Health 0.82% 28 156
2022 Life and Annuities 0.35% 3 117
2021 Health 0.81% 34 171
2021 Life and Annuities 0.34% 3 113

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.