Company Details
License Status:
Active
NAIC Number:
11800
Phone Number:
6169562813
Company Address:
P.O. BOX 2450
Loc 1415
GRAND RAPIDS, MI 49501-2450
Description:
Property and Casualty
License Number:
B420745
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.01% | $1,992,777 | $1,755,273 | $1,234,698 | $1,172,749 | 66.81% |
| 2023 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-2,976 | 0% |
| 2023 | Mobile Homes | 5.83% | $1,811,646 | $1,577,065 | $1,200,024 | $1,109,608 | 70.36% |
| 2023 | Earthquake | 0.02% | $23,091 | $20,022 | $0 | $0 | 0% |
| 2023 | Direct Workers Compensation | 0% | $0 | $0 | $0 | $-17 | 0% |
| 2023 | Total Private Passenger Automobile | 0% | $158,040 | $158,186 | $34,674 | $66,120 | 41.8% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.01% | $89,813 | $90,035 | $5,000 | $39,740 | 44.14% |
| 2023 | Private Passenger Auto Liability Property Damage | 0% | $8,288 | $8,594 | $7,796 | $7,110 | 82.73% |
| 2023 | Private Passenger Auto Comprehensive | 0% | $16,263 | $16,223 | $6,532 | $6,329 | 39.01% |
| 2023 | Private Passenger Auto Collision | 0% | $43,676 | $43,334 | $15,346 | $12,941 | 29.86% |
| 2023 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $14 | 0% |
| 2023 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $15 | 0% |
| 2023 | Commercial Auto Liability Property Damage | 0% | $0 | $0 | $0 | $-1 | 0% |
| 2022 | Total Property & Casualty | 0.01% | $1,754,244 | $1,800,994 | $507,640 | $478,748 | 26.58% |
| 2022 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-2,402 | 0% |
| 2022 | Mobile Homes | 5.36% | $1,573,473 | $1,620,152 | $375,134 | $362,074 | 22.35% |
| 2022 | Earthquake | 0.01% | $20,460 | $20,851 | $0 | $0 | 0% |
| 2022 | Direct Workers Compensation | 0% | $0 | $0 | $-20,967 | $-25,432 | 0% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $-11 | 0% |
| 2022 | Total Private Passenger Automobile | 0% | $160,311 | $159,991 | $153,473 | $144,565 | 90.36% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0.01% | $90,044 | $89,775 | $70,271 | $66,722 | 74.32% |
| 2022 | Private Passenger Auto Liability Property Damage | 0% | $9,107 | $8,919 | $18,423 | $16,352 | 183.34% |
| 2022 | Private Passenger Auto Comprehensive | 0% | $16,268 | $16,317 | $34,208 | $29,125 | 178.49% |
| 2022 | Private Passenger Auto Collision | 0% | $44,892 | $44,980 | $30,571 | $32,366 | 71.96% |
| 2022 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-46 | 0% |
| 2022 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-44 | 0% |
| 2022 | Commercial Auto Liability Property Damage | 0% | $0 | $0 | $0 | $-2 | 0% |
| 2021 | Total Property & Casualty | 0.01% | $1,836,727 | $1,886,268 | $596,460 | $469,394 | 24.88% |
| 2021 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $-2,552 | 0% |
| 2021 | Mobile Homes | 5.66% | $1,654,427 | $1,696,853 | $428,939 | $405,235 | 23.88% |
| 2021 | Earthquake | 0.02% | $21,430 | $22,232 | $0 | $0 | 0% |
| 2021 | Direct Workers Compensation | 0% | $0 | $0 | $70,290 | $-41,996 | 0% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $35 | 0% |
| 2021 | Total Private Passenger Automobile | 0% | $160,870 | $167,183 | $97,231 | $108,794 | 65.07% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0.01% | $89,144 | $91,197 | $52,110 | $63,403 | 69.52% |
| 2021 | Private Passenger Auto Liability Property Damage | 0% | $8,900 | $9,095 | $5,492 | $7,233 | 79.53% |
| 2021 | Private Passenger Auto Comprehensive | 0% | $16,317 | $17,467 | $11,268 | $13,469 | 77.11% |
| 2021 | Private Passenger Auto Collision | 0% | $46,509 | $49,424 | $28,361 | $24,689 | 49.95% |
| 2021 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-122 | 0% |
| 2021 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-118 | 0% |
| 2021 | Commercial Auto Liability Property Damage | 0% | $0 | $0 | $0 | $-1 | 0% |
| 2021 | Commercial Auto Collision | 0% | $0 | $0 | $0 | $-3 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0% | 0 | 0 |
| 2025 | Homeowners | 0.05% | 2 | 175 |
| 2024 | Private Passenger Auto | 0% | 0 | 0 |
| 2024 | Homeowners | 0.05% | 2 | 293 |
| 2023 | Private Passenger Auto | 0% | 0 | 0 |
| 2023 | Homeowners | 0.05% | 1 | 151 |
| 2022 | Private Passenger Auto | 0% | 0 | 0 |
| 2022 | Homeowners | 0.06% | 0 | 0 |
| 2021 | Private Passenger Auto | 0% | 0 | 0 |
| 2021 | Homeowners | 0.07% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.