Company Details
License Status:
Active
NAIC Number:
62928
Phone Number:
5152372000
Company Address:
PO BOX 9202
DES MOINES, IA 50306-9202
Description:
Life and Health
License Number:
A418913
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0% | $5,978 | $0 | $0 | $0 | 0% |
| 2023 | Total Individual Accident & Health | 0% | $5,978 | $0 | $0 | $0 | 0% |
| 2023 | Individual Specified Disease | 0.01% | $5,978 | $0 | $0 | $0 | 0% |
| 2023 | Total Life | 0.03% | $4,033,460 | $0 | $6,282,323 | $0 | 155.89% |
| 2023 | Total Individual Life | 0.04% | $3,972,319 | $0 | $6,144,323 | $0 | 154.82% |
| 2023 | Individual Whole Life | 0.24% | $2,060,836 | $0 | $1,125,027 | $0 | 54.85% |
| 2023 | Individual Term Life | 0.21% | $1,223,044 | $0 | $476,145 | $0 | 38.94% |
| 2023 | Individual Universal Life | 0.1% | $597,370 | $0 | $1,311,528 | $0 | 219.55% |
| 2023 | Individual Ordinary Annuities | 0% | $91,069 | $0 | $3,231,623 | $0 | 3,548.54% |
| 2023 | Total Group Life | 0% | $61,141 | $0 | $138,000 | $0 | 225.71% |
| 2023 | Group Term Life | 0.01% | $61,141 | $0 | $138,000 | $0 | 225.71% |
| 2022 | Total Accident & Health | 0% | $6,834 | $6,836 | $1,167 | $1,308 | 19.13% |
| 2022 | Total Individual Accident & Health | 0% | $6,834 | $6,836 | $1,167 | $1,308 | 19.13% |
| 2022 | Individual Specified Disease | 0.01% | $6,834 | $6,836 | $1,167 | $1,308 | 19.13% |
| 2022 | Total Life | 0.03% | $4,198,676 | $0 | $4,302,262 | $0 | 102.61% |
| 2022 | Total Individual Life | 0.04% | $3,957,458 | $0 | $2,997,412 | $0 | 75.89% |
| 2022 | Individual Whole Life | 0.2% | $1,763,622 | $0 | $906,149 | $0 | 51.7% |
| 2022 | Individual Term Life | 0.2% | $1,234,267 | $0 | $224,992 | $0 | 18.24% |
| 2022 | Individual Universal Life | 0.08% | $597,434 | $0 | $961,575 | $0 | 160.95% |
| 2022 | Individual Ordinary Annuities | 0.01% | $348,044 | $0 | $904,696 | $0 | 259.94% |
| 2022 | Individual Deposit-Type Funds | 0% | $14,091 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0.01% | $241,218 | $0 | $1,304,850 | $0 | 540.94% |
| 2022 | Group Term Life | 0.04% | $241,218 | $0 | $1,304,850 | $0 | 540.94% |
| 2021 | Total Accident & Health | 0% | $5,765 | $5,750 | $0 | $0 | 0% |
| 2021 | Total Individual Accident & Health | 0% | $5,765 | $5,750 | $0 | $0 | 0% |
| 2021 | Individual Specified Disease | 0.01% | $5,765 | $5,750 | $0 | $0 | 0% |
| 2021 | Total Life | 0.04% | $4,406,693 | $0 | $5,482,067 | $0 | 124.63% |
| 2021 | Total Individual Life | 0.05% | $3,909,835 | $0 | $4,971,267 | $0 | 127.4% |
| 2021 | Individual Whole Life | 0.19% | $1,686,863 | $0 | $1,063,017 | $0 | 63.58% |
| 2021 | Individual Term Life | 0.19% | $1,163,933 | $0 | $991,820 | $0 | 85.24% |
| 2021 | Individual Universal Life | 0.08% | $606,260 | $0 | $1,601,418 | $0 | 264.15% |
| 2021 | Individual Ordinary Annuities | 0.03% | $450,059 | $0 | $1,315,012 | $0 | 292.19% |
| 2021 | Individual Deposit-Type Funds | 0% | $2,720 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0.01% | $496,858 | $0 | $510,800 | $0 | 102.81% |
| 2021 | Group Term Life | 0.08% | $496,858 | $0 | $510,800 | $0 | 102.81% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.04% | 1 | 405 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Life and Annuities | 0.04% | 2 | 677 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0.04% | 2 | 651 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0.05% | 2 | 526 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.