Company Details
License Status:
Active
NAIC Number:
79065
Phone Number:
7817908689
Company Address:
10555 Group 1001 Way
Zionsville, IN 46077
Description:
Life and Health
License Number:
A421720
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Life | 0.88% | $118,618,002 | $0 | $84,232,384 | $0 | 71.01% |
2023 | Total Individual Life | 1.15% | $115,242,015 | $0 | $26,631,007 | $0 | 23.11% |
2023 | Individual Whole Life | 0% | $0 | $0 | $974,490 | $0 | 0% |
2023 | Individual Universal Life | 0% | $24,122 | $0 | $0 | $0 | 0% |
2023 | Individual Variable Life | 0.05% | $46,688 | $0 | $1,145,141 | $0 | 2,452.75% |
2023 | Individual Ordinary Annuities | 4.15% | $111,038,131 | $0 | $20,034,002 | $0 | 18.04% |
2023 | Individual Variable Annuities | 0.14% | $2,066,537 | $0 | $2,238,687 | $0 | 108.33% |
2023 | Individual Equity Indexed Annuities | 0.09% | $2,066,537 | $0 | $2,238,687 | $0 | 108.33% |
2023 | Total Group Life | 0.1% | $3,375,987 | $0 | $57,601,377 | $0 | 1,706.21% |
2023 | Group Ordinary Annuities | 0% | $0 | $0 | $5,366 | $0 | 0% |
2023 | Group Variable Annuities | 0.68% | $3,375,987 | $0 | $57,596,011 | $0 | 1,706.05% |
2022 | Total Life | 0.55% | $78,705,504 | $0 | $89,054,617 | $0 | 113.15% |
2022 | Total Individual Life | 0.76% | $74,808,007 | $0 | $31,571,551 | $0 | 42.2% |
2022 | Individual Whole Life | 0% | $0 | $0 | $2,033,041 | $0 | 0% |
2022 | Individual Universal Life | 0% | $26,391 | $0 | $503,235 | $0 | 1,906.84% |
2022 | Individual Variable Life | 0.03% | $75,102 | $0 | $173,550 | $0 | 231.09% |
2022 | Individual Ordinary Annuities | 1.69% | $39,824,860 | $0 | $20,511,157 | $0 | 51.5% |
2022 | Individual Variable Annuities | 0.06% | $1,102,647 | $0 | $1,242,271 | $0 | 112.66% |
2022 | Individual Equity Indexed Annuities | 1.75% | $33,779,007 | $0 | $7,108,297 | $0 | 21.04% |
2022 | Total Group Life | 0.09% | $3,897,497 | $0 | $57,483,066 | $0 | 1,474.87% |
2022 | Group Variable Life | 0% | $0 | $0 | $1,127,852 | $0 | 0% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $279,209 | $0 | 0% |
2022 | Group Variable Annuities | 0.93% | $3,897,497 | $0 | $56,076,005 | $0 | 1,438.77% |
2021 | Total Life | 0.47% | $57,230,125 | $0 | $121,890,767 | $0 | 212.98% |
2021 | Total Individual Life | 0.61% | $48,321,162 | $0 | $43,158,611 | $0 | 89.32% |
2021 | Individual Whole Life | 0% | $0 | $0 | $1,012,775 | $0 | 0% |
2021 | Individual Universal Life | 0% | $37,695 | $0 | $388,225 | $0 | 1,029.91% |
2021 | Individual Variable Life | 0.03% | $59,140 | $0 | $160,132 | $0 | 270.77% |
2021 | Individual Ordinary Annuities | 0.89% | $13,912,634 | $0 | $32,706,307 | $0 | 235.08% |
2021 | Individual Variable Annuities | 0.08% | $1,751,856 | $0 | $1,930,093 | $0 | 110.17% |
2021 | Individual Equity Indexed Annuities | 2.39% | $32,559,837 | $0 | $6,961,079 | $0 | 21.38% |
2021 | Total Group Life | 0.2% | $8,908,963 | $0 | $78,732,156 | $0 | 883.74% |
2021 | Group Ordinary Annuities | 0% | $0 | $0 | $296,691 | $0 | 0% |
2021 | Group Variable Annuities | 1.48% | $8,908,963 | $0 | $78,435,465 | $0 | 880.41% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Life and Annuities | 0.63% | 3 | 64 |
2022 | Life and Annuities | 0.63% | 1 | 22 |
2021 | Life and Annuities | 0.64% | 0 | 0 |
Company Changes
Effective Date:
Effective Date:
Comments:
Effective 08/06/14 Sun Life Assurance Company of Canada (US) changed its name to Delaware Life Insurance Company.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.
Keyport Life Insurance Co. merged with and into Sun Life Assurance Co. of Canada (US).