Company Details
License Status:
Active
NAIC Number:
62308
Phone Number:
8602266000
Company Address:
TWO LIBERTY PLACE, 1601 CHESTNUT STREET, TL14A
PHILADELPHIA, PA 19192-2362
Description:
Life and Health
License Number:
A420000
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0% | $53,651 | $18,729 | $818,451 | $-44,799 | -239.2% |
| 2023 | Total Individual Accident & Health | 0% | $27,834 | $28,917 | $422,623 | $-441,052 | -1,525.23% |
| 2023 | Individual Comprehensive Medical Expense | 0% | $0 | $-313 | $-254 | $-108 | 34.5% |
| 2023 | Individual Medicare Supplement | 0% | $1,231 | $1,231 | $1,747 | $1,747 | 141.92% |
| 2023 | Individual Disability Income | 0.02% | $26,603 | $27,999 | $421,130 | $-442,691 | -1,581.1% |
| 2023 | Total Group Accident & Health | 0% | $25,817 | $-10,188 | $395,828 | $396,253 | -3,889.41% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 0% | $349 | $2 | $0 | $0 | 0% |
| 2023 | Group Long Term Care | 0.06% | $23,148 | $23,148 | $17,685 | $17,685 | 76.4% |
| 2023 | Group Accident Only | 0% | $2,158 | $2,375 | $1,163 | $1,588 | 66.86% |
| 2023 | Group Disability Income | 0% | $0 | $-35,203 | $376,980 | $376,980 | -1,070.87% |
| 2023 | Group Dental | 0% | $-7 | $-359 | $0 | $0 | 0% |
| 2023 | Group Stop Loss | 0% | $169 | $-151 | $0 | $0 | 0% |
| 2023 | Total Life | 0.02% | $2,750,600 | $0 | $9,164,974 | $0 | 339.46% |
| 2023 | Total Individual Life | 0.01% | $1,102,503 | $0 | $8,354,444 | $0 | 773.4% |
| 2023 | Individual Whole Life | 0.09% | $781,300 | $0 | $7,189,931 | $0 | 942.31% |
| 2023 | Individual Universal Life | 0.06% | $319,719 | $0 | $1,157,520 | $0 | 362.04% |
| 2023 | Individual Ordinary Annuities | 0% | $1,484 | $0 | $6,993 | $0 | 471.23% |
| 2023 | Total Group Life | 0.05% | $1,648,097 | $0 | $810,530 | $0 | 49.18% |
| 2023 | Group Term Life | 0.04% | $264,331 | $0 | $308,944 | $0 | 116.88% |
| 2023 | Group Universal Life | 3.02% | $1,382,826 | $0 | $393,792 | $0 | 28.48% |
| 2023 | Group Deposit-Type Funds | 0% | $940 | $0 | $107,794 | $0 | 11,467.5% |
| 2022 | Total Accident & Health | 0% | $57,945 | $50,856 | $830,937 | $1,421,458 | 2,795.06% |
| 2022 | Total Individual Accident & Health | 0% | $33,624 | $34,890 | $403,883 | $975,199 | 2,795.07% |
| 2022 | Individual Comprehensive Medical Expense | 0% | $0 | $-379 | $-1,235 | $-1,217 | 321.11% |
| 2022 | Individual Medicare Supplement | 0% | $1,231 | $1,231 | $1,546 | $1,546 | 125.59% |
| 2022 | Individual Disability Income | 0.03% | $32,393 | $34,038 | $403,572 | $974,870 | 2,864.06% |
| 2022 | Total Group Accident & Health | 0% | $24,321 | $15,966 | $427,054 | $446,259 | 2,795.06% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 0% | $101 | $-51 | $24,258 | $24,253 | -47,554.9% |
| 2022 | Group Specified Disease | 0.05% | $22,782 | $22,782 | $0 | $18,749 | 82.3% |
| 2022 | Group Accident Only | 0% | $2,270 | $3,061 | $1,079 | $1,540 | 50.31% |
| 2022 | Group Disability Income | 0% | $0 | $-9,004 | $401,717 | $401,717 | -4,461.54% |
| 2022 | Group Dental | 0% | $-110 | $-58 | $0 | $0 | 0% |
| 2022 | Group Stop Loss | 0% | $-722 | $-764 | $0 | $0 | 0% |
| 2022 | Total Life | 0.02% | $2,992,300 | $0 | $8,708,007 | $0 | 294.54% |
| 2022 | Total Individual Life | 0.01% | $1,256,574 | $0 | $5,390,318 | $0 | 437.36% |
| 2022 | Individual Whole Life | 0.1% | $876,805 | $0 | $3,116,121 | $0 | 367.49% |
| 2022 | Individual Universal Life | 0.05% | $369,109 | $0 | $1,264,327 | $0 | 342.35% |
| 2022 | Individual Variable Life | 0% | $10,660 | $0 | $33,577 | $0 | 314.98% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $976,293 | $0 | 0% |
| 2022 | Total Group Life | 0.04% | $1,735,726 | $0 | $3,317,689 | $0 | 191.14% |
| 2022 | Group Term Life | 0.04% | $228,620 | $0 | $311,342 | $0 | 136.18% |
| 2022 | Group Universal Life | 1.27% | $1,501,199 | $0 | $2,871,030 | $0 | 191.25% |
| 2022 | Group Deposit-Type Funds | 0% | $5,907 | $0 | $135,317 | $0 | 2,290.79% |
| 2021 | Total Accident & Health | 0% | $74,939 | $63,072 | $964,686 | $695,380 | 1,102.52% |
| 2021 | Total Individual Accident & Health | 0% | $48,430 | $55,240 | $466,284 | $311,450 | 563.81% |
| 2021 | Individual Comprehensive Medical Expense | 0% | $0 | $-749 | $-549 | $-321 | 42.86% |
| 2021 | Individual Medicare Supplement | 0% | $1,846 | $1,846 | $2,232 | $2,232 | 120.91% |
| 2021 | Individual Disability Income | 0.04% | $46,584 | $54,143 | $464,601 | $309,539 | 571.71% |
| 2021 | Total Group Accident & Health | 0% | $26,509 | $7,832 | $498,402 | $383,930 | 4,902.07% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 0% | $122 | $72 | $9,246 | $9,236 | 12,827.8% |
| 2021 | Group Long Term Care | 0.06% | $23,750 | $23,750 | $0 | $-112,922 | -475.46% |
| 2021 | Group Accident Only | 0% | $3,027 | $1,372 | $3,115 | $1,575 | 114.8% |
| 2021 | Group Disability Income | 0% | $0 | $-13,415 | $488,856 | $488,856 | -3,644.1% |
| 2021 | Group Dental | 0% | $-103 | $-3,641 | $0 | $0 | 0% |
| 2021 | Group Stop Loss | 0% | $-287 | $-306 | $-2,815 | $-2,815 | 919.93% |
| 2021 | Total Life | 0.03% | $3,564,241 | $0 | $13,216,784 | $0 | 375.74% |
| 2021 | Total Individual Life | 0.02% | $1,368,204 | $0 | $11,073,262 | $0 | 822.14% |
| 2021 | Individual Whole Life | 0.11% | $925,080 | $0 | $6,904,307 | $0 | 758.55% |
| 2021 | Individual Universal Life | 0.04% | $356,853 | $0 | $2,529,511 | $0 | 726.33% |
| 2021 | Individual Graded Death Benefits | 0.05% | $10,306 | $0 | $74,712 | $0 | 724.94% |
| 2021 | Individual Ordinary Annuities | 0% | $75,965 | $0 | $1,564,732 | $0 | 2,059.81% |
| 2021 | Total Group Life | 0.05% | $2,196,037 | $0 | $2,143,522 | $0 | 97.61% |
| 2021 | Group Term Life | 0.04% | $256,390 | $0 | $305,251 | $0 | 119.06% |
| 2021 | Group Universal Life | 5.24% | $1,917,309 | $0 | $1,688,472 | $0 | 88.06% |
| 2021 | Group Deposit-Type Funds | 0% | $22,338 | $0 | $149,799 | $0 | 670.6% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Health | 0% | 0 | 0 |
| 2024 | Life and Annuities | 0.03% | 1 | 567 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2023 | Life and Annuities | 0.03% | 1 | 445 |
| 2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2022 | Life and Annuities | 0.03% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.01% | 0 | 0 |
| 2021 | Life and Annuities | 0.04% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.