Company Details
License Status:
Active
NAIC Number:
99937
Phone Number:
5136292043
Company Address:
PO Box 1075
Cincinnati, OH 45201-1075
Description:
Life and Health
License Number:
A422391
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Life | 0.01% | $1,677,379 | $0 | $26,386,179 | $0 | 1,576.47% |
2023 | Total Individual Life | 0.02% | $1,677,379 | $0 | $26,374,171 | $0 | 1,575.75% |
2023 | Individual Whole Life | 0% | $21,574 | $0 | $81,717 | $0 | 643.79% |
2023 | Individual Term Life | 0.06% | $346,090 | $0 | $347,852 | $0 | 100.51% |
2023 | Individual Universal Life | 0.18% | $1,011,198 | $0 | $940,375 | $0 | 93% |
2023 | Individual Variable Life | 0.01% | $8,644 | $0 | $2,740 | $0 | 31.7% |
2023 | Individual Ordinary Annuities | 0.01% | $209,694 | $0 | $24,564,560 | $0 | 11,714.5% |
2023 | Individual Equity Indexed Annuities | 0% | $38,366 | $0 | $436,927 | $0 | 1,138.84% |
2023 | Individual Deposit-Type Funds | 0% | $41,813 | $0 | $0 | $0 | 0% |
2023 | Total Group Life | 0% | $0 | $0 | $12,008 | $0 | 0% |
2023 | Group Ordinary Annuities | 0% | $0 | $0 | $12,008 | $0 | 0% |
2022 | Total Life | 0.03% | $4,154,376 | $0 | $21,222,621 | $0 | 511.89% |
2022 | Total Individual Life | 0.04% | $4,154,376 | $0 | $21,210,613 | $0 | 511.61% |
2022 | Individual Whole Life | 0% | $23,683 | $0 | $123,671 | $0 | 705.4% |
2022 | Individual Term Life | 0.06% | $363,013 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0.4% | $3,111,681 | $0 | $771,765 | $0 | 24.8% |
2022 | Individual Variable Life | 0% | $9,967 | $0 | $91,724 | $0 | 920.28% |
2022 | Individual Ordinary Annuities | 0.01% | $261,926 | $0 | $19,434,995 | $0 | 7,420.03% |
2022 | Individual Equity Indexed Annuities | 0.02% | $384,106 | $0 | $70,462 | $0 | 18.34% |
2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $717,996 | $0 | 0% |
2022 | Total Group Life | 0% | $0 | $0 | $12,008 | $0 | 0% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $12,008 | $0 | 0% |
2021 | Total Life | 0.03% | $3,770,247 | $0 | $22,616,847 | $0 | 600.94% |
2021 | Total Individual Life | 0.05% | $3,770,247 | $0 | $22,604,839 | $0 | 600.62% |
2021 | Individual Whole Life | 0% | $24,545 | $0 | $21,094 | $0 | 248.82% |
2021 | Individual Term Life | 0.06% | $363,638 | $0 | $254,540 | $0 | 70% |
2021 | Individual Universal Life | 0.35% | $2,823,978 | $0 | $1,758,775 | $0 | 62.28% |
2021 | Individual Variable Life | 0.01% | $12,808 | $0 | $7,325 | $0 | 57.19% |
2021 | Individual Ordinary Annuities | 0.01% | $100,000 | $0 | $20,315,517 | $0 | 20,315.5% |
2021 | Individual Equity Indexed Annuities | 0.03% | $445,278 | $0 | $30,984 | $0 | 6.96% |
2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $216,604 | $0 | 0% |
2021 | Total Group Life | 0% | $0 | $0 | $12,008 | $0 | 0% |
2021 | Group Ordinary Annuities | 0% | $0 | $0 | $12,008 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Life and Annuities | 0.04% | 1 | 367 |
2022 | Life and Annuities | 0.04% | 1 | 356 |
2021 | Life and Annuities | 0.05% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.