Company Details
License Status:
Active
NAIC Number:
83607
Phone Number:
4632522849
Company Address:
10555 Group 1001 Way
Zionsville, IN 46077
Description:
Life and Health
License Number:
A420865
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Life | 0.07% | $9,060,026 | $0 | $16,136,991 | $0 | 178.11% |
| 2023 | Total Individual Life | 0.09% | $9,060,026 | $0 | $16,136,991 | $0 | 178.11% |
| 2023 | Individual Whole Life | 0% | $17,792 | $0 | $31,399 | $0 | 176.48% |
| 2023 | Individual Universal Life | 0% | $15,183 | $0 | $123,668 | $0 | 814.52% |
| 2023 | Individual Ordinary Annuities | 0.3% | $8,164,018 | $0 | $9,257,953 | $0 | 113.4% |
| 2023 | Individual Equity Indexed Annuities | 0.04% | $863,033 | $0 | $6,709,622 | $0 | 777.45% |
| 2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Other Consideration | 0% | $0 | $0 | $14,349 | $0 | 0% |
| 2022 | Total Life | 0.09% | $13,286,620 | $0 | $15,473,280 | $0 | 116.46% |
| 2022 | Total Individual Life | 0.13% | $13,286,620 | $0 | $15,473,280 | $0 | 116.46% |
| 2022 | Individual Whole Life | 0% | $9,855 | $0 | $4,930 | $0 | 50.03% |
| 2022 | Individual Universal Life | 0% | $27,817 | $0 | $18,003 | $0 | 64.72% |
| 2022 | Individual Ordinary Annuities | 0.37% | $8,622,655 | $0 | $10,149,637 | $0 | 117.71% |
| 2022 | Individual Equity Indexed Annuities | 0.23% | $4,376,293 | $0 | $4,665,390 | $0 | 106.61% |
| 2022 | Individual Deposit-Type Funds | 0.02% | $250,000 | $0 | $635,320 | $0 | 254.13% |
| 2021 | Total Life | 0.16% | $19,703,919 | $0 | $13,146,295 | $0 | 66.72% |
| 2021 | Total Individual Life | 0.25% | $19,703,919 | $0 | $13,146,295 | $0 | 66.72% |
| 2021 | Individual Whole Life | 0% | $8,299 | $0 | $17,367 | $0 | 209.27% |
| 2021 | Individual Universal Life | 0% | $26,617 | $0 | $65,709 | $0 | 246.87% |
| 2021 | Individual Ordinary Annuities | 0.51% | $7,991,926 | $0 | $7,553,360 | $0 | 94.51% |
| 2021 | Individual Equity Indexed Annuities | 0.85% | $11,644,006 | $0 | $4,879,033 | $0 | 41.9% |
| 2021 | Individual Deposit-Type Funds | 0.04% | $33,071 | $0 | $630,826 | $0 | 1,907.49% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.11% | 1 | 130 |
| 2023 | Life and Annuities | 0.15% | 1 | 89 |
| 2022 | Life and Annuities | 0.15% | 2 | 179 |
| 2021 | Life and Annuities | 0.18% | 1 | 74 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.