Company Details
License Status:
Active
NAIC Number:
12777
Phone Number:
2156401000
Company Address:
2000 Arch Street
Philadelphia, PA 19103
Description:
Property and Casualty
License Number:
B424248
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.03% | $5,288,320 | $4,470,328 | $2,182,037 | $2,219,974 | 49.66% |
| 2023 | Total Homeowners | 0.01% | $245,214 | $53,036 | $0 | $11,851 | 22.35% |
| 2023 | Homeowners Multi-Peril | 0.01% | $245,214 | $53,036 | $0 | $11,851 | 22.35% |
| 2023 | Commercial Multi-Peril | 0.13% | $1,403,394 | $914,992 | $424,055 | $498,582 | 54.49% |
| 2023 | Ocean Marine | 0% | $2,308 | $1,298 | $0 | $16 | 1.23% |
| 2023 | Earthquake | 0.01% | $14,384 | $3,007 | $0 | $0 | 0% |
| 2023 | Direct Workers Compensation | 0.31% | $3,355,307 | $3,341,293 | $1,757,982 | $1,687,891 | 50.52% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $20,806 | $14,172 | $0 | $4,660 | 32.88% |
| 2023 | Products Liability | 0.14% | $68,067 | $44,339 | $0 | $9,265 | 20.9% |
| 2023 | Total Private Passenger Automobile | 0% | $54,674 | $13,465 | $0 | $2,483 | 18.44% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0% | $18,316 | $4,414 | $0 | $1,996 | 45.22% |
| 2023 | Private Passenger Auto Collision | 0% | $36,358 | $9,051 | $0 | $487 | 5.38% |
| 2023 | Fidelity | 0.02% | $5,388 | $3,797 | $0 | $82 | 2.16% |
| 2023 | Burglary & Theft | 0% | $270 | $61 | $0 | $12 | 19.67% |
| 2023 | Boiler & Machinery | 0.26% | $118,508 | $80,868 | $0 | $5,132 | 6.35% |
| 2022 | Total Property & Casualty | 0.03% | $3,994,022 | $3,856,486 | $1,065,923 | $885,978 | 22.97% |
| 2022 | Total Homeowners | 0% | $568 | $579 | $0 | $-66 | -11.4% |
| 2022 | Homeowners Multi-Peril | 0% | $568 | $579 | $0 | $-66 | -11.4% |
| 2022 | Commercial Multi-Peril | 0.05% | $473,801 | $288,100 | $0 | $66,117 | 22.95% |
| 2022 | Ocean Marine | 0% | $800 | $644 | $0 | $148 | 22.98% |
| 2022 | Direct Workers Compensation | 0.33% | $3,422,603 | $3,511,896 | $1,065,278 | $806,709 | 22.97% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $11,892 | $9,056 | $0 | $2,728 | 30.12% |
| 2022 | Products Liability | 0.08% | $33,596 | $11,138 | $0 | $2,284 | 20.51% |
| 2022 | Total Commercial Automobile | 0% | $0 | $0 | $645 | $645 | 0% |
| 2022 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $645 | $645 | 0% |
| 2022 | Fidelity | 0.01% | $2,226 | $2,168 | $0 | $369 | 17.02% |
| 2022 | Boiler & Machinery | 0.12% | $48,536 | $32,905 | $0 | $7,044 | 21.41% |
| 2021 | Total Property & Casualty | 0.02% | $2,537,971 | $2,637,448 | $2,414,794 | $2,498,425 | 94.73% |
| 2021 | Total Homeowners | 0% | $789 | $756 | $0 | $276 | 36.51% |
| 2021 | Homeowners Multi-Peril | 0% | $789 | $756 | $0 | $276 | 36.51% |
| 2021 | Commercial Multi-Peril | 0.01% | $112,305 | $20,425 | $0 | $4,382 | 21.45% |
| 2021 | Direct Workers Compensation | 0.25% | $2,407,228 | $2,610,565 | $2,414,794 | $2,492,196 | 95.47% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $1,958 | $2,694 | $0 | $904 | 33.56% |
| 2021 | Products Liability | 0% | $20 | $4 | $0 | $1 | 25% |
| 2021 | Fidelity | 0.01% | $1,994 | $497 | $0 | $50 | 10.06% |
| 2021 | Boiler & Machinery | 0.04% | $13,677 | $2,507 | $0 | $616 | 24.57% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.01% | 0 | 0 |
| 2025 | Homeowners | 0.05% | 0 | 0 |
| 2024 | Private Passenger Auto | 0% | 0 | 0 |
| 2024 | Homeowners | 0.02% | 0 | 0 |
| 2023 | Private Passenger Auto | 0% | 0 | 0 |
| 2023 | Homeowners | 0% | 0 | 0 |
| 2022 | Homeowners | 0% | 0 | 0 |
| 2021 | Homeowners | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.