Company Details
License Status:
Active
NAIC Number:
71714
Phone Number:
4133954224
Company Address:
700 SOUTH STREET
PITTSFIELD, MA 01201
Description:
Life and Health
License Number:
A420714
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.06% | $8,680,788 | $8,504,792 | $2,408,988 | $13,695,018 | 161.03% |
2023 | Total Individual Accident & Health | 0.17% | $8,680,788 | $8,504,792 | $2,408,988 | $13,695,018 | 161.03% |
2023 | Individual Long Term Care | 0.12% | $229,957 | $229,957 | $130,514 | $356,152 | 154.88% |
2023 | Individual Disability Income | 7.49% | $8,450,831 | $8,274,835 | $2,278,474 | $13,338,866 | 161.2% |
2023 | Total Life | 0% | $11,928 | $0 | $0 | $0 | 0% |
2023 | Total Individual Life | 0% | $11,928 | $0 | $0 | $0 | 0% |
2023 | Individual Term Life | 0% | $11,928 | $0 | $0 | $0 | 0% |
2023 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Accident & Health | 0.06% | $7,665,073 | $7,874,491 | $2,023,337 | $7,720,889 | 98.05% |
2022 | Total Individual Accident & Health | 0.16% | $7,665,073 | $7,874,491 | $2,023,337 | $7,720,889 | 98.05% |
2022 | Individual Long Term Care | 0.11% | $224,225 | $232,607 | $90,239 | $382,639 | 164.5% |
2022 | Individual Disability Income | 6.73% | $7,440,848 | $7,641,884 | $1,933,098 | $7,338,250 | 96.03% |
2022 | Total Life | 0% | $12,772 | $0 | $0 | $0 | 0% |
2022 | Total Individual Life | 0% | $12,772 | $0 | $0 | $0 | 0% |
2022 | Individual Term Life | 0% | $11,772 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0% | $1,000 | $0 | $0 | $0 | 0% |
2021 | Total Accident & Health | 0.06% | $7,159,651 | $7,307,402 | $1,883,299 | $1,933,550 | 26.46% |
2021 | Total Individual Accident & Health | 0.16% | $7,159,651 | $7,307,402 | $1,883,299 | $1,933,550 | 26.46% |
2021 | Individual Long Term Care | 0.13% | $266,933 | $296,392 | $15,389 | $8,839 | 2.98% |
2021 | Individual Disability Income | 6.12% | $6,892,718 | $7,011,010 | $1,867,910 | $1,924,711 | 27.45% |
2021 | Total Life | 0% | $11,772 | $0 | $0 | $0 | 0% |
2021 | Total Individual Life | 0% | $11,772 | $0 | $0 | $0 | 0% |
2021 | Individual Term Life | 0% | $11,772 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.07% | 0 | 0 |
2023 | Long-Term Care Insurance | 0.1% | 0 | 0 |
2023 | Life and Annuities | 0% | 0 | 0 |
2022 | Health | 0.09% | 0 | 0 |
2022 | Long-Term Care Insurance | 0.12% | 0 | 0 |
2022 | Life and Annuities | 0% | 0 | 0 |
2021 | Health | 0.08% | 0 | 0 |
2021 | Long-Term Care Insurance | 0.14% | 0 | 0 |
2021 | Life and Annuities | 0% | 0 | 0 |
Company Changes
Effective Date:
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.
Healthsource Insurance changed its name to Berkshire Life Insurance Co. of America.