BANNER LIFE INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
94250
Phone Number:
3012794800
Company Address:

3275 BENNETT CREEK AVENUE
FREDERICK, MD 21704

Description:
Life and Health
License Number:
A422410
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0% $211,496 $211,496 $0 $0 0%
2023 Total Individual Accident & Health 0% $211,496 $211,496 $0 $0 0%
2023 Individual Accident Only 0.26% $211,496 $211,496 $0 $0 0%
2023 Total Life 0.49% $66,717,277 $0 $27,129,198 $0 40.66%
2023 Total Individual Life 0.29% $29,000,488 $0 $16,929,908 $0 58.38%
2023 Individual Whole Life 0.01% $47,038 $0 $108,188 $0 230%
2023 Individual Term Life 4.69% $27,692,721 $0 $16,440,437 $0 59.37%
2023 Individual Universal Life 0.22% $1,258,112 $0 $368,403 $0 29.28%
2023 Individual Variable Life 0% $2,617 $0 $12,880 $0 492.17%
2023 Individual Ordinary Annuities 0% $0 $0 $0 $0 0%
2023 Individual Deposit-Type Funds 0% $0 $0 $0 $0 0%
2023 Total Group Life 1.07% $37,716,789 $0 $10,199,290 $0 27.04%
2023 Group Ordinary Annuities 3.04% $37,716,789 $0 $10,199,290 $0 27.04%
2022 Total Accident & Health 0% $199,608 $199,608 $0 $0 0%
2022 Total Individual Accident & Health 0% $199,608 $199,608 $0 $0 0%
2022 Individual Accident Only 0.32% $199,608 $199,608 $0 $0 0%
2022 Total Life 0.32% $46,299,333 $0 $30,263,926 $0 65.37%
2022 Total Individual Life 0.28% $27,240,070 $0 $21,130,111 $0 77.57%
2022 Individual Whole Life 0.01% $43,842 $0 $70,022 $0 159.71%
2022 Individual Term Life 4.18% $25,994,969 $0 $20,650,582 $0 79.44%
2022 Individual Universal Life 0.15% $1,197,543 $0 $396,627 $0 33.12%
2022 Individual Variable Life 0% $3,716 $0 $12,880 $0 346.61%
2022 Individual Variable Annuities 0% $0 $0 $0 $0 0%
2022 Individual Deposit-Type Funds 0% $0 $0 $0 $0 0%
2022 Total Group Life 0.42% $19,059,263 $0 $9,133,815 $0 47.92%
2022 Group Ordinary Annuities 1.18% $19,059,263 $0 $9,133,815 $0 47.92%
2021 Total Accident & Health 0% $176,855 $176,855 $0 $0 0%
2021 Total Individual Accident & Health 0% $176,855 $176,855 $0 $0 0%
2021 Individual Accident Only 0.28% $176,855 $176,855 $0 $0 0%
2021 Total Life 0.42% $51,877,408 $0 $34,547,156 $0 66.59%
2021 Total Individual Life 0.33% $26,060,812 $0 $26,965,085 $0 103.47%
2021 Individual Whole Life 0.01% $60,506 $0 $166,930 $0 275.89%
2021 Individual Term Life 4.06% $24,726,911 $0 $23,827,583 $0 96.36%
2021 Individual Universal Life 0.16% $1,268,181 $0 $2,152,756 $0 169.75%
2021 Individual Variable Life 0% $5,214 $0 $817,816 $0 15,685%
2021 Individual Variable Annuities 0% $0 $0 $0 $0 0%
2021 Individual Deposit-Type Funds 0% $0 $0 $0 $0 0%
2021 Total Group Life 0.59% $25,816,596 $0 $7,582,071 $0 29.37%
2021 Group Ordinary Annuities 1.92% $25,816,596 $0 $7,582,071 $0 29.37%

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.