Company Details
License Status:
Active
NAIC Number:
68039
Phone Number:
5153423913
Company Address:
7700 MILLS CIVIC PARKWAY
WEST DES MOINES, IA 50266-3862
Description:
Life and Health
License Number:
A420624
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Life | 0% | $54,437 | $0 | $649,913 | $0 | 1,193.88% |
| 2023 | Total Individual Life | 0% | $54,437 | $0 | $628,862 | $0 | 1,155.21% |
| 2023 | Individual Whole Life | 0.01% | $54,045 | $0 | $84,558 | $0 | 156.46% |
| 2023 | Individual Term Life | 0% | $392 | $0 | $0 | $0 | 0% |
| 2023 | Individual Universal Life | 0% | $0 | $0 | $22,273 | $0 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $522,031 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $0 | $0 | $21,051 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0% | $0 | $0 | $21,051 | $0 | 0% |
| 2022 | Total Life | 0% | $66,582 | $0 | $1,023,663 | $0 | 1,537.45% |
| 2022 | Total Individual Life | 0% | $66,582 | $0 | $1,015,541 | $0 | 1,525.25% |
| 2022 | Individual Whole Life | 0.01% | $66,582 | $0 | $523,476 | $0 | 786.21% |
| 2022 | Individual Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $492,065 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $0 | $0 | $8,122 | $0 | 0% |
| 2022 | Group Ordinary Annuities | 0% | $0 | $0 | $8,122 | $0 | 0% |
| 2021 | Total Life | 0% | $74,794 | $0 | $1,074,092 | $0 | 1,436.07% |
| 2021 | Total Individual Life | 0% | $74,794 | $0 | $1,068,958 | $0 | 1,429.2% |
| 2021 | Individual Whole Life | 0.01% | $74,794 | $0 | $61,439 | $0 | 82.14% |
| 2021 | Individual Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $1,007,519 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $0 | $0 | $5,134 | $0 | 0% |
| 2021 | Group Ordinary Annuities | 0% | $0 | $0 | $5,134 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.