AMICA MUTUAL INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
19976
Phone Number:
8006526422
Company Address:

P.O. BOX 6008
PROVIDENCE, RI 02940-6008

Description:
Property and Casualty
License Number:
B422455
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Property & Casualty 0.09% $13,994,550 $13,571,618 $9,067,940 $8,657,531 63.79%
2023 Total Fire & Allied Lines 0.03% $236,744 $240,070 $380,427 $756,139 314.97%
2023 Dwelling Fire & Allied Lines 0.1% $236,744 $240,070 $380,427 $756,139 314.97%
2023 Total Homeowners 0.25% $7,453,458 $7,189,070 $5,121,204 $4,199,163 58.41%
2023 Homeowners Multi-Peril 0.26% $7,453,458 $7,189,070 $5,121,204 $4,199,163 58.41%
2023 Ocean Marine 0.02% $11,421 $11,356 $17,806 $17,806 156.8%
2023 Inland Marine (Incl Auto Cargo) 0.01% $34,898 $36,002 $650 $650 1.81%
2023 Earthquake 0.17% $242,045 $241,438 $0 $0 0%
2023 Other Liability - Bodily Injury & Property Damage 0.02% $189,780 $190,359 $0 $-130,237 -68.42%
2023 Total Private Passenger Automobile 0.11% $5,826,204 $5,663,323 $3,547,853 $3,814,010 67.35%
2023 Private Passenger Auto Liability Bodily Injury 0.07% $1,001,302 $977,842 $890,948 $1,119,676 114.5%
2023 Private Passenger Auto Liability Property Damage 0.11% $1,138,318 $1,105,879 $886,895 $817,238 73.9%
2023 Private Passenger Auto Medical Payments 0.22% $198,458 $198,010 $93,879 $75,814 38.29%
2023 Private Passenger Uninsured Motorists 0.09% $249,981 $246,831 $52,500 $61,587 24.95%
2023 Private Passenger Underinsured Motorists 0.15% $173,186 $171,081 $15,000 $8,250 4.82%
2023 Private Passenger Auto Comprehensive 0.12% $1,360,388 $1,313,974 $643,673 $676,935 51.52%
2023 Private Passenger Auto Collision 0.11% $1,704,571 $1,649,706 $964,958 $1,054,510 63.92%
2022 Total Property & Casualty 0.09% $12,990,623 $12,817,844 $6,183,227 $8,327,322 64.97%
2022 Total Fire & Allied Lines 0.05% $248,445 $274,714 $221,519 $275,432 100.26%
2022 Dwelling Fire & Allied Lines 0.16% $248,445 $274,714 $221,519 $275,432 100.26%
2022 Total Homeowners 0.26% $6,966,707 $6,814,284 $3,019,594 $3,872,982 56.84%
2022 Homeowners Multi-Peril 0.27% $6,966,707 $6,814,284 $3,019,594 $3,872,982 56.84%
2022 Ocean Marine 0.02% $11,737 $12,796 $0 $0 0%
2022 Inland Marine (Incl Auto Cargo) 0.01% $37,047 $37,914 $18,874 $733 1.93%
2022 Earthquake 0.17% $239,483 $238,740 $0 $0 0%
2022 Other Liability - Bodily Injury & Property Damage 0.02% $194,523 $195,891 $0 $19,298 9.85%
2022 Total Private Passenger Automobile 0.11% $5,292,681 $5,243,505 $2,923,240 $4,158,877 79.31%
2022 Private Passenger Auto Liability Bodily Injury 0.07% $890,331 $869,506 $435,004 $1,209,192 139.07%
2022 Private Passenger Auto Liability Property Damage 0.12% $1,060,679 $1,059,613 $714,862 $760,513 71.77%
2022 Private Passenger Auto Medical Payments 0.21% $187,814 $185,743 $64,186 $82,257 44.29%
2022 Private Passenger Uninsured Motorists 0.09% $221,021 $215,149 $150,000 $354,616 164.82%
2022 Private Passenger Underinsured Motorists 0.18% $153,763 $149,514 $25,000 $85,490 57.18%
2022 Private Passenger Auto Comprehensive 0.13% $1,237,759 $1,227,994 $607,748 $627,734 51.12%
2022 Private Passenger Auto Collision 0.12% $1,541,314 $1,535,986 $926,440 $1,039,075 67.65%
2021 Total Property & Casualty 0.09% $11,691,225 $13,095,177 $6,116,443 $3,865,015 29.51%
2021 Total Fire & Allied Lines 0.05% $312,976 $308,174 $80,968 $71,842 23.31%
2021 Dwelling Fire & Allied Lines 0.22% $312,976 $308,174 $80,968 $71,842 23.31%
2021 Total Homeowners 0.27% $6,700,177 $6,848,307 $2,844,331 $2,046,065 29.88%
2021 Homeowners Multi-Peril 0.28% $6,700,177 $6,848,307 $2,844,331 $2,046,065 29.88%
2021 Ocean Marine 0.03% $13,887 $14,764 $9,179 $9,179 62.17%
2021 Inland Marine (Incl Auto Cargo) 0.01% $37,753 $40,230 $15,066 $15,129 37.61%
2021 Earthquake 0.18% $235,949 $237,608 $0 $0 0%
2021 Other Liability - Bodily Injury & Property Damage 0.02% $197,053 $198,397 $129,188 $-27,161 -13.69%
2021 Total Private Passenger Automobile 0.09% $4,193,430 $5,447,697 $3,037,711 $1,749,961 32.12%
2021 Private Passenger Auto Liability Bodily Injury 0.06% $695,093 $907,283 $1,155,813 $188,492 20.78%
2021 Private Passenger Auto Liability Property Damage 0.11% $858,674 $1,139,626 $399,502 $559,778 49.12%
2021 Private Passenger Auto Medical Payments 0.16% $148,800 $198,629 $84,064 $66,951 33.71%
2021 Private Passenger Uninsured Motorists 0.07% $171,169 $222,294 $130,000 $-109,531 -49.27%
2021 Private Passenger Underinsured Motorists 0.15% $118,070 $154,080 $198,000 $-128,103 -83.14%
2021 Private Passenger Auto Comprehensive 0.11% $961,535 $1,232,949 $440,753 $481,240 39.03%
2021 Private Passenger Auto Collision 0.1% $1,240,089 $1,592,836 $629,579 $691,134 43.39%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Private Passenger Auto 0.1% 5 275
2023 Homeowners 0.23% 0 0
2022 Private Passenger Auto 0.11% 3 180
2022 Homeowners 0.25% 0 0
2021 Private Passenger Auto 0.12% 1 56
2021 Homeowners 0.27% 4 169

Company Changes

This company does not have any company changes.

Market Regulation Actions

Date:

Financial Exams

This company does not have any financial exams.