AMERICO FINANCIAL LIFE AND ANNUITY INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
61999
Phone Number:
8163912000
Company Address:

P.O. Box 410288
Kansas City, MO 64141-0288

Description:
Life and Health
License Number:
A418909
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.02% $2,432,942 $2,488,372 $2,118,800 $2,066,803 83.06%
2023 Total Individual Accident & Health 0.05% $2,432,942 $2,488,372 $2,118,800 $2,066,803 83.06%
2023 Individual Medicare Supplement 0.45% $2,407,832 $2,464,337 $2,118,800 $2,066,803 83.87%
2023 Individual Specified Disease 0% $1,509 $1,509 $0 $0 0%
2023 Individual Disability Income 0.02% $23,601 $22,526 $0 $0 0%
2023 Total Life 0.15% $20,741,337 $0 $10,364,981 $0 49.99%
2023 Total Individual Life 0.21% $20,727,216 $0 $10,059,138 $0 48.55%
2023 Individual Whole Life 0.51% $4,442,901 $0 $1,950,242 $0 43.98%
2023 Individual Term Life 0.38% $2,267,388 $0 $1,645,616 $0 72.58%
2023 Individual Universal Life 0.35% $1,987,294 $0 $902,297 $0 45.4%
2023 Individual Ordinary Annuities 0.37% $9,875,315 $0 $994,587 $0 10.07%
2023 Individual Equity Indexed Annuities 0.1% $2,153,696 $0 $4,566,396 $0 212.03%
2023 Individual Deposit-Type Funds 0% $622 $0 $0 $0 0%
2023 Total Group Life 0% $14,121 $0 $305,843 $0 2,165.87%
2023 Group Whole Life 0% $0 $0 $0 $0 0%
2023 Group Term Life 0% $13,791 $0 $0 $0 0%
2023 Group Universal Life 0% $0 $0 $0 $0 0%
2023 Group Ordinary Annuities 0% $330 $0 $305,843 $0 92,679.7%
2022 Total Accident & Health 0.03% $3,336,210 $3,458,081 $3,205,206 $3,084,944 89.21%
2022 Total Individual Accident & Health 0.07% $3,336,210 $3,458,081 $3,205,206 $3,084,944 89.21%
2022 Individual Medicare Supplement 0.62% $3,318,128 $3,440,430 $3,185,206 $3,064,944 89.09%
2022 Individual Specified Disease 0% $1,646 $1,658 $20,000 $20,000 1,206.27%
2022 Individual Disability Income 0.01% $16,436 $15,993 $0 $0 0%
2022 Total Life 0.09% $13,061,617 $0 $8,449,737 $0 64.72%
2022 Total Individual Life 0.13% $13,047,556 $0 $8,426,432 $0 64.61%
2022 Individual Whole Life 0.51% $4,418,191 $0 $2,300,415 $0 52.15%
2022 Individual Term Life 0.31% $1,959,642 $0 $1,652,143 $0 84.31%
2022 Individual Universal Life 0.22% $1,679,916 $0 $584,821 $0 34.81%
2022 Individual Graded Death Benefits 0% $300 $0 $0 $0 0%
2022 Individual Ordinary Annuities 0.16% $3,856,357 $0 $448,335 $0 11.63%
2022 Individual Equity Indexed Annuities 0.06% $1,133,079 $0 $3,440,718 $0 303.66%
2022 Individual Deposit-Type Funds 0% $71 $0 $0 $0 0%
2022 Total Group Life 0% $14,061 $0 $23,305 $0 165.74%
2022 Group Whole Life 0% $0 $0 $0 $0 0%
2022 Group Term Life 0% $13,671 $0 $0 $0 0%
2022 Group Universal Life 0% $0 $0 $0 $0 0%
2022 Group Ordinary Annuities 0% $390 $0 $23,305 $0 5,975.64%
2021 Total Accident & Health 0.04% $4,498,510 $4,555,349 $4,036,728 $3,984,387 87.47%
2021 Total Individual Accident & Health 0.1% $4,498,510 $4,555,349 $4,036,728 $3,984,387 87.47%
2021 Individual Medicare Supplement 0.77% $4,484,548 $4,541,509 $4,036,728 $3,984,387 87.73%
2021 Individual Specified Disease 0% $1,784 $1,784 $0 $0 0%
2021 Individual Disability Income 0.01% $12,178 $12,056 $0 $0 0%
2021 Total Life 0.12% $15,291,293 $0 $8,976,845 $0 58.73%
2021 Total Individual Life 0.19% $15,277,611 $0 $8,670,730 $0 56.78%
2021 Individual Whole Life 0.43% $3,776,242 $0 $1,640,177 $0 43.54%
2021 Individual Term Life 0.29% $1,754,942 $0 $2,032,823 $0 115.83%
2021 Individual Universal Life 0.17% $1,330,146 $0 $312,415 $0 23.49%
2021 Individual Graded Death Benefits 0% $300 $0 $0 $0 0%
2021 Individual Ordinary Annuities 0.37% $5,692,331 $0 $260,538 $0 4.58%
2021 Individual Equity Indexed Annuities 0.2% $2,723,559 $0 $4,424,777 $0 162.46%
2021 Individual Deposit-Type Funds 0% $91 $0 $0 $0 0%
2021 Total Group Life 0% $13,682 $0 $306,115 $0 2,237.36%
2021 Group Whole Life 0% $0 $0 $0 $0 0%
2021 Group Term Life 0% $13,322 $0 $200,000 $0 1,501.28%
2021 Group Universal Life 0% $0 $0 $0 $0 0%
2021 Group Ordinary Annuities 0% $360 $0 $106,115 $0 29,476.4%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2023 Health 0.04% 2 254
2023 Life and Annuities 0.13% 10 1026
2023 Medicare Supplement Insurance 0.42% 2 621
2022 Health 0.05% 1 87
2022 Life and Annuities 0.13% 13 1367
2022 Medicare Supplement Insurance 0.55% 1 247
2021 Health 0.06% 1 71
2021 Life and Annuities 0.12% 12 1326
2021 Medicare Supplement Insurance 0.61% 1 205

Company Changes

Effective Date:
Comments:

The College Insurance Co. of America changed its name to Americo Financial Life and Annuity Insurance Co.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.