Company Details
License Status:
Active
NAIC Number:
60895
Phone Number:
3172851877
Company Address:
P.O. BOX 368
INDIANAPOLIS, IN 46206-0368
Description:
Life and Health
License Number:
A424288
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.02% | $3,370,213 | $3,639,521 | $2,093,335 | $3,040,661 | 83.55% |
2023 | Total Group Accident & Health | 0.04% | $3,370,213 | $3,639,521 | $2,093,335 | $3,040,661 | 83.55% |
2023 | Group Accident Only | 0.15% | $209,151 | $276,929 | $626,150 | $724,785 | 261.72% |
2023 | Group Disability Income | 0.79% | $3,161,062 | $3,362,592 | $1,467,185 | $2,315,876 | 68.87% |
2023 | Total Life | 1.92% | $260,706,553 | $0 | $281,184,055 | $0 | 108.03% |
2023 | Total Individual Life | 0.08% | $7,713,139 | $0 | $8,025,450 | $0 | 110.09% |
2023 | Individual Whole Life | 0.68% | $5,930,755 | $0 | $2,338,781 | $0 | 47.29% |
2023 | Individual Term Life | 0.12% | $693,958 | $0 | $0 | $0 | 0% |
2023 | Individual Universal Life | 0.01% | $75,836 | $0 | $378,251 | $0 | 498.77% |
2023 | Individual Graded Death Benefits | 0.5% | $87,991 | $0 | $267,117 | $0 | 303.57% |
2023 | Individual Ordinary Annuities | 0.03% | $924,599 | $0 | $5,041,301 | $0 | 545.24% |
2023 | Total Group Life | 7.19% | $252,993,414 | $0 | $273,158,605 | $0 | 107.97% |
2023 | Group Term Life | 0.35% | $2,052,098 | $0 | $1,645,786 | $0 | 80.2% |
2023 | Group Universal Life | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Group Ordinary Annuities | 20.24% | $250,941,316 | $0 | $271,512,819 | $0 | 108.2% |
2022 | Total Accident & Health | 0.03% | $3,478,681 | $3,487,390 | $1,713,198 | $982,479 | 28.17% |
2022 | Total Individual Accident & Health | 0% | $4,751 | $5,171 | $0 | $0 | 0% |
2022 | Individual Disability Income | 0% | $4,751 | $5,171 | $0 | $0 | 0% |
2022 | Total Group Accident & Health | 0.04% | $3,473,930 | $3,482,219 | $1,713,198 | $982,479 | 28.21% |
2022 | Group Accident Only | 0.17% | $222,918 | $237,933 | $45,000 | $25,806 | 10.85% |
2022 | Group Disability Income | 0.86% | $3,251,012 | $3,244,286 | $1,668,198 | $956,673 | 29.49% |
2022 | Total Life | 2.29% | $328,190,106 | $0 | $245,180,930 | $0 | 74.84% |
2022 | Total Individual Life | 0.07% | $7,362,375 | $0 | $7,246,976 | $0 | 104.35% |
2022 | Individual Whole Life | 0.67% | $5,815,007 | $0 | $2,268,021 | $0 | 46.49% |
2022 | Individual Term Life | 0.12% | $718,455 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0.01% | $80,163 | $0 | $175,309 | $0 | 218.69% |
2022 | Individual Variable Life | 0.04% | $97,684 | $0 | $145,323 | $0 | 148.77% |
2022 | Individual Ordinary Annuities | 0.02% | $501,815 | $0 | $994,707 | $0 | 198.22% |
2022 | Individual Variable Annuities | 0% | $22,085 | $0 | $2,969,305 | $0 | 13,444.9% |
2022 | Individual Equity Indexed Annuities | 0% | $0 | $0 | $338,217 | $0 | 0% |
2022 | Individual Deposit-Type Funds | 0.01% | $127,166 | $0 | $356,094 | $0 | 280.02% |
2022 | Total Group Life | 7.14% | $320,827,731 | $0 | $237,933,954 | $0 | 74.16% |
2022 | Group Term Life | 0.42% | $2,300,879 | $0 | $1,562,588 | $0 | 67.91% |
2022 | Group Ordinary Annuities | 19.67% | $317,795,081 | $0 | $228,739,076 | $0 | 71.98% |
2022 | Group Variable Annuities | 0.18% | $731,771 | $0 | $7,632,290 | $0 | 1,042.99% |
2021 | Total Accident & Health | 0.02% | $2,145,339 | $2,126,156 | $1,490,444 | $1,463,485 | 68.83% |
2021 | Total Individual Accident & Health | 0% | $5,426 | $6,014 | $0 | $0 | 0% |
2021 | Individual Accident Only | 0.01% | $5,426 | $6,014 | $0 | $0 | 0% |
2021 | Total Group Accident & Health | 0.03% | $2,139,913 | $2,120,142 | $1,490,444 | $1,463,485 | 69.03% |
2021 | Group Accident Only | 0.11% | $127,519 | $126,340 | $0 | $0 | 0% |
2021 | Group Disability Income | 0.57% | $2,012,394 | $1,993,802 | $1,490,444 | $1,463,485 | 73.4% |
2021 | Total Life | 2.44% | $299,583,536 | $0 | $225,397,915 | $0 | 75.42% |
2021 | Total Individual Life | 0.12% | $9,405,370 | $0 | $9,910,496 | $0 | 111.26% |
2021 | Individual Whole Life | 0.63% | $5,502,235 | $0 | $5,228,026 | $0 | 105.09% |
2021 | Individual Term Life | 0.11% | $679,027 | $0 | $216,000 | $0 | 31.81% |
2021 | Individual Universal Life | 0.01% | $68,115 | $0 | $551,452 | $0 | 809.59% |
2021 | Individual Variable Life | 0.04% | $90,450 | $0 | $146,077 | $0 | 161.5% |
2021 | Individual Ordinary Annuities | 0.14% | $2,147,018 | $0 | $651,490 | $0 | 30.34% |
2021 | Individual Variable Annuities | 0% | $27,681 | $0 | $2,905,094 | $0 | 10,494.9% |
2021 | Individual Equity Indexed Annuities | 0.07% | $890,844 | $0 | $212,357 | $0 | 23.84% |
2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 6.59% | $290,178,166 | $0 | $215,487,419 | $0 | 74.26% |
2021 | Group Term Life | 0.26% | $1,590,102 | $0 | $1,704,778 | $0 | 107.21% |
2021 | Group Ordinary Annuities | 3.5% | $47,018,250 | $0 | $4,899,368 | $0 | 10.42% |
2021 | Group Variable Annuities | 40.16% | $241,569,814 | $0 | $208,803,973 | $0 | 86.44% |
2021 | Group Equity Indexed Annuities | 0% | $0 | $0 | $79,300 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.03% | 0 | 0 |
2023 | Life and Annuities | 2.9% | 1 | 5 |
2022 | Health | 0.03% | 0 | 0 |
2022 | Life and Annuities | 2.53% | 1 | 5 |
2021 | Health | 0.02% | 0 | 0 |
2021 | Life and Annuities | 2.14% | 1 | 6 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.