AMERICAN NATIONAL INSURANCE COMPANY

Company Details

License Status:
Active
NAIC Number:
60739
Phone Number:
4097634661
Company Address:

ONE MOODY PLAZA
GALVESTON, TX 77550

Description:
Life and Health
License Number:
A418022
Date Admitted:

Market Share

Link to Supplemental Data Page
Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2023 Total Accident & Health 0.01% $1,144,389 $1,139,114 $2,078,514 $2,755,773 241.92%
2023 Total Individual Accident & Health 0% $227,647 $81,465 $102,552 $93,184 114.39%
2023 Individual Long Term Care 0% $117 $117 $0 $8,700 7,435.9%
2023 Individual Specified Disease 0.08% $80,306 $79,959 $72,517 $52,461 65.61%
2023 Individual Accident Only 0% $487 $508 $0 $0 0%
2023 Individual Short Term Credit Disability 4.73% $145,856 $0 $27,294 $29,088 0%
2023 Individual Medicare Part D 0% $881 $881 $2,741 $2,935 333.14%
2023 Total Group Accident & Health 0.01% $916,742 $1,057,649 $1,975,962 $2,662,589 251.75%
2023 Group Comprehensive Medical Expense - Large Employer 0% $9,306 $9,306 $458,200 $458,199 4,923.69%
2023 Group Short Term Credit Disability 0.13% $7,677 $0 $1,437 $1,531 0%
2023 Group Stop Loss 0.09% $899,759 $1,048,343 $1,516,325 $2,202,859 210.13%
2023 Total Life 0.59% $79,831,226 $0 $23,465,177 $0 29.43%
2023 Total Individual Life 0.77% $77,602,984 $0 $19,636,525 $0 25.34%
2023 Individual Whole Life 0.42% $3,711,794 $0 $3,548,935 $0 96.4%
2023 Individual Term Life 0.53% $3,142,050 $0 $948,707 $0 30.19%
2023 Individual Universal Life 0.63% $3,582,203 $0 $3,613,417 $0 100.87%
2023 Individual Graded Death Benefits 2.76% $482,143 $0 $403,836 $0 83.76%
2023 Individual Credit Life 0% $0 $0 $73,961 $0 0%
2023 Individual Variable Life 0% $0 $0 $406,652 $0 0%
2023 Individual Ordinary Annuities 2.3% $61,707,568 $0 $9,577,485 $0 15.52%
2023 Individual Variable Annuities 0% $0 $0 $6,857 $0 0%
2023 Individual Equity Indexed Annuities 0.19% $4,265,874 $0 $1,056,675 $0 24.77%
2023 Individual Deposit-Type Funds 0.05% $711,352 $0 $0 $0 0%
2023 Total Group Life 0.06% $2,228,242 $0 $3,828,652 $0 171.91%
2023 Group Whole Life 0.45% $265,552 $0 $26,423 $0 10.69%
2023 Group Term Life 0.01% $42,530 $0 $0 $0 0%
2023 Group Universal Life 2.87% $1,315,529 $0 $842,410 $0 64.04%
2023 Group Credit Life 1.09% $79,724 $0 $35,548 $0 44.59%
2023 Group Ordinary Annuities 0% $0 $0 $2,502,643 $0 0%
2023 Group Variable Annuities 0.06% $317,758 $0 $166,271 $0 52.33%
2023 Group Equity Indexed Annuities 0% $0 $0 $255,357 $0 0%
2023 Group Deposit-Type Funds 0.17% $207,149 $0 $0 $0 0%
2022 Total Accident & Health 0.01% $1,812,378 $1,691,500 $2,249,783 $1,262,512 74.64%
2022 Total Individual Accident & Health 0% $224,981 $244,340 $207,157 $290,333 118.82%
2022 Individual Comprehensive Medical Expense 0% $-11,907 $-11,840 $106,496 $169,713 -1,433.39%
2022 Individual Medicare Supplement 0% $881 $881 $8,524 $8,925 1,013.05%
2022 Individual Specified Disease 0.07% $87,970 $88,993 $51,053 $75,787 85.16%
2022 Individual Accident Only 0.03% $18,274 $18,253 $0 $-104 -0.57%
2022 Individual Disability Income 0% $2,910 $2,958 $13,470 $6,584 222.58%
2022 Individual Short Term Credit Disability 4.33% $126,853 $145,095 $27,614 $29,428 20.28%
2022 Total Group Accident & Health 0.02% $1,587,397 $1,447,160 $2,042,626 $972,179 67.18%
2022 Group Comprehensive Medical Expense - Large Employer 0% $9,306 $9,306 $458,200 $458,199 4,923.69%
2022 Group Short Term Credit Disability 0.11% $6,676 $7,637 $1,453 $1,549 20.28%
2022 Group Stop Loss 0.18% $1,571,415 $1,430,217 $1,582,973 $512,431 35.83%
2022 Total Life 0.26% $36,881,119 $0 $41,897,491 $0 113.68%
2022 Total Individual Life 0.35% $34,313,509 $0 $34,669,163 $0 101.12%
2022 Individual Whole Life 0.33% $2,826,555 $0 $18,195,289 $0 644.73%
2022 Individual Term Life 0.51% $3,170,364 $0 $1,763,104 $0 55.61%
2022 Individual Universal Life 0.7% $5,458,341 $0 $5,413,322 $0 99.18%
2022 Individual Graded Death Benefits 2.65% $621,035 $0 $294,337 $0 47.39%
2022 Individual Credit Life 6.19% $191,611 $0 $49,946 $0 26.07%
2022 Individual Variable Life 0.08% $183,294 $0 $430,147 $0 234.68%
2022 Individual Ordinary Annuities 0.76% $17,857,574 $0 $2,821,902 $0 15.8%
2022 Individual Variable Annuities 0% $0 $0 $9,697 $0 0%
2022 Individual Equity Indexed Annuities 0.16% $3,084,616 $0 $5,691,419 $0 184.51%
2022 Individual Deposit-Type Funds 0.09% $920,119 $0 $0 $0 0%
2022 Total Group Life 0.06% $2,567,610 $0 $7,228,328 $0 281.59%
2022 Group Whole Life 0.63% $260,985 $0 $1,865,830 $0 715.64%
2022 Group Term Life 0.01% $40,442 $0 $0 $0 0%
2022 Group Universal Life 1.26% $1,489,593 $0 $1,098,262 $0 73.73%
2022 Group Credit Life 1.04% $92,093 $0 $24,006 $0 26.07%
2022 Group Ordinary Annuities 0% $1 $0 $3,193,783 $0 319,378,000%
2022 Group Variable Annuities 0.15% $623,395 $0 $843,236 $0 135.27%
2022 Group Equity Indexed Annuities 0% $0 $0 $203,211 $0 0%
2022 Group Deposit-Type Funds 0.01% $61,101 $0 $0 $0 0%
2021 Total Accident & Health 0.02% $2,167,305 $2,406,278 $1,892,918 $3,877,275 161.13%
2021 Total Individual Accident & Health 0.01% $272,788 $289,434 $153,511 $40,377 13.95%
2021 Individual Comprehensive Medical Expense 0% $1,592 $1,681 $70 $6 0.36%
2021 Individual Medicare Supplement 0% $881 $880 $403 $374 42.5%
2021 Individual Specified Disease 0.1% $98,686 $98,082 $74,751 $84,479 86.13%
2021 Individual Accident Only 0.03% $20,017 $20,064 $0 $-84 -0.42%
2021 Individual Disability Income 0% $3,359 $3,003 $12,165 $-1,933 -64.37%
2021 Individual Short Term Credit Disability 10.53% $148,253 $165,724 $66,122 $-42,465 -25.62%
2021 Total Group Accident & Health 0.02% $1,894,517 $2,116,844 $1,739,407 $3,836,898 181.26%
2021 Group Comprehensive Medical Expense - Large Employer 0% $8,906 $8,906 $399,989 $399,990 4,491.24%
2021 Group Short Term Credit Disability 0.09% $7,803 $8,722 $3,480 $-2,235 -25.62%
2021 Group Stop Loss 0.24% $1,877,808 $2,099,216 $1,335,938 $3,439,143 163.83%
2021 Total Life 0.3% $36,598,989 $0 $42,451,121 $0 116.08%
2021 Total Individual Life 0.43% $33,926,064 $0 $34,035,963 $0 100.42%
2021 Individual Whole Life 0.36% $3,199,209 $0 $17,548,546 $0 549.5%
2021 Individual Term Life 0.57% $3,482,475 $0 $2,095,127 $0 60.16%
2021 Individual Universal Life 0.65% $5,184,066 $0 $5,030,353 $0 97.03%
2021 Individual Graded Death Benefits 2.73% $592,164 $0 $298,425 $0 50.4%
2021 Individual Credit Life 18.23% $222,567 $0 $105,483 $0 47.39%
2021 Individual Variable Life 0.07% $171,906 $0 $496,939 $0 289.08%
2021 Individual Ordinary Annuities 0.68% $10,628,692 $0 $3,879,764 $0 36.5%
2021 Individual Variable Annuities 0% $0 $0 $10,018 $0 0%
2021 Individual Equity Indexed Annuities 0.75% $10,252,844 $0 $4,571,308 $0 44.59%
2021 Individual Deposit-Type Funds 0.21% $192,141 $0 $0 $0 0%
2021 Total Group Life 0.06% $2,672,925 $0 $8,415,158 $0 314.9%
2021 Group Whole Life 1.8% $824,227 $0 $2,194,164 $0 266.45%
2021 Group Term Life 0.01% $49,030 $0 $262,508 $0 535.4%
2021 Group Universal Life 2.76% $1,008,758 $0 $1,197,440 $0 118.7%
2021 Group Credit Life 0.79% $88,799 $0 $42,085 $0 47.39%
2021 Group Ordinary Annuities 0% $0 $0 $18,310 $0 0%
2021 Group Variable Annuities 0.11% $642,364 $0 $4,159,483 $0 647.53%
2021 Group Equity Indexed Annuities 0% $0 $0 $541,168 $0 0%
2021 Group Deposit-Type Funds 0.01% $59,747 $0 $0 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2025 Private Passenger Auto 0% 1 0
2025 Life and Annuities 0% 13 0
2024 Life and Annuities 0.32% 11 513
2023 Health 0.02% 0 0
2023 Long-Term Care Insurance 0% 0 0
2023 Life and Annuities 0.34% 13 520
2023 Medicare Supplement Insurance 0% 0 0
2022 Health 0.02% 0 0
2022 Life and Annuities 0.33% 10 423
2022 Medicare Supplement Insurance 0% 0 0
2021 Health 0.01% 0 0
2021 Life and Annuities 0.31% 13 535
2021 Medicare Supplement Insurance 0% 0 0

Company Changes

This company does not have any company changes.

Market Regulation Actions

This company does not have any market regulation actions.

Financial Exams

This company does not have any financial exams.