Company Details
License Status:
Active
NAIC Number:
60410
Phone Number:
4052122484
Company Address:
Post Office Box 25523
Oklahoma City, OK 73125-0523
Description:
Life and Health
License Number:
A421725
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.13% | $18,739,600 | $18,421,348 | $7,886,769 | $7,907,032 | 42.92% |
| 2023 | Total Individual Accident & Health | 0.18% | $9,094,561 | $9,057,289 | $3,644,337 | $3,648,862 | 40.29% |
| 2023 | Individual Long Term Care | 0.16% | $313,749 | $321,633 | $149,430 | $-37,247 | -11.58% |
| 2023 | Individual Specified Disease | 5.62% | $5,896,406 | $5,869,880 | $2,404,371 | $2,580,130 | 43.96% |
| 2023 | Individual Accident Only | 3.57% | $2,878,320 | $2,859,643 | $1,089,261 | $1,104,583 | 38.63% |
| 2023 | Individual Disability Income | 0% | $481 | $481 | $0 | $-7 | -1.46% |
| 2023 | Individual Limited Benefit | 0% | $5,605 | $5,652 | $1,275 | $1,403 | 24.82% |
| 2023 | Total Group Accident & Health | 0.1% | $9,645,039 | $9,364,059 | $4,242,432 | $4,258,170 | 45.47% |
| 2023 | Group Long Term Care | 0.17% | $66,133 | $68,747 | $26,907 | $3,217 | 4.68% |
| 2023 | Group Specified Disease | 0.67% | $340,537 | $341,110 | $37,850 | $34,927 | 10.24% |
| 2023 | Group Disability Income | 1.87% | $7,503,831 | $7,508,074 | $2,355,412 | $1,965,833 | 26.18% |
| 2023 | Group Limited Benefit | 0.18% | $555,017 | $559,090 | $197,299 | $217,213 | 38.85% |
| 2023 | Group Stop Loss | 0.12% | $1,179,521 | $887,038 | $1,624,964 | $2,036,980 | 229.64% |
| 2023 | Total Life | 0.04% | $5,401,509 | $0 | $6,930,461 | $0 | 130.54% |
| 2023 | Total Individual Life | 0.05% | $5,387,609 | $0 | $6,662,565 | $0 | 125.9% |
| 2023 | Individual Whole Life | 0.17% | $1,470,451 | $0 | $421,501 | $0 | 28.73% |
| 2023 | Individual Term Life | 0.58% | $3,432,432 | $0 | $3,333,649 | $0 | 100.6% |
| 2023 | Individual Universal Life | 0.01% | $31,897 | $0 | $0 | $0 | 0% |
| 2023 | Individual Ordinary Annuities | 0.02% | $452,829 | $0 | $2,883,415 | $0 | 636.76% |
| 2023 | Individual Other Consideration | 0% | $0 | $0 | $24,000 | $0 | 0% |
| 2023 | Total Group Life | 0% | $13,900 | $0 | $267,896 | $0 | 1,927.31% |
| 2023 | Group Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0% | $13,900 | $0 | $267,896 | $0 | 1,927.31% |
| 2022 | Total Accident & Health | 0.15% | $19,652,830 | $19,017,434 | $10,469,484 | $8,640,879 | 45.44% |
| 2022 | Total Individual Accident & Health | 0.17% | $8,510,630 | $8,539,161 | $3,486,534 | $3,491,787 | 40.89% |
| 2022 | Individual Long Term Care | 0.16% | $310,998 | $321,044 | $247,991 | $116,266 | 36.21% |
| 2022 | Individual Specified Disease | 4.71% | $5,529,913 | $5,538,637 | $2,184,735 | $2,271,294 | 41.01% |
| 2022 | Individual Accident Only | 4.31% | $2,662,528 | $2,672,128 | $1,053,808 | $1,104,527 | 41.34% |
| 2022 | Individual Disability Income | 0% | $516 | $534 | $0 | $-86 | -16.1% |
| 2022 | Individual Limited Benefit | 0.01% | $6,675 | $6,818 | $0 | $-214 | -3.14% |
| 2022 | Total Group Accident & Health | 0.13% | $11,142,200 | $10,478,273 | $6,982,950 | $5,149,092 | 49.14% |
| 2022 | Group Long Term Care | 0.17% | $62,179 | $61,165 | $24,194 | $100,658 | 164.57% |
| 2022 | Group Specified Disease | 0.67% | $321,635 | $324,309 | $57,000 | $54,806 | 16.9% |
| 2022 | Group Disability Income | 1.96% | $7,402,541 | $7,368,388 | $2,781,411 | $2,593,584 | 35.2% |
| 2022 | Group Limited Benefit | 0.16% | $470,277 | $477,330 | $177,112 | $205,721 | 43.1% |
| 2022 | Group Stop Loss | 0.32% | $2,885,568 | $2,247,081 | $3,943,233 | $2,194,323 | 97.65% |
| 2022 | Total Life | 0.04% | $5,275,557 | $0 | $6,967,015 | $0 | 134.15% |
| 2022 | Total Individual Life | 0.05% | $5,258,377 | $0 | $6,684,416 | $0 | 129.21% |
| 2022 | Individual Whole Life | 0.16% | $1,341,605 | $0 | $828,863 | $0 | 61.85% |
| 2022 | Individual Term Life | 0.52% | $3,238,486 | $0 | $3,697,473 | $0 | 117.54% |
| 2022 | Individual Universal Life | 0% | $27,048 | $0 | $42,835 | $0 | 158.37% |
| 2022 | Individual Ordinary Annuities | 0.03% | $651,238 | $0 | $2,115,245 | $0 | 324.8% |
| 2022 | Total Group Life | 0% | $17,180 | $0 | $282,599 | $0 | 1,644.93% |
| 2022 | Group Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Ordinary Annuities | 0% | $17,180 | $0 | $282,599 | $0 | 1,644.93% |
| 2021 | Total Accident & Health | 0.18% | $22,145,200 | $23,018,666 | $7,738,181 | $11,267,067 | 48.95% |
| 2021 | Total Individual Accident & Health | 0.19% | $8,581,740 | $8,517,929 | $3,313,640 | $3,245,152 | 38.1% |
| 2021 | Individual Long Term Care | 0.15% | $314,930 | $307,763 | $277,805 | $387,528 | 125.92% |
| 2021 | Individual Specified Disease | 5.34% | $5,510,231 | $5,477,039 | $2,163,424 | $2,045,391 | 37.34% |
| 2021 | Individual Accident Only | 4.4% | $2,748,285 | $2,724,860 | $870,485 | $810,998 | 29.76% |
| 2021 | Individual Disability Income | 0% | $693 | $693 | $0 | $16 | 2.31% |
| 2021 | Individual Limited Benefit | 0.01% | $7,601 | $7,574 | $1,926 | $1,219 | 16.09% |
| 2021 | Total Group Accident & Health | 0.18% | $13,563,460 | $14,500,737 | $4,424,541 | $8,021,915 | 55.32% |
| 2021 | Group Long Term Care | 0.15% | $59,890 | $60,010 | $13,261 | $67,823 | 113.02% |
| 2021 | Group Specified Disease | 0.68% | $303,531 | $300,954 | $83,550 | $91,961 | 30.56% |
| 2021 | Group Disability Income | 2.08% | $7,385,470 | $7,485,106 | $2,533,963 | $3,829,188 | 51.16% |
| 2021 | Group Limited Benefit | 0.11% | $305,157 | $311,933 | $66,053 | $80,872 | 25.93% |
| 2021 | Group Stop Loss | 0.69% | $5,509,412 | $6,342,734 | $1,727,714 | $3,952,071 | 62.31% |
| 2021 | Total Life | 0.04% | $4,899,816 | $0 | $11,456,709 | $0 | 235.89% |
| 2021 | Total Individual Life | 0.06% | $4,880,466 | $0 | $11,202,224 | $0 | 231.61% |
| 2021 | Individual Whole Life | 0.13% | $1,164,787 | $0 | $1,259,070 | $0 | 108.22% |
| 2021 | Individual Term Life | 0.51% | $3,107,201 | $0 | $7,277,698 | $0 | 237.43% |
| 2021 | Individual Universal Life | 0% | $32,132 | $0 | $0 | $0 | 0% |
| 2021 | Individual Ordinary Annuities | 0.04% | $576,346 | $0 | $2,665,456 | $0 | 462.47% |
| 2021 | Total Group Life | 0% | $19,350 | $0 | $254,485 | $0 | 1,315.17% |
| 2021 | Group Term Life | 0% | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Ordinary Annuities | 0% | $19,350 | $0 | $254,485 | $0 | 1,315.17% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0% | 1 | 0 |
| 2025 | Life and Annuities | 0% | 1 | 0 |
| 2024 | Health | 0% | 2 | 0 |
| 2024 | Life and Annuities | 0.05% | 2 | 642 |
| 2023 | Health | 0.19% | 2 | 48 |
| 2023 | Long-Term Care Insurance | 0.16% | 0 | 0 |
| 2023 | Life and Annuities | 0.05% | 1 | 286 |
| 2022 | Health | 0.24% | 1 | 19 |
| 2022 | Long-Term Care Insurance | 0.16% | 0 | 0 |
| 2022 | Life and Annuities | 0.05% | 1 | 286 |
| 2021 | Health | 0.23% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.16% | 0 | 0 |
| 2021 | Life and Annuities | 0.05% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.