Company Details
License Status:
Active
NAIC Number:
19690
Phone Number:
6173579500
Company Address:
175 Berkeley Street
Boston, MA 02116
Description:
Property and Casualty
License Number:
B419919
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.61% | $96,713,747 | $86,948,071 | $59,795,790 | $56,325,895 | 64.78% |
| 2023 | Total Fire & Allied Lines | 0% | $0 | $0 | $12,187 | $28,057 | 0% |
| 2023 | Dwelling Fire & Allied Lines | 0% | $0 | $0 | $12,187 | $28,057 | 0% |
| 2023 | Farmowners Multi-Peril | 0% | $0 | $0 | $12,500 | $-17,698 | 0% |
| 2023 | Total Homeowners | 2.8% | $83,594,358 | $80,720,761 | $59,028,937 | $59,176,398 | 73.31% |
| 2023 | Homeowners Multi-Peril | 2.9% | $83,594,358 | $80,720,761 | $59,028,937 | $59,176,398 | 73.31% |
| 2023 | Commercial Multi-Peril | 0% | $0 | $0 | $7,437 | $-3,722,939 | 0% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.17% | $953,294 | $905,040 | $171,629 | $141,714 | 15.66% |
| 2023 | Earthquake | 1.82% | $2,584,129 | $2,765,057 | $0 | $164,663 | 5.96% |
| 2023 | Direct Workers Compensation | 0% | $0 | $0 | $29,646 | $-93,121 | 0% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.02% | $174,986 | $165,016 | $0 | $-13,209 | -8% |
| 2023 | Total Private Passenger Automobile | 0.17% | $9,406,880 | $2,392,197 | $533,454 | $666,768 | 27.87% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.19% | $2,591,097 | $659,106 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.14% | $1,422,045 | $362,186 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Medical Payments | 0.13% | $118,509 | $29,974 | $0 | $0 | 0% |
| 2023 | Private Passenger Uninsured Motorists | 0.18% | $519,665 | $131,538 | $0 | $0 | 0% |
| 2023 | Private Passenger Underinsured Motorists | 0.42% | $478,696 | $120,006 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Comprehensive | 0% | $0 | $0 | $203,413 | $251,733 | 0% |
| 2023 | Private Passenger Auto Collision | 0.28% | $4,276,868 | $1,089,387 | $330,041 | $415,035 | 38.1% |
| 2023 | Total Commercial Automobile | 0% | $100 | $0 | $0 | $-4,738 | 0% |
| 2023 | Commercial Auto Liability Bodily Injury | 0% | $100 | $0 | $0 | $-4,738 | 0% |
| 2022 | Total Property & Casualty | 0.58% | $83,787,685 | $73,993,874 | $32,863,941 | $48,576,794 | 65.65% |
| 2022 | Farmowners Multi-Peril | 0% | $0 | $0 | $0 | $-49,729 | 0% |
| 2022 | Total Homeowners | 2.94% | $79,649,278 | $70,086,069 | $32,819,585 | $49,202,918 | 70.2% |
| 2022 | Homeowners Multi-Peril | 3.05% | $79,649,278 | $70,086,069 | $32,819,585 | $49,202,918 | 70.2% |
| 2022 | Commercial Multi-Peril | 0% | $0 | $0 | $4,390 | $-586,983 | 0% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.18% | $939,911 | $902,393 | $285,294 | $335,065 | 37.13% |
| 2022 | Earthquake | 2.21% | $3,026,389 | $2,837,176 | $0 | $164,386 | 5.79% |
| 2022 | Direct Workers Compensation | 0% | $0 | $0 | $29,488 | $-29,507 | 0% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0.02% | $172,107 | $168,236 | $-274,816 | $-443,984 | -263.91% |
| 2022 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-32,501 | 0% |
| 2022 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-32,501 | 0% |
| 2022 | Umbrella | 0% | $0 | $0 | $0 | $17,129 | 0% |
| 2021 | Total Property & Casualty | 0.46% | $61,769,131 | $47,295,452 | $22,328,398 | $33,705,452 | 71.27% |
| 2021 | Farmowners Multi-Peril | 0% | $0 | $15,794 | $217,047 | $90,941 | 575.79% |
| 2021 | Total Homeowners | 2.37% | $58,331,499 | $44,625,535 | $21,522,717 | $29,101,367 | 65.21% |
| 2021 | Homeowners Multi-Peril | 2.47% | $58,331,499 | $44,625,535 | $21,522,717 | $29,101,367 | 65.21% |
| 2021 | Commercial Multi-Peril | 0% | $0 | $1 | $150,821 | $3,771,987 | 377,199,000% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.17% | $818,775 | $610,428 | $127,255 | $136,994 | 22.44% |
| 2021 | Earthquake | 1.89% | $2,465,819 | $1,915,743 | $0 | $73,639 | 3.84% |
| 2021 | Direct Workers Compensation | 0% | $0 | $0 | $28,185 | $-40,478 | 0% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0.02% | $153,038 | $125,130 | $282,373 | $572,096 | 457.2% |
| 2021 | Total Commercial Automobile | 0% | $0 | $97 | $0 | $-3,950 | -4,072.16% |
| 2021 | Commercial Auto Liability Bodily Injury | 0% | $0 | $97 | $0 | $-3,587 | -3,697.94% |
| 2021 | Commercial Auto Comprehensive | 0% | $0 | $0 | $0 | $-363 | 0% |
| 2021 | Umbrella | 0% | $0 | $2,724 | $0 | $2,856 | 104.85% |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.