Company Details
License Status:
Active
NAIC Number:
19402
Phone Number:
2127707000
Company Address:
1271 Avenue of the Americas
37th Floor
New York, NY 10020-1304
Description:
Property and Casualty
License Number:
B421684
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Property & Casualty | 0.1% | $16,144,109 | $15,087,323 | $9,119,986 | $4,097,228 | 27.16% |
| 2023 | Total Fire & Allied Lines | 0% | $0 | $0 | $0 | $-360,626 | 0% |
| 2023 | Dwelling Fire & Allied Lines | 0% | $0 | $0 | $0 | $-360,626 | 0% |
| 2023 | Total Homeowners | 0.28% | $8,404,975 | $7,434,050 | $5,947,201 | $1,823,136 | 24.52% |
| 2023 | Homeowners Multi-Peril | 0.29% | $8,404,975 | $7,434,050 | $5,947,201 | $1,823,136 | 24.52% |
| 2023 | Ocean Marine | 0.31% | $161,622 | $160,270 | $30,098 | $-167,928 | -104.78% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.3% | $1,678,120 | $1,614,728 | $269,668 | $464,115 | 28.74% |
| 2023 | Earthquake | 0.82% | $1,161,375 | $1,153,831 | $0 | $1,858 | 0.16% |
| 2023 | Direct Workers Compensation | 0% | $21,801 | $19,163 | $46,402 | $-313,373 | -1,635.3% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.14% | $1,361,360 | $1,369,713 | $1,043,840 | $1,269,628 | 92.69% |
| 2023 | Total Private Passenger Automobile | 0.06% | $3,246,084 | $3,223,661 | $1,782,978 | $1,074,050 | 33.32% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.08% | $1,097,994 | $1,083,532 | $878,643 | $376,824 | 34.78% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.01% | $107,241 | $111,010 | $45,022 | $43,522 | 39.21% |
| 2023 | Private Passenger Auto Medical Payments | 0.03% | $30,102 | $32,154 | $22,666 | $22,666 | 70.49% |
| 2023 | Private Passenger Uninsured Motorists | 0.06% | $167,508 | $160,225 | $67,500 | $75,000 | 46.81% |
| 2023 | Private Passenger Auto Collision | 0.12% | $1,843,239 | $1,836,740 | $769,147 | $556,038 | 30.27% |
| 2023 | Total Commercial Automobile | 0% | $0 | $0 | $0 | $-282 | 0% |
| 2023 | Commercial Auto Liability Bodily Injury | 0% | $0 | $0 | $0 | $-282 | 0% |
| 2023 | Umbrella | 0% | $0 | $0 | $-201 | $314,823 | 0% |
| 2023 | Private Flood | 1.59% | $108,772 | $111,907 | $0 | $-8,173 | -7.3% |
| 2022 | Total Property & Casualty | 0.1% | $14,449,054 | $14,063,281 | $11,205,150 | $21,304,642 | 151.49% |
| 2022 | Total Fire & Allied Lines | 0% | $0 | $0 | $0 | $360,626 | 0% |
| 2022 | Dwelling Fire & Allied Lines | 0% | $0 | $0 | $0 | $360,626 | 0% |
| 2022 | Total Homeowners | 0.24% | $6,610,687 | $6,079,629 | $6,592,874 | $16,128,403 | 265.29% |
| 2022 | Homeowners Multi-Peril | 0.25% | $6,610,687 | $6,079,629 | $6,592,874 | $16,128,403 | 265.29% |
| 2022 | Ocean Marine | 0.38% | $187,332 | $168,004 | $0 | $210,614 | 125.36% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.31% | $1,652,326 | $1,736,574 | $476,822 | $1,000,232 | 57.6% |
| 2022 | Earthquake | 0.89% | $1,217,050 | $1,217,637 | $0 | $1,993 | 0.16% |
| 2022 | Direct Workers Compensation | 0% | $14,590 | $24,194 | $129,068 | $-256,571 | -1,060.47% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0.16% | $1,348,349 | $1,349,163 | $2,000,000 | $2,493,273 | 184.8% |
| 2022 | Total Private Passenger Automobile | 0.07% | $3,296,676 | $3,362,561 | $1,963,334 | $1,922,635 | 57.18% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0.09% | $1,127,205 | $1,168,420 | $634,653 | $613,851 | 52.54% |
| 2022 | Private Passenger Auto Liability Property Damage | 0.01% | $117,128 | $119,678 | $163,222 | $163,222 | 136.38% |
| 2022 | Private Passenger Auto Medical Payments | 0.04% | $33,487 | $34,403 | $0 | $-5,000 | -14.53% |
| 2022 | Private Passenger Uninsured Motorists | 0.07% | $164,825 | $170,971 | $165,000 | $-135,931 | -79.51% |
| 2022 | Private Passenger Auto Collision | 0.14% | $1,854,031 | $1,869,089 | $1,000,459 | $1,286,493 | 68.83% |
| 2022 | Total Commercial Automobile | 0% | $-2,414 | $-2,414 | $0 | $-169 | 7% |
| 2022 | Commercial Auto Liability Bodily Injury | 0% | $-2,414 | $-2,414 | $0 | $-169 | 7% |
| 2022 | Umbrella | 0% | $0 | $0 | $0 | $-599,999 | 0% |
| 2022 | Private Flood | 1.74% | $124,458 | $127,933 | $43,052 | $43,605 | 34.08% |
| 2021 | Total Property & Casualty | 0.1% | $13,316,679 | $12,942,036 | $13,547,211 | $2,141,715 | 16.55% |
| 2021 | Total Fire & Allied Lines | 0% | $0 | $0 | $0 | $-268 | 0% |
| 2021 | Dwelling Fire & Allied Lines | 0% | $0 | $0 | $0 | $-268 | 0% |
| 2021 | Total Homeowners | 0.23% | $5,725,596 | $5,662,084 | $4,666,612 | $4,057,082 | 71.65% |
| 2021 | Homeowners Multi-Peril | 0.24% | $5,725,596 | $5,662,084 | $4,666,612 | $4,057,082 | 71.65% |
| 2021 | Ocean Marine | 0.36% | $158,799 | $156,534 | $21,599 | $52,762 | 33.71% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.36% | $1,693,599 | $1,637,100 | $313,776 | $30,067 | 1.84% |
| 2021 | Earthquake | 0.89% | $1,156,181 | $1,095,476 | $1,036,828 | $-93,528 | -8.54% |
| 2021 | Direct Workers Compensation | 0% | $46,520 | $48,808 | $151,623 | $-321,745 | -659.21% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0.16% | $1,280,094 | $1,167,973 | $6,000,849 | $-3,896,189 | -333.59% |
| 2021 | Total Private Passenger Automobile | 0.07% | $3,127,183 | $3,047,194 | $1,355,924 | $1,694,749 | 55.62% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0.1% | $1,137,931 | $1,103,350 | $485,392 | $549,935 | 49.84% |
| 2021 | Private Passenger Auto Liability Property Damage | 0.01% | $114,409 | $111,003 | $70,623 | $68,123 | 61.37% |
| 2021 | Private Passenger Auto Medical Payments | 0.04% | $34,036 | $33,546 | $974 | $2,474 | 7.37% |
| 2021 | Private Passenger Uninsured Motorists | 0.07% | $172,075 | $171,277 | $0 | $285,931 | 166.94% |
| 2021 | Private Passenger Auto Collision | 0.14% | $1,668,732 | $1,628,018 | $798,935 | $788,286 | 48.42% |
| 2021 | Total Commercial Automobile | 0% | $-91 | $-91 | $0 | $-282 | 309.89% |
| 2021 | Commercial Auto Liability Bodily Injury | 0% | $-91 | $-91 | $0 | $-282 | 309.89% |
| 2021 | Umbrella | 0% | $0 | $0 | $0 | $600,054 | 0% |
| 2021 | Private Flood | 1.58% | $128,798 | $126,958 | $0 | $19,013 | 14.98% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.07% | 0 | 0 |
| 2025 | Homeowners | 0.27% | 1 | 15 |
| 2024 | Private Passenger Auto | 0.07% | 0 | 0 |
| 2024 | Homeowners | 0.25% | 0 | 0 |
| 2023 | Private Passenger Auto | 0.07% | 0 | 0 |
| 2023 | Homeowners | 0.22% | 0 | 0 |
| 2022 | Private Passenger Auto | 0.07% | 0 | 0 |
| 2022 | Homeowners | 0.21% | 0 | 0 |
| 2021 | Private Passenger Auto | 0.07% | 0 | 0 |
| 2021 | Homeowners | 0.21% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.