Company Details
License Status:
Active
NAIC Number:
20699
Phone Number:
2156401000
Company Address:
2000 Arch Street
Philadelphia, PA 19103
Description:
Property and Casualty
License Number:
B420816
Date Admitted:
Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | Total Accident & Health | 0.01% | $1,397,975 | $1,136,298 | $370,649 | $611,869 | 53.85% |
| 2023 | Total Individual Accident & Health | 0.02% | $779,124 | $595,950 | $214,297 | $392,592 | 65.88% |
| 2023 | Individual Medicare Supplement | 0.15% | $779,124 | $595,950 | $214,297 | $392,592 | 65.88% |
| 2023 | Total Group Accident & Health | 0.01% | $618,851 | $540,348 | $156,352 | $219,277 | 40.58% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 0.03% | $618,851 | $540,348 | $156,352 | $219,277 | 40.58% |
| 2023 | Total Property & Casualty | 1.45% | $230,647,055 | $234,136,611 | $145,995,400 | $145,503,980 | 62.14% |
| 2023 | Total Fire & Allied Lines | 26.91% | $208,899,159 | $209,196,830 | $133,460,196 | $135,805,943 | 64.92% |
| 2023 | Farm Fire & Allied Lines | 93.83% | $208,899,159 | $209,196,830 | $133,460,196 | $135,805,943 | 64.92% |
| 2023 | Commercial Multi-Peril | 0.2% | $2,253,590 | $1,818,405 | $3,084,992 | $1,187,410 | 65.3% |
| 2023 | Ocean Marine | 0% | $0 | $0 | $0 | $15 | 0% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.03% | $181,790 | $180,154 | $5,710 | $89,217 | 49.52% |
| 2023 | Earthquake | 0.01% | $7,372 | $5,286 | $0 | $11 | 0.21% |
| 2023 | Direct Workers Compensation | 0.02% | $197,011 | $135,076 | $65,560 | $879,986 | 651.47% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 1.86% | $17,720,553 | $21,270,841 | $9,126,748 | $7,064,452 | 33.21% |
| 2023 | Products Liability | 1.07% | $530,761 | $507,158 | $0 | $284,409 | 56.08% |
| 2023 | Total Commercial Automobile | 0.07% | $731,139 | $919,932 | $232,194 | $191,505 | 20.82% |
| 2023 | Commercial Auto Liability Bodily Injury | 0.13% | $662,234 | $856,580 | $227,614 | $167,847 | 19.6% |
| 2023 | Commercial Auto Comprehensive | 0.02% | $22,050 | $20,273 | $1,466 | $7,571 | 37.35% |
| 2023 | Commercial Auto Collision | 0.02% | $46,855 | $43,079 | $3,114 | $16,087 | 37.34% |
| 2023 | Aircraft | 0% | $0 | $0 | $0 | $-61,443 | 0% |
| 2023 | Surety | 0% | $0 | $0 | $0 | $-59 | 0% |
| 2023 | Boiler & Machinery | 0.27% | $125,680 | $102,929 | $20,000 | $62,534 | 60.75% |
| 2022 | Total Property & Casualty | 1.75% | $252,488,487 | $248,953,353 | $125,279,790 | $145,831,210 | 58.58% |
| 2022 | Commercial Multi-Peril | 0.18% | $1,758,976 | $1,742,443 | $1,222,909 | $4,221,908 | 242.3% |
| 2022 | Growing Crops | 31.24% | $13,927,461 | $13,927,461 | $8,724,205 | $10,066,754 | 72.28% |
| 2022 | Ocean Marine | 0% | $0 | $0 | $0 | $4 | 0% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.02% | $128,207 | $121,094 | $5,546 | $63,084 | 52.1% |
| 2022 | Earthquake | 0% | $4,953 | $5,073 | $0 | $0 | 0% |
| 2022 | Direct Workers Compensation | 0.01% | $110,084 | $100,780 | $157,228 | $-592,492 | -587.91% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 2.7% | $22,974,186 | $20,860,082 | $-39,769 | $16,999,298 | 81.49% |
| 2022 | Products Liability | 0.97% | $427,330 | $422,068 | $0 | $-109,112 | -25.85% |
| 2022 | Total Commercial Automobile | 0.11% | $1,029,965 | $1,340,683 | $364,757 | $884,477 | 65.97% |
| 2022 | Commercial Auto Liability Bodily Injury | 0.2% | $970,711 | $1,285,406 | $335,638 | $859,628 | 66.88% |
| 2022 | Commercial Auto Comprehensive | 0.02% | $18,961 | $17,689 | $9,318 | $7,952 | 44.95% |
| 2022 | Commercial Auto Collision | 0.02% | $40,293 | $37,588 | $19,801 | $16,897 | 44.95% |
| 2022 | Aircraft | 0% | $0 | $0 | $0 | $-11,341 | 0% |
| 2022 | Surety | 0% | $0 | $0 | $0 | $2 | 0% |
| 2022 | Boiler & Machinery | 0.27% | $103,991 | $102,474 | $0 | $25,161 | 24.55% |
| 2022 | Federal Crop Insurance Corporation | 33.09% | $212,023,334 | $210,331,195 | $114,844,914 | $114,283,467 | 54.34% |
| 2021 | Total Property & Casualty | 1.45% | $192,357,081 | $188,903,347 | $81,101,880 | $120,369,765 | 63.72% |
| 2021 | Total Fire & Allied Lines | 26.09% | $172,219,167 | $170,600,568 | $72,472,283 | $105,388,531 | 61.78% |
| 2021 | Farm Fire & Allied Lines | 95.1% | $172,219,167 | $170,600,568 | $72,472,283 | $105,388,531 | 61.78% |
| 2021 | Commercial Multi-Peril | 0.18% | $1,624,387 | $1,499,858 | $855,620 | $1,037,176 | 69.15% |
| 2021 | Ocean Marine | 0% | $0 | $0 | $0 | $-68 | 0% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.01% | $43,431 | $35,886 | $0 | $24,632 | 68.64% |
| 2021 | Earthquake | 0% | $4,757 | $4,941 | $-5,463 | $-5,463 | -110.56% |
| 2021 | Direct Workers Compensation | 0.01% | $97,703 | $60,892 | $6,397 | $-170,986 | -280.8% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 2.04% | $16,612,753 | $14,996,444 | $5,522,930 | $13,635,853 | 90.93% |
| 2021 | Products Liability | 0.93% | $377,464 | $324,834 | $0 | $92,596 | 28.51% |
| 2021 | Total Commercial Automobile | 0.14% | $1,279,956 | $1,284,812 | $2,250,113 | $424,524 | 33.04% |
| 2021 | Commercial Auto Liability Bodily Injury | 0.26% | $1,201,886 | $1,205,459 | $2,225,533 | $411,085 | 34.1% |
| 2021 | Commercial Auto Comprehensive | 0.02% | $24,982 | $25,393 | $7,866 | $4,300 | 16.93% |
| 2021 | Commercial Auto Collision | 0.03% | $53,088 | $53,960 | $16,714 | $9,139 | 16.94% |
| 2021 | Aircraft | 0% | $0 | $55 | $0 | $-52,296 | -95,083.6% |
| 2021 | Surety | 0% | $0 | $0 | $0 | $-68 | 0% |
| 2021 | Boiler & Machinery | 0.26% | $97,463 | $95,057 | $0 | $-4,666 | -4.91% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 1.31% | 10 | 31 |
| 2025 | Private Passenger Auto | 0% | 1 | 0 |
| 2025 | Medicare Supplement Insurance | 0% | 10 | 0 |
| 2024 | Health | 0.69% | 0 | 0 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.