Company Details
Company Name:
ALLSTATE NORTH AMERICAN INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
11110Company Address:
3100 Sanders Road, Suite 201 Northbrook, IL 60062
Phone Number:
8474025000Mailing Address:
3100 Sanders Road, Suite 201 Northbrook, IL 60062
Mailing Phone:
8474020160Description:
Property and Casualty (Ch 379, RSMo)License Number:
B431972Date Admitted:
2021-08-11Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0.8% | $144,571,740 | $92,605,288 | $0 | $40,427,123 | $62,663,614 | $0 | 155% |
| 2025 | Total Homeowners | 1.68% | $61,941,761 | $29,193,014 | $0 | $13,387,481 | $19,811,779 | $0 | 147.99% |
| 2025 | Homeowners Multi-Peril | 1.75% | $61,941,761 | $29,193,014 | $0 | $13,387,481 | $19,811,779 | $0 | 147.99% |
| 2025 | Inland Marine (Incl Auto Cargo) | 0.03% | $104,338 | $50,527 | $0 | $5,945 | $5,945 | $0 | 100% |
| 2025 | Total Private Passenger Auto | 1.36% | $44,268,915 | $34,210,041 | $0 | $10,022,327 | $23,223,950 | $0 | 231.72% |
| 2025 | Private Passenger Auto Liability - Bodily Injury | 1.28% | $20,560,683 | $15,951,164 | $0 | $1,907,791 | $8,683,020 | $0 | 455.13% |
| 2025 | Private Passenger Auto Liability - Property Damage | 1.19% | $12,677,742 | $9,895,134 | $0 | $5,995,380 | $9,391,168 | $0 | 156.64% |
| 2025 | Private Passenger Auto Liability - Medical Payments | 0.91% | $806,218 | $587,489 | $0 | $451,053 | $822,530 | $0 | 182.36% |
| 2025 | Private Passenger Auto Liability - Uninsured Motorists | 2.8% | $10,224,272 | $7,776,254 | $0 | $1,668,103 | $4,327,232 | $0 | 259.41% |
| 2025 | Private Passenger Auto - Comprehensive | 1.19% | $16,779,039 | $12,612,072 | $0 | $7,656,507 | $8,548,131 | $0 | 111.65% |
| 2025 | Private Passenger Auto - Collision | 1.37% | $21,477,687 | $16,539,634 | $0 | $9,354,863 | $11,073,809 | $0 | 118.37% |
| 2024 | Total Property & Casualty | 0.13% | $22,955,399 | $12,567,942 | $0 | $5,013,162 | $9,232,989 | $0 | 184.17% |
| 2024 | Total Homeowners | 0.08% | $2,575,684 | $580,710 | $0 | $608,895 | $898,405 | $0 | 147.55% |
| 2024 | Homeowners Multi-Peril | 0.08% | $2,575,684 | $580,710 | $0 | $608,895 | $898,405 | $0 | 147.55% |
| 2024 | Inland Marine (Incl Auto Cargo) | 0% | $3,453 | $144 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Private Passenger Auto | 0.36% | $11,247,898 | $6,588,396 | $0 | $1,083,318 | $4,327,724 | $0 | 399.49% |
| 2024 | Private Passenger Auto Liability - Bodily Injury | 0.37% | $5,497,982 | $3,275,761 | $0 | $215,695 | $2,267,092 | $0 | 0% |
| 2024 | Private Passenger Auto Liability - Property Damage | 0.31% | $3,346,918 | $1,965,752 | $0 | $715,461 | $1,477,811 | $0 | 206.55% |
| 2024 | Private Passenger Auto Liability - Medical Payments | 0.15% | $133,883 | $70,279 | $0 | $49,986 | $102,071 | $0 | 204.2% |
| 2024 | Private Passenger Auto Liability - Uninsured Motorists | 0.72% | $2,269,115 | $1,276,604 | $0 | $102,176 | $480,750 | $0 | 470.51% |
| 2024 | Private Passenger Auto - Comprehensive | 0.27% | $3,596,488 | $2,054,430 | $0 | $1,892,990 | $2,472,195 | $0 | 130.6% |
| 2024 | Private Passenger Auto - Collision | 0.34% | $5,531,876 | $3,344,262 | $0 | $1,427,959 | $1,534,665 | $0 | 107.47% |
| 2023 | Total Property & Casualty | 0% | $432,729 | $38,795 | $0 | $0 | $4,524 | $0 | 0% |
| 2023 | Total Homeowners | 0% | $104,565 | $11,349 | $0 | $0 | $4,524 | $0 | 0% |
| 2023 | Homeowners Multi-Peril | 0% | $104,565 | $11,349 | $0 | $0 | $4,524 | $0 | 0% |
| 2023 | Total Private Passenger Automobile | 0.01% | $328,164 | $27,446 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.01% | $92,741 | $7,754 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.01% | $51,961 | $4,342 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Medical Payments | 0% | $1,119 | $96 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Uninsured Motorists | 0.01% | $31,970 | $2,671 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Comprehensive | 0% | $55,384 | $4,634 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Private Passenger Auto Collision | 0.01% | $94,989 | $7,949 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.58% | 13 | 101 |
| 2025 | Homeowners | 0.59% | 10 | 68 |
| 2024 | Private Passenger Auto | 0.13% | 0 | 0 |
| 2024 | Homeowners | 0.03% | 0 | 0 |
| 2023 | Private Passenger Auto | 0% | 0 | 0 |
| 2023 | Homeowners | 0% | 0 | 0 |
Company Changes
Date:
2021-08-11Comments:
Effective 08/11/2021 the above company was admitted as a Property and Casualty Insurance Company.Market Regulation Actions
Date:
2026-03-27Financial Exams
This company does not have any financial exams.