Company Details
Company Name:
HOUSING ENTERPRISE INSURANCE COMPANY INCLicense Status:
ActiveNAIC Number:
11206Company Address:
189 COMMERCE COURT CHESHIRE, CT 06410
Phone Number:
2032728220Mailing Address:
189 COMMERCE COURT, PO BOX 189 CHESHIRE, CT 06410
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B426077Date Admitted:
2009-09-18Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0% | $173,655 | $181,607 | $0 | $-14,115 | $-26,712 | $0 | 189.25% |
| 2025 | Commercial Multi-Peril | 0.01% | $133,632 | $133,068 | $0 | $-14,115 | $-20,950 | $0 | 148.42% |
| 2025 | Other Liability - Bodily Injury & Property Damage | 0% | $40,023 | $48,539 | $0 | $0 | $-5,762 | $0 | 0% |
| 2024 | Total Property & Casualty | 0% | $252,693 | $286,369 | $0 | $81,146 | $-72,740 | $0 | -89.64% |
| 2024 | Commercial Multi-Peril | 0.02% | $194,446 | $220,702 | $0 | $81,146 | $-57,515 | $0 | -70.88% |
| 2024 | Other Liability - Bodily Injury & Property Damage | 0.01% | $58,247 | $65,667 | $0 | $0 | $-15,225 | $0 | 0% |
| 2023 | Total Property & Casualty | 0% | $322,915 | $305,237 | $0 | $463,121 | $-248,778 | $0 | -53.72% |
| 2023 | Commercial Multi-Peril | 0.02% | $253,227 | $238,360 | $0 | $463,121 | $-237,984 | $0 | -51.39% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0.01% | $69,688 | $66,877 | $0 | $0 | $-10,794 | $0 | 0% |
| 2022 | Total Property & Casualty | 0.01% | $723,271 | $662,559 | $0 | $715,511 | $1,561,444 | $0 | 218.23% |
| 2022 | Commercial Multi-Peril | 0.06% | $597,562 | $559,233 | $0 | $715,511 | $1,526,999 | $0 | 213.41% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0.01% | $125,709 | $103,326 | $0 | $0 | $34,445 | $0 | 0% |
| 2021 | Total Property & Casualty | 0% | $481,469 | $443,089 | $0 | $6,000 | $22,292 | $0 | 371.53% |
| 2021 | Commercial Multi-Peril | 0.04% | $404,924 | $380,134 | $0 | $0 | $13,460 | $0 | 0% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0.01% | $76,545 | $62,955 | $0 | $6,000 | $8,832 | $0 | 147.2% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2021 | Homeowners | 0% | 0 | 0 |
Company Changes
Date:
2009-09-18Comments:
Housing Enterprise Insurance Company Inc was admitted with property, liability and miscellaneous autDate:
2012-08-02Comments:
Effective 8/2/2012 this company added B3 authority.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.