Company Details
Company Name:
CENTRAL STATES INDEMNITY COMPANY OF OMAHALicense Status:
ActiveNAIC Number:
34274Company Address:
1212 North 96th Street Omaha, NE 68114
Phone Number:
4023971111Mailing Address:
P.O. Box 34888 Omaha, NE 68134
Mailing Phone:
4029978389Description:
Property and Casualty (Ch 379, RSMo)License Number:
B424262Date Admitted:
1983-11-09Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0% | $430,298 | $430,410 | $0 | $19,247 | $17,971 | $0 | 93.37% |
| 2025 | Total Individual Accident & Health | 0% | $6,795 | $6,907 | $0 | $0 | $-978 | $0 | 0% |
| 2025 | Individual Disability Income | 0.01% | $6,795 | $6,907 | $0 | $0 | $-978 | $0 | 0% |
| 2025 | Total Group Accident & Health | 0% | $423,503 | $423,503 | $0 | $19,247 | $18,949 | $0 | 98.45% |
| 2025 | Group Short Term Credit Disability | 7.34% | $423,503 | $423,503 | $0 | $19,247 | $18,949 | $0 | 98.45% |
| 2025 | Total Property & Casualty | 0.01% | $2,591,654 | $2,567,008 | $0 | $1,155,687 | $1,223,560 | $0 | 105.87% |
| 2025 | Inland Marine (Incl Auto Cargo) | 0.48% | $1,975,281 | $1,950,592 | $0 | $1,133,906 | $1,199,122 | $0 | 105.75% |
| 2025 | Credit Unemployment | 13.52% | $384,889 | $384,889 | $0 | $21,781 | $24,438 | $0 | 112.2% |
| 2025 | Other Specific | 3.24% | $231,484 | $231,527 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Accident & Health | 0% | $471,944 | $471,944 | $0 | $17,584 | $18,390 | $0 | 104.58% |
| 2024 | Total Individual Accident & Health | 0% | $9,614 | $9,614 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Disability Income | 0.01% | $9,614 | $9,614 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Group Accident & Health | 0.01% | $462,330 | $462,330 | $0 | $17,584 | $18,390 | $0 | 104.58% |
| 2024 | Group Short Term Credit Disability | 7.31% | $462,330 | $462,330 | $0 | $17,584 | $18,390 | $0 | 104.58% |
| 2024 | Total Property & Casualty | 0.01% | $2,534,132 | $2,560,552 | $0 | $462,977 | $477,787 | $0 | 103.2% |
| 2024 | Inland Marine (Incl Auto Cargo) | 0.45% | $1,859,010 | $1,885,430 | $0 | $443,565 | $457,939 | $0 | 103.24% |
| 2024 | Credit Unemployment | 19.22% | $421,370 | $421,370 | $0 | $17,806 | $18,242 | $0 | 102.45% |
| 2024 | Other Specific | 4.05% | $253,752 | $253,752 | $0 | $1,606 | $1,606 | $0 | 100% |
| 2023 | Total Accident & Health | 0% | $480,411 | $480,496 | $0 | $9,472 | $8,272 | $0 | 87.33% |
| 2023 | Total Individual Accident & Health | 0% | $11,382 | $11,467 | $0 | $0 | $-28 | $0 | 0% |
| 2023 | Individual Disability Income | 0.01% | $11,382 | $11,467 | $0 | $0 | $-28 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0% | $469,029 | $469,029 | $0 | $9,472 | $8,300 | $0 | 87.63% |
| 2023 | Group Short Term Credit Disability | 7.84% | $469,029 | $469,029 | $0 | $9,472 | $8,300 | $0 | 87.63% |
| 2023 | Total Property & Casualty | 0.02% | $2,641,791 | $2,658,493 | $0 | $188,189 | $96,320 | $0 | 51.18% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0.35% | $1,952,236 | $1,968,906 | $0 | $176,666 | $84,743 | $0 | 47.97% |
| 2023 | Credit Unemployment | 24.37% | $427,853 | $427,853 | $0 | $10,953 | $11,006 | $0 | 100.48% |
| 2023 | Other Specific | 3.6% | $261,702 | $261,734 | $0 | $570 | $571 | $0 | 100.18% |
| 2022 | Total Accident & Health | 0% | $437,145 | $437,229 | $0 | $9,104 | $19,715 | $0 | 216.55% |
| 2022 | Total Individual Accident & Health | 0% | $13,220 | $13,304 | $0 | $0 | $5,485 | $0 | 0% |
| 2022 | Individual Disability Income | 0.01% | $13,220 | $13,304 | $0 | $0 | $5,485 | $0 | 0% |
| 2022 | Total Group Accident & Health | 0.01% | $423,925 | $423,925 | $0 | $9,104 | $14,230 | $0 | 156.3% |
| 2022 | Group Short Term Credit Disability | 6.94% | $423,925 | $423,925 | $0 | $9,104 | $14,230 | $0 | 156.3% |
| 2022 | Total Property & Casualty | 0.02% | $2,820,104 | $2,747,827 | $0 | $1,596,702 | $608,699 | $0 | 38.12% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0.42% | $2,198,151 | $2,125,842 | $0 | $1,587,502 | $602,243 | $0 | 37.94% |
| 2022 | Credit Unemployment | 25.07% | $387,272 | $387,272 | $0 | $8,915 | $6,164 | $0 | 69.14% |
| 2022 | Other Specific | 3.22% | $234,681 | $234,713 | $0 | $285 | $292 | $0 | 102.46% |
| 2021 | Total Accident & Health | 0% | $379,961 | $380,017 | $0 | $10,673 | $6,471 | $0 | 60.63% |
| 2021 | Total Individual Accident & Health | 0% | $14,437 | $14,493 | $0 | $3,475 | $3,475 | $0 | 100% |
| 2021 | Individual Disability Income | 0.01% | $14,437 | $14,493 | $0 | $3,475 | $3,475 | $0 | 100% |
| 2021 | Total Group Accident & Health | 0% | $365,524 | $365,524 | $0 | $7,198 | $2,996 | $0 | 41.62% |
| 2021 | Group Short Term Credit Disability | 4.36% | $365,524 | $365,524 | $0 | $7,198 | $2,996 | $0 | 41.62% |
| 2021 | Total Property & Casualty | 0.02% | $2,423,039 | $2,406,495 | $0 | $847,713 | $1,480,668 | $0 | 174.67% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0.4% | $1,886,284 | $1,869,717 | $0 | $824,742 | $1,464,015 | $0 | 177.51% |
| 2021 | Credit Unemployment | 16.8% | $333,977 | $333,977 | $0 | $22,971 | $17,248 | $0 | 75.09% |
| 2021 | Other Specific | 2.09% | $202,778 | $202,801 | $0 | $0 | $-595 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2023 | Health | 0.01% | 0 | 0 |
| 2022 | Health | 0% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.