Company Details
Company Name:
HOMESITE INDEMNITY COMPANYLicense Status:
ActiveNAIC Number:
20419Company Address:
290 Congress St., Suite 400 Boston, MA 02110
Mailing Address:
290 Congress St., Suite 400 Boston, MA 02110
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B424244Date Admitted:
1950-07-25Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0.02% | $4,495,874 | $4,578,077 | $0 | $3,110,292 | $2,488,290 | $0 | 80% |
| 2025 | National Flood Insurance Program | 1.69% | $273,924 | $264,955 | $0 | $102,648 | $217,446 | $0 | 211.84% |
| 2025 | Total Homeowners | 0.11% | $4,221,950 | $4,313,122 | $0 | $3,007,644 | $2,270,844 | $0 | 75.5% |
| 2025 | Homeowners Multi-Peril | 0.12% | $4,221,950 | $4,313,122 | $0 | $3,007,644 | $2,270,844 | $0 | 75.5% |
| 2024 | Total Property & Casualty | 0.03% | $4,658,575 | $4,672,054 | $0 | $2,441,750 | $2,276,460 | $0 | 93.23% |
| 2024 | National Flood Insurance Program | 1.88% | $297,868 | $276,300 | $0 | $6,000 | $117,930 | $0 | 0% |
| 2024 | Total Homeowners | 0.13% | $4,360,707 | $4,395,754 | $0 | $2,435,750 | $2,158,530 | $0 | 88.62% |
| 2024 | Homeowners Multi-Peril | 0.13% | $4,360,707 | $4,395,754 | $0 | $2,435,750 | $2,158,530 | $0 | 88.62% |
| 2023 | Total Property & Casualty | 0.03% | $4,726,297 | $4,988,319 | $0 | $2,989,592 | $3,693,021 | $0 | 123.53% |
| 2023 | Total Homeowners | 0.15% | $4,463,914 | $4,769,708 | $0 | $2,421,547 | $3,111,853 | $0 | 128.51% |
| 2023 | Homeowners Multi-Peril | 0.15% | $4,463,914 | $4,769,708 | $0 | $2,421,547 | $3,111,853 | $0 | 128.51% |
| 2023 | National Flood Insurance Program | 1.7% | $262,383 | $218,611 | $0 | $568,045 | $581,168 | $0 | 102.31% |
| 2022 | Total Property & Casualty | 0.04% | $5,271,023 | $5,854,933 | $0 | $2,139,576 | $2,198,952 | $0 | 102.78% |
| 2022 | Total Homeowners | 0.18% | $4,908,668 | $5,444,873 | $0 | $1,116,013 | $1,175,389 | $0 | 105.32% |
| 2022 | Homeowners Multi-Peril | 0.19% | $4,908,668 | $5,444,873 | $0 | $1,116,013 | $1,175,389 | $0 | 105.32% |
| 2022 | Earthquake | 0.1% | $140,596 | $146,272 | $0 | $0 | $0 | $0 | 0% |
| 2022 | National Flood Insurance Program | 1.49% | $221,759 | $263,788 | $0 | $1,023,563 | $1,023,563 | $0 | 100% |
| 2021 | Total Property & Casualty | 0.05% | $6,443,906 | $6,989,298 | $0 | $1,625,533 | $1,451,504 | $0 | 89.29% |
| 2021 | Total Homeowners | 0.25% | $6,175,021 | $6,733,667 | $0 | $1,625,533 | $1,451,504 | $0 | 89.29% |
| 2021 | Homeowners Multi-Peril | 0.26% | $6,175,021 | $6,733,667 | $0 | $1,625,533 | $1,451,504 | $0 | 89.29% |
| 2021 | Earthquake | 0.06% | $72,536 | $76,044 | $0 | $0 | $0 | $0 | 0% |
| 2021 | National Flood Insurance Program | 1.15% | $196,349 | $179,587 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Homeowners | 0.12% | 8 | 269 |
| 2024 | Homeowners | 0.14% | 8 | 425 |
| 2023 | Homeowners | 0.16% | 9 | 439 |
| 2022 | Homeowners | 0.21% | 5 | 248 |
| 2021 | Homeowners | 0.25% | 11 | 487 |
Company Changes
Date:
1999-04-01Comments:
Plains Insurance Co. changed its name to Homesite Indemnity Co.Date:
2016-11-28Comments:
Effective 11/28/2016 this company redomesticated to Wisconsin.Financial Exams
This company does not have any financial exams.