Company Details
Company Name:
4 EVER LIFE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
80985Company Address:
2 Mid America Plaza, Suite 200 Oakbrook Terrace, IL 60181
Phone Number:
8006219215Mailing Address:
2 Mid America Plaza, Suite 200 Oakbrook Terrace, IL 60181
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A424130Date Admitted:
1975-04-14Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.02% | $3,308,287 | $3,308,886 | $0 | $1,920,852 | $1,755,507 | $0 | 91.39% |
| 2025 | Total Group Accident & Health | 0.04% | $3,308,287 | $3,308,886 | $0 | $1,920,852 | $1,755,507 | $0 | 91.39% |
| 2025 | Group Comprehensive Medical Expenses - Large Employer | 0.14% | $3,276,401 | $3,276,401 | $0 | $1,919,781 | $1,755,006 | $0 | 91.42% |
| 2025 | Group Disability Income | 0.01% | $31,886 | $32,485 | $0 | $1,071 | $501 | $0 | 46.78% |
| 2025 | Total Life & Annuities | 0% | $121,495 | $0 | $0 | $177,106 | $0 | $8,254 | 0% |
| 2025 | Total Group Life | 0.01% | $121,495 | $0 | $0 | $177,106 | $0 | $8,254 | 0% |
| 2025 | Group Term Life | 0% | $6,810 | $0 | $0 | $10,000 | $0 | $2,215 | 0% |
| 2025 | Group Universal Life | 0.29% | $114,685 | $0 | $0 | $167,106 | $0 | $6,039 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $121,495 | $0 | $0 | $177,106 | $0 | $8,254 | 0% |
| 2024 | Total Accident & Health | 0.02% | $3,431,882 | $3,431,018 | $0 | $1,799,283 | $1,908,389 | $0 | 106.06% |
| 2024 | Total Group Accident & Health | 0.04% | $3,431,882 | $3,431,018 | $0 | $1,799,283 | $1,908,389 | $0 | 106.06% |
| 2024 | Group Comprehensive Medical Expenses - Large Employer | 0.14% | $3,378,640 | $3,378,641 | $0 | $1,792,983 | $1,902,273 | $0 | 106.1% |
| 2024 | Group Disability Income | 0.01% | $53,242 | $52,377 | $0 | $6,300 | $6,116 | $0 | 97.08% |
| 2024 | Total Life & Annuities | 0% | $122,970 | $0 | $0 | $100,141 | $0 | $11,345 | 0% |
| 2024 | Total Group Life | 0.01% | $122,970 | $0 | $0 | $100,141 | $0 | $11,345 | 0% |
| 2024 | Group Term Life | 0% | $11,282 | $0 | $0 | $0 | $0 | $4,955 | 0% |
| 2024 | Group Universal Life | 0.36% | $111,688 | $0 | $0 | $100,141 | $0 | $6,390 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $122,970 | $0 | $0 | $100,141 | $0 | $11,345 | 0% |
| 2023 | Total Accident & Health | 0.02% | $3,273,246 | $3,269,979 | $0 | $2,653,611 | $2,726,315 | $0 | 102.74% |
| 2023 | Total Group Accident & Health | 0.03% | $3,273,246 | $3,269,979 | $0 | $2,653,611 | $2,726,315 | $0 | 102.74% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 0.13% | $3,207,041 | $3,203,511 | $0 | $2,645,832 | $2,722,145 | $0 | 102.88% |
| 2023 | Group Disability Income | 0.02% | $66,205 | $66,468 | $0 | $7,779 | $4,170 | $0 | 53.61% |
| 2023 | Total Life | 0% | $124,245 | $0 | $0 | $132,254 | $0 | $13,344 | 0% |
| 2023 | Total Group Life | 0% | $124,245 | $0 | $0 | $132,254 | $0 | $13,344 | 0% |
| 2023 | Group Term Life | 0% | $16,052 | $0 | $0 | $10,000 | $0 | $6,895 | 0% |
| 2023 | Group Universal Life | 0.24% | $108,193 | $0 | $0 | $122,254 | $0 | $6,449 | 0% |
| 2022 | Total Accident & Health | 0.02% | $2,739,698 | $2,746,272 | $0 | $2,518,893 | $2,503,172 | $0 | 99.38% |
| 2022 | Total Group Accident & Health | 0.03% | $2,739,698 | $2,746,272 | $0 | $2,518,893 | $2,503,172 | $0 | 99.38% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 0.11% | $2,647,546 | $2,653,902 | $0 | $2,508,114 | $2,491,591 | $0 | 99.34% |
| 2022 | Group Disability Income | 0.02% | $92,152 | $92,370 | $0 | $10,779 | $11,581 | $0 | 107.44% |
| 2022 | Total Life | 0% | $143,992 | $0 | $0 | $87,314 | $0 | $14,384 | 0% |
| 2022 | Total Group Life | 0% | $143,992 | $0 | $0 | $87,314 | $0 | $14,384 | 0% |
| 2022 | Group Term Life | 0.02% | $133,962 | $0 | $0 | $87,314 | $0 | $14,384 | 0% |
| 2022 | Group Deposit-Type Funds | 0% | $10,030 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.02% | $2,925,257 | $2,933,468 | $0 | $2,073,666 | $1,934,116 | $0 | 93.27% |
| 2021 | Total Group Accident & Health | 0.04% | $2,925,257 | $2,933,468 | $0 | $2,073,666 | $1,934,116 | $0 | 93.27% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 0.12% | $2,842,448 | $2,850,517 | $0 | $2,062,352 | $1,923,678 | $0 | 93.28% |
| 2021 | Group Disability Income | 0.02% | $82,809 | $82,951 | $0 | $11,314 | $10,438 | $0 | 92.26% |
| 2021 | Total Life | 0% | $180,428 | $0 | $0 | $196,357 | $0 | $17,022 | 0% |
| 2021 | Total Group Life | 0% | $180,428 | $0 | $0 | $196,357 | $0 | $17,022 | 0% |
| 2021 | Group Term Life | 0.02% | $129,990 | $0 | $0 | $196,357 | $0 | $17,022 | 0% |
| 2021 | Group Deposit-Type Funds | 0.01% | $50,438 | $0 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2023 | Health | 0.03% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Health | 0.04% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Health | 0.04% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
Date:
2022-06-06Financial Exams
This company does not have any financial exams.