Company Details
Company Name:
CONTINENTAL LIFE INS CO OF BRENTWOOD TNLicense Status:
ActiveNAIC Number:
68500Company Address:
1021 REAMS FLEMING BOULEVARD FRANKLIN, TN 37064
Phone Number:
8002644000Mailing Address:
PO Box 818048 Cleveland, OH 44181-8048
Mailing Phone:
2157755845Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A424116Date Admitted:
1987-09-10Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.05% | $9,175,604 | $9,135,453 | $0 | $4,397,511 | $4,483,699 | $0 | 101.96% |
| 2025 | Total Individual Accident & Health | 0.11% | $9,016,014 | $8,976,070 | $0 | $4,252,683 | $4,339,124 | $0 | 102.03% |
| 2025 | Individual Medicare Supplement | 0.21% | $1,253,073 | $1,251,441 | $0 | $1,137,165 | $1,135,178 | $0 | 99.83% |
| 2025 | Individual Long Term Care | 0.01% | $24,240 | $24,036 | $0 | $104,371 | $118,086 | $0 | 113.14% |
| 2025 | Individual Specified Disease | 2.69% | $2,919,609 | $2,905,232 | $0 | $1,136,027 | $1,164,214 | $0 | 102.48% |
| 2025 | Individual Limited Benefit | 3.74% | $4,819,092 | $4,795,361 | $0 | $1,875,120 | $1,921,646 | $0 | 102.48% |
| 2025 | Total Group Accident & Health | 0% | $159,590 | $159,383 | $0 | $144,828 | $144,575 | $0 | 99.83% |
| 2025 | Group Medicare Supplement | 0.05% | $159,590 | $159,383 | $0 | $144,828 | $144,575 | $0 | 99.83% |
| 2025 | Total Life & Annuities | 0% | $284,625 | $0 | $0 | $358,593 | $0 | $6,405 | 0% |
| 2025 | Total Individual Life | 0.01% | $284,625 | $0 | $0 | $358,593 | $0 | $6,405 | 0% |
| 2025 | Individual Whole Life | 0.03% | $284,625 | $0 | $0 | $358,593 | $0 | $6,405 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $284,625 | $0 | $0 | $358,593 | $0 | $6,405 | 0% |
| 2024 | Total Accident & Health | 0.06% | $8,947,998 | $8,949,572 | $0 | $5,515,926 | $5,622,105 | $0 | 101.92% |
| 2024 | Total Individual Accident & Health | 0.13% | $8,747,263 | $8,748,802 | $0 | $5,341,717 | $5,447,997 | $0 | 101.99% |
| 2024 | Individual Medicare Supplement | 0.26% | $1,483,557 | $1,483,818 | $0 | $1,287,515 | $1,286,770 | $0 | 99.94% |
| 2024 | Individual Long Term Care | 0.02% | $32,329 | $32,335 | $0 | $87,237 | $140,492 | $0 | 161.05% |
| 2024 | Individual Specified Disease | 2.41% | $2,599,364 | $2,599,822 | $0 | $1,425,951 | $1,445,279 | $0 | 101.36% |
| 2024 | Individual Limited Benefit | 3.55% | $4,632,013 | $4,632,827 | $0 | $2,541,014 | $2,575,456 | $0 | 101.36% |
| 2024 | Total Group Accident & Health | 0% | $200,735 | $200,770 | $0 | $174,209 | $174,108 | $0 | 99.94% |
| 2024 | Group Medicare Supplement | 0.06% | $200,735 | $200,770 | $0 | $174,209 | $174,108 | $0 | 99.94% |
| 2024 | Total Life & Annuities | 0% | $317,380 | $0 | $0 | $285,713 | $0 | $7,389 | 0% |
| 2024 | Total Individual Life | 0.01% | $317,380 | $0 | $0 | $285,713 | $0 | $7,389 | 0% |
| 2024 | Individual Whole Life | 0.03% | $315,984 | $0 | $0 | $285,713 | $0 | $6,989 | 0% |
| 2024 | Individual Term Life | 0% | $1,396 | $0 | $0 | $0 | $0 | $400 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $317,380 | $0 | $0 | $285,713 | $0 | $7,389 | 0% |
| 2023 | Total Accident & Health | 0.06% | $8,162,209 | $8,145,441 | $0 | $4,877,117 | $4,188,383 | $0 | 85.88% |
| 2023 | Total Individual Accident & Health | 0.15% | $7,880,531 | $7,863,835 | $0 | $4,877,117 | $4,188,383 | $0 | 85.88% |
| 2023 | Individual Medicare Supplement | 0.25% | $1,322,607 | $1,319,172 | $0 | $1,588,758 | $1,290,408 | $0 | 81.22% |
| 2023 | Individual Long Term Care | 0.02% | $36,956 | $37,948 | $0 | $91,987 | $107,347 | $0 | 116.7% |
| 2023 | Individual Specified Disease | 1.37% | $1,434,955 | $1,431,818 | $0 | $1,201,385 | $641,126 | $0 | 53.37% |
| 2023 | Individual Limited Benefit | 4.51% | $5,086,013 | $5,074,897 | $0 | $1,994,987 | $2,149,502 | $0 | 107.75% |
| 2023 | Total Group Accident & Health | 0% | $281,678 | $281,606 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Medicare Supplement | 0.11% | $281,678 | $281,606 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Life | 0% | $287,929 | $0 | $0 | $216,951 | $0 | $7,382 | 0% |
| 2023 | Total Individual Life | 0% | $287,929 | $0 | $0 | $216,951 | $0 | $7,382 | 0% |
| 2023 | Individual Whole Life | 0.03% | $286,063 | $0 | $0 | $216,951 | $0 | $6,872 | 0% |
| 2023 | Individual Term Life | 0% | $1,866 | $0 | $0 | $0 | $0 | $510 | 0% |
| 2022 | Total Accident & Health | 0.06% | $7,900,520 | $7,906,317 | $0 | $4,085,612 | $4,124,448 | $0 | 100.95% |
| 2022 | Total Individual Accident & Health | 0.16% | $7,693,252 | $7,699,261 | $0 | $4,087,680 | $4,126,520 | $0 | 100.95% |
| 2022 | Individual Medicare Supplement | 0.34% | $1,802,608 | $1,804,017 | $0 | $1,654,282 | $1,670,002 | $0 | 100.95% |
| 2022 | Individual Long Term Care | 0.01% | $20,784 | $20,800 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Specified Disease | 1.16% | $1,359,490 | $1,360,552 | $0 | $804,365 | $812,007 | $0 | 100.95% |
| 2022 | Individual Limited Benefit | 4.51% | $4,510,370 | $4,513,892 | $0 | $1,629,033 | $1,644,511 | $0 | 100.95% |
| 2022 | Total Group Accident & Health | 0% | $207,268 | $207,056 | $0 | $-2,068 | $-2,072 | $0 | 100.19% |
| 2022 | Group Medicare Supplement | 0.08% | $207,268 | $207,056 | $0 | $-2,068 | $-2,072 | $0 | 100.19% |
| 2022 | Total Life | 0% | $434,537 | $0 | $0 | $303,326 | $0 | $8,231 | 0% |
| 2022 | Total Individual Life | 0% | $434,537 | $0 | $0 | $303,326 | $0 | $8,231 | 0% |
| 2022 | Individual Whole Life | 0.05% | $428,111 | $0 | $0 | $303,326 | $0 | $7,571 | 0% |
| 2022 | Individual Term Life | 0% | $6,426 | $0 | $0 | $0 | $0 | $660 | 0% |
| 2021 | Total Accident & Health | 0.06% | $7,687,622 | $7,651,199 | $0 | $3,615,869 | $3,547,921 | $0 | 98.12% |
| 2021 | Total Individual Accident & Health | 0.17% | $7,484,395 | $7,447,855 | $0 | $3,615,869 | $3,547,921 | $0 | 98.12% |
| 2021 | Individual Medicare Supplement | 0.34% | $1,948,259 | $1,938,747 | $0 | $2,862,442 | $2,808,653 | $0 | 98.12% |
| 2021 | Individual Long Term Care | 0.02% | $48,532 | $48,295 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Specified Disease | 1.26% | $1,295,679 | $1,289,353 | $0 | $235,823 | $231,391 | $0 | 98.12% |
| 2021 | Individual Limited Benefit | 6.17% | $4,191,925 | $4,171,460 | $0 | $517,604 | $507,877 | $0 | 98.12% |
| 2021 | Total Group Accident & Health | 0% | $203,227 | $203,344 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Medicare Supplement | 0.09% | $203,227 | $203,344 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Life | 0% | $273,005 | $0 | $0 | $295,991 | $0 | $8,625 | 0% |
| 2021 | Total Individual Life | 0% | $273,005 | $0 | $0 | $295,991 | $0 | $8,625 | 0% |
| 2021 | Individual Whole Life | 0.03% | $266,586 | $0 | $0 | $295,991 | $0 | $7,515 | 0% |
| 2021 | Individual Term Life | 0% | $6,419 | $0 | $0 | $0 | $0 | $1,110 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.11% | 4 | 150 |
| 2024 | Medicare Supplement Insurance | 0% | 2 | 0 |
| 2024 | Long-Term Care Insurance | 0% | 1 | 0 |
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2024 | Health | 0.1% | 4 | 196 |
| 2023 | Health | 0.07% | 7 | 446 |
| 2023 | Medicare Supplement Insurance | 0.24% | 2 | 1099 |
| 2023 | Long-Term Care Insurance | 0.01% | 3 | 9999 |
| 2023 | Life and Annuities | 0% | 1 | 4109 |
| 2022 | Medicare Supplement Insurance | 0.27% | 2 | 996 |
| 2022 | Long-Term Care Insurance | 0.02% | 3 | 9999 |
| 2022 | Life and Annuities | 0% | 1 | 4508 |
| 2022 | Health | 0.09% | 9 | 451 |
| 2021 | Health | 0.09% | 6 | 273 |
| 2021 | Medicare Supplement Insurance | 0.31% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.02% | 2 | 4987 |
| 2021 | Life and Annuities | 0% | 2 | 9644 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.