Company Details
Company Name:
ESURANCE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
25712Company Address:
3100 Sanders Road, Suite 201 Northbrook, IL 60062-6127
Phone Number:
8474025000Mailing Address:
3100 Sanders Road, Suite 201 Northbrook, IL 60062-6127
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B423447Date Admitted:
1947-10-30Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0.01% | $2,473,936 | $2,616,349 | $0 | $3,127,177 | $3,475,913 | $0 | 111.15% |
| 2025 | Total Homeowners | 0.06% | $2,077,598 | $2,205,484 | $0 | $2,757,817 | $3,115,518 | $0 | 112.97% |
| 2025 | Homeowners Multi-Peril | 0.06% | $2,077,598 | $2,205,484 | $0 | $2,757,817 | $3,115,518 | $0 | 112.97% |
| 2025 | Inland Marine (Incl Auto Cargo) | 0% | $1,589 | $1,927 | $0 | $0 | $-127 | $0 | 0% |
| 2025 | Other Liability - Bodily Injury & Property Damage | 0% | $60 | $60 | $0 | $0 | $-1 | $0 | 0% |
| 2025 | Total Private Passenger Auto | 0.01% | $205,787 | $212,818 | $0 | $211,759 | $205,836 | $0 | 97.2% |
| 2025 | Private Passenger Auto Liability - Bodily Injury | 0.01% | $127,963 | $132,320 | $0 | $100,000 | $104,591 | $0 | 104.59% |
| 2025 | Private Passenger Auto Liability - Property Damage | 0.01% | $55,641 | $57,564 | $0 | $96,086 | $77,917 | $0 | 81.09% |
| 2025 | Private Passenger Auto Liability - Medical Payments | 0.01% | $8,642 | $8,922 | $0 | $11,267 | $9,004 | $0 | 79.91% |
| 2025 | Private Passenger Auto Liability - Uninsured Motorists | 0% | $13,541 | $14,012 | $0 | $4,406 | $14,324 | $0 | 325.1% |
| 2025 | Private Passenger Auto - Comprehensive | 0% | $61,171 | $63,896 | $0 | $88,568 | $86,602 | $0 | 97.78% |
| 2025 | Private Passenger Auto - Collision | 0.01% | $127,731 | $132,164 | $0 | $69,033 | $68,085 | $0 | 98.63% |
| 2024 | Total Property & Casualty | 0.02% | $2,759,939 | $2,872,184 | $0 | $2,286,520 | $2,576,147 | $0 | 112.67% |
| 2024 | Total Homeowners | 0.07% | $2,305,676 | $2,406,436 | $0 | $1,888,133 | $2,186,632 | $0 | 115.81% |
| 2024 | Homeowners Multi-Peril | 0.07% | $2,305,676 | $2,406,436 | $0 | $1,888,133 | $2,186,632 | $0 | 115.81% |
| 2024 | Inland Marine (Incl Auto Cargo) | 0% | $2,314 | $2,438 | $0 | $0 | $185 | $0 | 0% |
| 2024 | Other Liability - Bodily Injury & Property Damage | 0% | $60 | $60 | $0 | $0 | $5 | $0 | 0% |
| 2024 | Total Private Passenger Auto | 0.01% | $237,322 | $246,256 | $0 | $243,554 | $223,197 | $0 | 91.64% |
| 2024 | Private Passenger Auto Liability - Bodily Injury | 0.01% | $147,428 | $152,796 | $0 | $57,138 | $69,864 | $0 | 122.27% |
| 2024 | Private Passenger Auto Liability - Property Damage | 0.01% | $64,274 | $66,888 | $0 | $59,518 | $74,650 | $0 | 125.42% |
| 2024 | Private Passenger Auto Liability - Medical Payments | 0.01% | $9,915 | $10,419 | $0 | $13,172 | $14,260 | $0 | 108.26% |
| 2024 | Private Passenger Auto Liability - Uninsured Motorists | 0.01% | $15,705 | $16,153 | $0 | $113,726 | $64,423 | $0 | 56.65% |
| 2024 | Private Passenger Auto - Comprehensive | 0.01% | $70,773 | $71,034 | $0 | $66,365 | $67,161 | $0 | 101.2% |
| 2024 | Private Passenger Auto - Collision | 0.01% | $143,794 | $145,960 | $0 | $88,468 | $98,967 | $0 | 111.87% |
| 2023 | Total Property & Casualty | 0.02% | $3,017,695 | $3,183,498 | $0 | $2,482,280 | $1,916,869 | $0 | 77.22% |
| 2023 | Total Homeowners | 0.08% | $2,523,436 | $2,673,820 | $0 | $1,514,689 | $1,390,943 | $0 | 91.83% |
| 2023 | Homeowners Multi-Peril | 0.09% | $2,523,436 | $2,673,820 | $0 | $1,514,689 | $1,390,943 | $0 | 91.83% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0% | $2,359 | $2,607 | $0 | $0 | $-549 | $0 | 0% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $60 | $60 | $0 | $0 | $-9 | $0 | 0% |
| 2023 | Total Private Passenger Automobile | 0.01% | $491,840 | $507,011 | $0 | $967,591 | $526,484 | $0 | 54.41% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.01% | $166,760 | $172,336 | $0 | $524,500 | $70,602 | $0 | 13.46% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.01% | $72,429 | $74,817 | $0 | $75,540 | $83,870 | $0 | 111.03% |
| 2023 | Private Passenger Auto Medical Payments | 0.01% | $11,601 | $12,113 | $0 | $11,464 | $16,927 | $0 | 147.65% |
| 2023 | Private Passenger Uninsured Motorists | 0.01% | $17,258 | $17,650 | $0 | $55,200 | $73,022 | $0 | 132.29% |
| 2023 | Private Passenger Auto Comprehensive | 0.01% | $72,600 | $74,408 | $0 | $132,993 | $120,859 | $0 | 90.88% |
| 2023 | Private Passenger Auto Collision | 0.01% | $151,192 | $155,687 | $0 | $167,894 | $161,204 | $0 | 96.02% |
| 2022 | Total Property & Casualty | 0.02% | $3,391,194 | $3,642,351 | $0 | $2,870,926 | $2,951,403 | $0 | 102.8% |
| 2022 | Total Homeowners | 0.1% | $2,820,598 | $3,047,883 | $0 | $2,314,617 | $2,253,970 | $0 | 97.38% |
| 2022 | Homeowners Multi-Peril | 0.11% | $2,820,598 | $3,047,883 | $0 | $2,314,617 | $2,253,970 | $0 | 97.38% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0% | $2,749 | $3,341 | $0 | $1,900 | $1,823 | $0 | 95.95% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $60 | $60 | $0 | $0 | $2 | $0 | 0% |
| 2022 | Total Private Passenger Automobile | 0.01% | $567,787 | $591,067 | $0 | $554,409 | $695,608 | $0 | 125.47% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0.02% | $195,226 | $202,967 | $0 | $126,000 | $332,591 | $0 | 263.96% |
| 2022 | Private Passenger Auto Liability Property Damage | 0.01% | $83,686 | $87,499 | $0 | $51,639 | $33,449 | $0 | 64.77% |
| 2022 | Private Passenger Auto Medical Payments | 0.02% | $13,967 | $14,515 | $0 | $6,932 | $-2,749 | $0 | -39.66% |
| 2022 | Private Passenger Uninsured Motorists | 0.01% | $19,399 | $20,136 | $0 | $139,103 | $86,478 | $0 | 62.17% |
| 2022 | Private Passenger Auto Comprehensive | 0.01% | $81,993 | $85,284 | $0 | $90,526 | $106,903 | $0 | 118.09% |
| 2022 | Private Passenger Auto Collision | 0.01% | $173,516 | $180,666 | $0 | $140,209 | $138,936 | $0 | 99.09% |
| 2021 | Total Property & Casualty | 0.03% | $3,934,716 | $4,277,223 | $0 | $2,226,238 | $2,430,416 | $0 | 109.17% |
| 2021 | Total Homeowners | 0.13% | $3,249,843 | $3,563,573 | $0 | $1,523,419 | $1,655,699 | $0 | 108.68% |
| 2021 | Homeowners Multi-Peril | 0.14% | $3,249,843 | $3,563,573 | $0 | $1,523,419 | $1,655,699 | $0 | 108.68% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0% | $3,853 | $4,283 | $0 | $0 | $247 | $0 | 0% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $60 | $60 | $0 | $0 | $5 | $0 | 0% |
| 2021 | Total Private Passenger Automobile | 0.02% | $680,960 | $709,307 | $0 | $702,819 | $774,465 | $0 | 110.19% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0.02% | $232,130 | $243,558 | $0 | $409,000 | $443,344 | $0 | 108.4% |
| 2021 | Private Passenger Auto Liability Property Damage | 0.01% | $101,317 | $106,300 | $0 | $71,891 | $76,598 | $0 | 106.55% |
| 2021 | Private Passenger Auto Medical Payments | 0.02% | $16,395 | $17,018 | $0 | $2,372 | $2,423 | $0 | 102.15% |
| 2021 | Private Passenger Uninsured Motorists | 0.01% | $22,983 | $23,895 | $0 | $0 | $23,917 | $0 | 0% |
| 2021 | Private Passenger Auto Comprehensive | 0.01% | $97,123 | $100,157 | $0 | $61,423 | $60,832 | $0 | 99.04% |
| 2021 | Private Passenger Auto Collision | 0.02% | $211,012 | $218,379 | $0 | $158,133 | $167,351 | $0 | 105.83% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.01% | 2 | 1197 |
| 2025 | Homeowners | 0.06% | 2 | 127 |
| 2024 | Private Passenger Auto | 0.01% | 2 | 1222 |
| 2024 | Homeowners | 0.08% | 2 | 193 |
| 2023 | Private Passenger Auto | 0.01% | 2 | 969 |
| 2023 | Homeowners | 0.09% | 2 | 177 |
| 2022 | Private Passenger Auto | 0.02% | 1 | 438 |
| 2022 | Homeowners | 0.12% | 3 | 270 |
| 2021 | Private Passenger Auto | 0.02% | 1 | 354 |
| 2021 | Homeowners | 0.14% | 4 | 318 |
Company Changes
Date:
2002-10-01Comments:
Tri-State Insurance Co. changed its name to Esurance Insurance Co.Date:
2020-11-05Comments:
Effective 11/5/2020 Esurance Insurance Company redomesticated from Wisconsin to Illinois.Financial Exams
This company does not have any financial exams.