Company Details
Company Name:
INSURANCE COMPANY OF NORTH AMERICALicense Status:
ActiveNAIC Number:
22713Company Address:
2000 Arch Street Philadelphia, PA 19103
Phone Number:
2156402434Mailing Address:
2000 Arch Street Philadelphia, PA 19103
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B423425Date Admitted:
1801-01-01Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0% | $59,892 | $6,034 | $0 | $754 | $56,173 | $0 | 0% |
| 2025 | Total Group Accident & Health | 0% | $59,892 | $6,034 | $0 | $754 | $56,173 | $0 | 0% |
| 2025 | Group Medicare Supplement | 0.02% | $59,892 | $6,034 | $0 | $754 | $56,173 | $0 | 0% |
| 2025 | Total Property & Casualty | 0% | $3,815 | $3,953 | $0 | $600,441 | $-2,006,186 | $0 | -334.12% |
| 2025 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $0 | $-36 | $0 | 0% |
| 2025 | Ocean Marine | 0.01% | $3,815 | $3,816 | $0 | $0 | $-1,139 | $0 | 0% |
| 2025 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $0 | $-6 | $0 | 0% |
| 2025 | Direct Workers Compensation | 0% | $0 | $147 | $0 | $41,738 | $7,494 | $0 | 17.95% |
| 2025 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $558,703 | $-2,011,860 | $0 | -360.09% |
| 2025 | Commercial Auto - Comprehensive | 0% | $0 | $-10 | $0 | $0 | $-630 | $0 | 0% |
| 2025 | Commercial Auto - Collision | 0% | $0 | $0 | $0 | $0 | $-4 | $0 | 0% |
| 2025 | Aircraft | 0% | $0 | $0 | $0 | $0 | $71 | $0 | 0% |
| 2025 | Surety | 0% | $0 | $0 | $0 | $0 | $-76 | $0 | 0% |
| 2024 | Total Property & Casualty | 0% | $14,077 | $17,179 | $0 | $331,509 | $1,954,233 | $0 | 0% |
| 2024 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $0 | $-77 | $0 | 0% |
| 2024 | Ocean Marine | 0.01% | $3,879 | $6,887 | $0 | $0 | $-1,817 | $0 | 0% |
| 2024 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $0 | $-8 | $0 | 0% |
| 2024 | Direct Workers Compensation | 0% | $10,198 | $10,315 | $0 | $48,250 | $15,273 | $0 | 31.65% |
| 2024 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $283,259 | $1,938,995 | $0 | 0% |
| 2024 | Products Liability | 0% | $0 | $0 | $0 | $0 | $2 | $0 | 0% |
| 2024 | Commercial Auto - Comprehensive | 0% | $0 | $-23 | $0 | $0 | $483 | $0 | 0% |
| 2024 | Commercial Auto - Collision | 0% | $0 | $0 | $0 | $0 | $4 | $0 | 0% |
| 2024 | Aircraft | 0% | $0 | $0 | $0 | $0 | $-6 | $0 | 0% |
| 2024 | Fidelity | 0% | $0 | $0 | $0 | $0 | $1 | $0 | 0% |
| 2024 | Surety | 0% | $0 | $0 | $0 | $0 | $1,383 | $0 | 0% |
| 2023 | Total Property & Casualty | 0% | $12,228 | $9,709 | $0 | $285,505 | $-4,069,795 | $0 | 0% |
| 2023 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $0 | $-146 | $0 | 0% |
| 2023 | Ocean Marine | 0.02% | $12,228 | $11,966 | $0 | $0 | $3,482 | $0 | 0% |
| 2023 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $0 | $-26 | $0 | 0% |
| 2023 | Direct Workers Compensation | 0% | $0 | $-2,054 | $0 | $35,881 | $43,964 | $0 | 122.53% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $249,624 | $-4,113,642 | $0 | 0% |
| 2023 | Total Private Passenger Automobile | 0% | $0 | $-203 | $0 | $0 | $-207 | $0 | 0% |
| 2023 | Private Passenger Uninsured Motorists | 0% | $0 | $-203 | $0 | $0 | $-203 | $0 | 0% |
| 2023 | Private Passenger Auto Comprehensive | 0% | $0 | $0 | $0 | $0 | $-4 | $0 | 0% |
| 2023 | Aircraft | 0% | $0 | $0 | $0 | $0 | $-786 | $0 | 0% |
| 2023 | Fidelity | 0% | $0 | $0 | $0 | $0 | $-1 | $0 | 0% |
| 2023 | Surety | 0% | $0 | $0 | $0 | $0 | $-1,730 | $0 | 0% |
| 2023 | Credit Property (Excluding V.S.I.) | 0% | $0 | $0 | $0 | $0 | $-703 | $0 | 0% |
| 2022 | Total Accident & Health | 0% | $0 | $0 | $0 | $69,008 | $69,008 | $0 | 100% |
| 2022 | Total Group Accident & Health | 0% | $0 | $0 | $0 | $69,008 | $69,008 | $0 | 100% |
| 2022 | Group Accident Only | 0% | $0 | $0 | $0 | $69,008 | $69,008 | $0 | 100% |
| 2022 | Total Property & Casualty | 0% | $13,352 | $14,269 | $0 | $2,494,184 | $-1,475,294 | $0 | -59.15% |
| 2022 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $0 | $235 | $0 | 0% |
| 2022 | Ocean Marine | 0.02% | $11,538 | $12,879 | $0 | $0 | $-821 | $0 | 0% |
| 2022 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $0 | $0 | $0 | $-36 | $0 | 0% |
| 2022 | Direct Workers Compensation | 0% | $1,814 | $1,255 | $0 | $47,962 | $20,563 | $0 | 42.87% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $2,446,222 | $-1,495,083 | $0 | -61.12% |
| 2022 | Total Private Passenger Automobile | 0% | $0 | $135 | $0 | $0 | $-49 | $0 | 0% |
| 2022 | Private Passenger Uninsured Motorists | 0% | $0 | $135 | $0 | $0 | $-49 | $0 | 0% |
| 2022 | Surety | 0% | $0 | $0 | $0 | $0 | $-103 | $0 | 0% |
| 2021 | Total Accident & Health | 0% | $0 | $0 | $0 | $7,450 | $7,450 | $0 | 100% |
| 2021 | Total Group Accident & Health | 0% | $0 | $0 | $0 | $7,450 | $7,450 | $0 | 100% |
| 2021 | Group Accident Only | 0% | $0 | $0 | $0 | $7,450 | $7,450 | $0 | 100% |
| 2021 | Total Property & Casualty | 0% | $26,935 | $19,493 | $0 | $178,135 | $9,550,915 | $0 | 0% |
| 2021 | Commercial Multi-Peril | 0% | $0 | $0 | $0 | $0 | $-5 | $0 | 0% |
| 2021 | Ocean Marine | 0.04% | $15,480 | $12,217 | $0 | $0 | $896 | $0 | 0% |
| 2021 | Inland Marine (Incl Auto Cargo) | 0% | $0 | $236 | $0 | $0 | $37 | $0 | 0% |
| 2021 | Direct Workers Compensation | 0% | $11,455 | $7,106 | $0 | $51,115 | $-11,844 | $0 | -23.17% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $-1 | $0 | $127,020 | $9,564,175 | $0 | 0% |
| 2021 | Products Liability | 0% | $0 | $0 | $0 | $0 | $-6 | $0 | 0% |
| 2021 | Total Commercial Automobile | 0% | $0 | $-71 | $0 | $0 | $-48 | $0 | 0% |
| 2021 | Commercial Auto Liability Bodily Injury | 0% | $0 | $-49 | $0 | $0 | $-31 | $0 | 0% |
| 2021 | Commercial Auto Liability Property Damage | 0% | $0 | $-22 | $0 | $0 | $-17 | $0 | 0% |
| 2021 | Aircraft | 0% | $0 | $0 | $0 | $0 | $-2 | $0 | 0% |
| 2021 | Fidelity | 0% | $0 | $0 | $0 | $0 | $-1 | $0 | 0% |
| 2021 | Surety | 0% | $0 | $6 | $0 | $0 | $-2,285 | $0 | 0% |
| 2021 | VSI/Collateral Protection | 0% | $0 | $0 | $0 | $0 | $-2 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.