Company Details
Company Name:
UNITEDHEALTHCARE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
79413Company Address:
185 ASYLUM STREET HARTFORD, CT 06103
Phone Number:
2034474472Mailing Address:
4 Research Drive Shelton, CT 06484
Mailing Phone:
8778327734Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A423322Date Admitted:
1975-07-11Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 11.51% | $1,966,289,103 | $2,015,630,306 | $0 | $1,746,206,715 | $1,763,885,483 | $0 | 101.01% |
| 2025 | Total Individual Accident & Health | 2.79% | $235,829,858 | $250,290,789 | $0 | $195,866,335 | $202,232,682 | $0 | 103.25% |
| 2025 | Individual Comprehensive Medical Expense | 8.91% | $235,829,858 | $250,290,789 | $0 | $195,866,335 | $202,232,682 | $0 | 103.25% |
| 2025 | Total Group Accident & Health | 20.03% | $1,730,459,245 | $1,765,339,517 | $0 | $1,550,340,380 | $1,561,652,801 | $0 | 100.73% |
| 2025 | Group Comprehensive Medical Expenses - Small Employer | 49.01% | $275,357,624 | $275,252,507 | $0 | $220,891,754 | $164,814,085 | $0 | 74.61% |
| 2025 | Group Comprehensive Medical Expenses - Large Employer | 27.74% | $629,820,958 | $634,297,265 | $0 | $560,000,562 | $621,974,558 | $0 | 111.07% |
| 2025 | Group Comprehensive Medical Expenses - Federal Employees | 0.97% | $10,466,737 | $10,511,419 | $0 | $9,661,912 | $9,620,317 | $0 | 99.57% |
| 2025 | Group Medicare Supplement | 96.48% | $286,692,820 | $294,946,519 | $0 | $232,668,137 | $236,838,679 | $0 | 101.79% |
| 2025 | Group Disability Income | 1.93% | $9,082,341 | $9,068,572 | $0 | $4,511,508 | $3,281,954 | $0 | 72.75% |
| 2025 | Group Dental | 10.14% | $32,911,801 | $32,866,975 | $0 | $27,250,471 | $26,931,564 | $0 | 98.83% |
| 2025 | Group Limited Benefit | 2.21% | $7,304,481 | $7,313,412 | $0 | $4,710,461 | $4,716,224 | $0 | 100.12% |
| 2025 | Group Stop Loss | 26.37% | $318,920,150 | $319,205,533 | $0 | $320,197,270 | $322,263,383 | $0 | 100.65% |
| 2025 | Group Medicare Part D | 86.83% | $159,902,333 | $181,877,315 | $0 | $170,448,305 | $171,212,037 | $0 | 100.45% |
| 2025 | Total Life & Annuities | 0.07% | $12,657,142 | $0 | $0 | $5,201,113 | $0 | $1,766,471,835 | 0% |
| 2025 | Total Group Life | 0.83% | $12,657,142 | $0 | $0 | $5,201,113 | $0 | $1,766,471,835 | 0% |
| 2025 | Group Term Life | 1.87% | $12,657,142 | $0 | $0 | $5,201,113 | $0 | $1,766,471,835 | 0% |
| 2025 | Total Group Life & Annuities | 0.39% | $12,657,142 | $0 | $0 | $5,201,113 | $0 | $1,766,471,835 | 0% |
| 2024 | Total Accident & Health | 12.27% | $1,956,214,360 | $1,942,117,021 | $0 | $1,559,027,083 | $1,587,148,041 | $0 | 101.8% |
| 2024 | Total Individual Accident & Health | 3.84% | $262,622,233 | $258,614,463 | $0 | $144,334,983 | $167,289,548 | $0 | 115.9% |
| 2024 | Individual Comprehensive Medical Expense | 9.48% | $262,622,233 | $258,614,463 | $0 | $144,334,983 | $167,289,548 | $0 | 115.9% |
| 2024 | Total Group Accident & Health | 18.58% | $1,693,592,127 | $1,683,502,558 | $0 | $1,414,692,100 | $1,419,858,493 | $0 | 100.37% |
| 2024 | Group Comprehensive Medical Expenses - Small Employer | 48.72% | $293,331,980 | $293,204,957 | $0 | $222,272,161 | $174,370,488 | $0 | 78.45% |
| 2024 | Group Comprehensive Medical Expenses - Large Employer | 29.26% | $720,891,943 | $719,910,291 | $0 | $644,872,176 | $695,777,417 | $0 | 107.89% |
| 2024 | Group Comprehensive Medical Expenses - Federal Employees | 0.85% | $8,183,072 | $8,164,859 | $0 | $7,265,800 | $7,297,560 | $0 | 100.44% |
| 2024 | Group Medicare Supplement | 96.24% | $298,184,436 | $290,060,908 | $0 | $226,508,525 | $227,540,151 | $0 | 100.46% |
| 2024 | Group Disability Income | 1.79% | $8,641,446 | $8,663,353 | $0 | $3,442,962 | $4,688,286 | $0 | 136.17% |
| 2024 | Group Dental | 10.39% | $32,975,101 | $32,557,656 | $0 | $27,170,744 | $27,241,412 | $0 | 100.26% |
| 2024 | Group Limited Benefit | 2.45% | $7,765,217 | $7,696,527 | $0 | $4,899,930 | $4,905,238 | $0 | 100.11% |
| 2024 | Group Stop Loss | 24.58% | $265,387,183 | $264,474,490 | $0 | $230,824,381 | $230,947,109 | $0 | 100.05% |
| 2024 | Group Medicare Part D | 51.68% | $58,231,749 | $58,769,517 | $0 | $47,435,421 | $47,090,832 | $0 | 99.27% |
| 2024 | Total Life & Annuities | 0.07% | $11,445,415 | $0 | $0 | $4,969,750 | $0 | $1,698,840,208 | 0% |
| 2024 | Total Group Life | 0.77% | $11,445,415 | $0 | $0 | $4,969,750 | $0 | $1,698,840,208 | 0% |
| 2024 | Group Term Life | 1.81% | $11,445,415 | $0 | $0 | $4,969,750 | $0 | $1,698,840,208 | 0% |
| 2024 | Total Group Life & Annuities | 0.35% | $11,445,415 | $0 | $0 | $4,969,750 | $0 | $1,698,840,208 | 0% |
| 2023 | Total Accident & Health | 10.48% | $1,547,423,699 | $1,562,815,881 | $0 | $1,230,355,187 | $1,229,286,326 | $0 | 99.91% |
| 2023 | Total Individual Accident & Health | 1.29% | $66,243,212 | $65,381,903 | $0 | $41,355,701 | $41,319,773 | $0 | 99.91% |
| 2023 | Individual Comprehensive Medical Expense | 3.11% | $66,243,212 | $65,381,903 | $0 | $41,355,701 | $41,319,773 | $0 | 99.91% |
| 2023 | Total Group Accident & Health | 15.4% | $1,481,180,487 | $1,497,433,978 | $0 | $1,188,999,486 | $1,187,966,553 | $0 | 99.91% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 48.42% | $327,840,089 | $327,548,621 | $0 | $238,886,526 | $238,678,995 | $0 | 99.91% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 30.16% | $739,832,684 | $741,660,549 | $0 | $619,456,275 | $618,918,127 | $0 | 99.91% |
| 2023 | Group Comprehensive Medical Expense - Federal Employees | 0.7% | $6,436,001 | $6,444,896 | $0 | $5,778,576 | $5,773,556 | $0 | 99.91% |
| 2023 | Group Medicare Supplement | 95.48% | $256,086,996 | $267,830,396 | $0 | $220,362,380 | $220,170,942 | $0 | 99.91% |
| 2023 | Group Disability Income | 0.99% | $3,982,531 | $3,982,531 | $0 | $1,900,308 | $1,898,658 | $0 | 99.91% |
| 2023 | Group Dental | 9.06% | $29,273,048 | $29,451,986 | $0 | $22,505,201 | $22,485,650 | $0 | 99.91% |
| 2023 | Group Limited Benefit | 2.68% | $8,300,730 | $8,380,304 | $0 | $5,282,159 | $5,277,571 | $0 | 99.91% |
| 2023 | Group Stop Loss | 6.42% | $63,875,665 | $63,580,477 | $0 | $40,374,765 | $40,339,689 | $0 | 99.91% |
| 2023 | Group Medicare Part D | 62.64% | $44,421,078 | $44,372,039 | $0 | $34,389,267 | $34,359,392 | $0 | 99.91% |
| 2023 | Group Medicare Advantage | 0.04% | $1,131,665 | $4,182,179 | $0 | $64,029 | $63,973 | $0 | 99.91% |
| 2023 | Total Life | 0.07% | $9,555,205 | $0 | $0 | $5,438,167 | $0 | $1,265,894,282 | 0% |
| 2023 | Total Group Life | 0.27% | $9,555,205 | $0 | $0 | $5,438,167 | $0 | $1,265,894,282 | 0% |
| 2023 | Group Term Life | 1.61% | $9,555,205 | $0 | $0 | $5,438,167 | $0 | $1,265,894,282 | 0% |
| 2022 | Total Accident & Health | 11.29% | $1,490,166,422 | $1,489,685,018 | $0 | $1,201,978,591 | $1,200,951,956 | $0 | 99.91% |
| 2022 | Total Group Accident & Health | 17.9% | $1,490,166,422 | $1,489,685,018 | $0 | $1,201,978,591 | $1,200,951,956 | $0 | 99.91% |
| 2022 | Group Comprehensive Medical Expense - Small Employer | 51.61% | $393,571,322 | $393,315,034 | $0 | $294,132,235 | $216,627,591 | $0 | 73.65% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 31.22% | $749,215,625 | $746,871,184 | $0 | $628,985,008 | $706,611,662 | $0 | 112.34% |
| 2022 | Group Comprehensive Medical Expense - Federal Employees | 0.48% | $3,913,796 | $3,993,959 | $0 | $3,017,761 | $3,015,124 | $0 | 99.91% |
| 2022 | Group Medicare Supplement | 93.04% | $234,387,633 | $239,772,881 | $0 | $197,952,714 | $200,644,078 | $0 | 101.36% |
| 2022 | Group Disability Income | 1.25% | $4,721,079 | $4,721,039 | $0 | $2,001,675 | $2,154,167 | $0 | 107.62% |
| 2022 | Group Dental | 8.19% | $25,924,127 | $26,049,450 | $0 | $18,424,494 | $18,380,741 | $0 | 99.76% |
| 2022 | Group Limited Benefit | 2.43% | $7,137,711 | $7,117,282 | $0 | $4,352,913 | $4,381,682 | $0 | 100.66% |
| 2022 | Group Stop Loss | 2.41% | $21,438,302 | $21,499,573 | $0 | $17,295,439 | $17,329,662 | $0 | 100.2% |
| 2022 | Group Medicare Part D | 70.96% | $49,856,827 | $46,344,616 | $0 | $35,816,352 | $31,807,249 | $0 | 88.81% |
| 2022 | Total Life | 0.06% | $8,760,019 | $0 | $0 | $5,882,153 | $0 | $1,195,789,462 | 0% |
| 2022 | Total Group Life | 0.19% | $8,760,019 | $0 | $0 | $5,882,153 | $0 | $1,195,789,462 | 0% |
| 2022 | Group Term Life | 1.59% | $8,760,019 | $0 | $0 | $5,882,153 | $0 | $1,195,789,462 | 0% |
| 2021 | Total Accident & Health | 13.5% | $1,636,258,576 | $1,634,925,905 | $0 | $1,352,022,581 | $1,365,621,319 | $0 | 101.01% |
| 2021 | Total Group Accident & Health | 21.54% | $1,636,258,576 | $1,634,925,905 | $0 | $1,352,022,581 | $1,365,621,319 | $0 | 101.01% |
| 2021 | Group Comprehensive Medical Expense - Small Employer | 49.19% | $434,898,041 | $434,746,691 | $0 | $325,300,258 | $327,907,543 | $0 | 100.8% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 29.08% | $661,692,001 | $661,503,441 | $0 | $563,332,923 | $579,292,279 | $0 | 102.83% |
| 2021 | Group Comprehensive Medical Expense - Federal Employees | 0.38% | $2,976,256 | $2,977,111 | $0 | $2,413,674 | $2,462,408 | $0 | 102.02% |
| 2021 | Group Medicare Supplement | 90.27% | $208,735,102 | $203,142,601 | $0 | $164,542,998 | $168,130,147 | $0 | 102.18% |
| 2021 | Group Disability Income | 1.09% | $3,889,262 | $3,889,141 | $0 | $1,660,541 | $1,827,815 | $0 | 110.07% |
| 2021 | Group Dental | 8.31% | $25,906,630 | $26,023,340 | $0 | $4,536,981 | $4,474,594 | $0 | 98.62% |
| 2021 | Group Limited Benefit | 2.35% | $6,639,154 | $6,647,511 | $0 | $1,026,149 | $1,021,632 | $0 | 99.56% |
| 2021 | Group Stop Loss | 2.8% | $22,176,259 | $22,183,667 | $0 | $15,722,976 | $15,987,386 | $0 | 101.68% |
| 2021 | Group Medicare Part D | 44.22% | $53,084,262 | $53,935,622 | $0 | $47,318,195 | $47,123,792 | $0 | 99.59% |
| 2021 | Group Medicare Advantage | 16.52% | $216,261,609 | $219,876,780 | $0 | $226,167,886 | $217,393,723 | $0 | 96.12% |
| 2021 | Total Life | 0.07% | $8,251,424 | $0 | $0 | $7,856,932 | $0 | $1,896,138,670 | 0% |
| 2021 | Total Group Life | 0.19% | $8,251,424 | $0 | $0 | $7,856,932 | $0 | $1,896,138,670 | 0% |
| 2021 | Group Term Life | 1.36% | $8,251,424 | $0 | $0 | $7,856,932 | $0 | $1,896,138,670 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 19.7% | 450 | 94 |
| 2025 | Medicare Supplement Insurance | 0% | 20 | 0 |
| 2024 | Health | 16.55% | 335 | 97 |
| 2024 | Life and Annuities | 0.08% | 0 | 0 |
| 2024 | Medicare Supplement Insurance | 0% | 13 | 0 |
| 2023 | Health | 12.98% | 356 | 126 |
| 2023 | Life and Annuities | 0.08% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 29.03% | 11 | 50 |
| 2022 | Health | 16.61% | 344 | 94 |
| 2022 | Life and Annuities | 0.07% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 26.5% | 12 | 61 |
| 2021 | Health | 16.63% | 357 | 87 |
| 2021 | Life and Annuities | 0.07% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 24.95% | 12 | 60 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
Financial Exams
This company does not have any financial exams.