Company Details
Company Name:
GENERAL REINSURANCE CORPORATIONLicense Status:
ActiveNAIC Number:
22039Company Address:
400 Atlantic Street, 9th Floor Stamford, CT 06901
Phone Number:
2033285000Mailing Address:
400 Atlantic Street, 9th Floor Stamford, CT 06901
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B422540Date Admitted:
1971-06-08Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0% | $0 | $0 | $0 | $137,349 | $-294,404 | $0 | -214.35% |
| 2025 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $0 | $-168,000 | $0 | 0% |
| 2025 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $137,356 | $-126,397 | $0 | -92.02% |
| 2025 | Aircraft | 0% | $0 | $0 | $0 | $-7 | $-7 | $0 | 100% |
| 2024 | Total Property & Casualty | 0% | $0 | $0 | $0 | $-29,874 | $631,760 | $0 | 0% |
| 2024 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $0 | $770,000 | $0 | 0% |
| 2024 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $-29,862 | $-137,228 | $0 | 459.54% |
| 2024 | Aircraft | 0% | $0 | $0 | $0 | $-12 | $-1,012 | $0 | 0% |
| 2023 | Total Property & Casualty | 0% | $0 | $0 | $0 | $-203,307 | $-399,544 | $0 | 196.52% |
| 2023 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $0 | $-6,000 | $0 | 0% |
| 2023 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $-203,306 | $-380,798 | $0 | 187.3% |
| 2023 | Aircraft | 0% | $0 | $0 | $0 | $-1 | $-12,746 | $0 | 0% |
| 2022 | Total Property & Casualty | 0% | $0 | $0 | $0 | $1,208,062 | $-182,359 | $0 | -15.1% |
| 2022 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $0 | $-6,000 | $0 | 0% |
| 2022 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $1,208,062 | $-155,840 | $0 | -12.9% |
| 2022 | Aircraft | 0% | $0 | $0 | $0 | $0 | $-20,519 | $0 | 0% |
| 2021 | Total Property & Casualty | 0% | $0 | $0 | $0 | $89,509 | $-473,981 | $0 | 0% |
| 2021 | Other Liability - Bodily Injury & Property Damage | 0% | $0 | $0 | $0 | $0 | $-20,000 | $0 | 0% |
| 2021 | Excess Workers Compensation | 0% | $0 | $0 | $0 | $81,174 | $-433,216 | $0 | 0% |
| 2021 | Aircraft | 0% | $0 | $0 | $0 | $8,335 | $-20,765 | $0 | -249.13% |
Complaint Index
Company Changes
Date:
2011-10-01Comments:
Effective 10/1/11 National Reinsurance Corporation merged with and into this company. Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.