Company Details

Company Details

Company Name:
PROTECTIVE LIFE INSURANCE COMPANY
License Status:
Active
NAIC Number:
68136
Company Address:
2801 Highway 280 South
Birmingham, AL 35223
Phone Number:
2052681000
Mailing Address:
PO Box 2606
Birmingham, AL 35223
Description:
Life and Health (Ch 376 & 377, RSMo)
License Number:
A422427
Date Admitted:
1970-12-01

Market Share

Year Line Market Share Direct Premium Written Direct Premium Earned Dividends Paid Direct Losses Paid Direct Losses Incurred In Force Loss Ratio
2025 Total Accident & Health 0.01% $1,068,652 $1,064,062 $0 $251,862 $251,862 $0 100%
2025 Total Individual Accident & Health 0% $129,191 $129,191 $0 $139,968 $139,968 $0 100%
2025 Individual Specified Disease 0.12% $129,009 $129,009 $0 $139,968 $139,968 $0 100%
2025 Individual Disability Income 0% $182 $182 $0 $0 $0 $0 0%
2025 Total Group Accident & Health 0.01% $939,461 $934,871 $0 $111,894 $111,894 $0 100%
2025 Group Specified Disease 0.01% $3,415 $3,415 $0 $0 $0 $0 0%
2025 Group Disability Income 0.2% $929,467 $924,880 $0 $104,894 $104,894 $0 100%
2025 Group Limited Benefit 0% $6,579 $6,576 $0 $7,000 $7,000 $0 100%
2025 Total Life & Annuities 4.57% $772,621,660 $0 $205,174 $532,318,885 $0 $19,237,089 0%
2025 Total Individual Life 4.26% $171,455,823 $0 $205,174 $59,379,250 $0 $18,541,319 0%
2025 Individual Whole Life 0.07% $649,098 $0 $178,064 $987,464 $0 $40,453 0%
2025 Individual Term Life 3.17% $19,358,514 $0 $27,110 $19,442,588 $0 $11,335,841 0%
2025 Individual Indexed Life 1.04% $2,577,679 $0 $0 $499,777 $0 $197,884 0%
2025 Individual Universal Life 30.07% $118,781,582 $0 $0 $19,850,044 $0 $888,185 0%
2025 Individual Universal Life With Secondary Guarantees 6.18% $15,464,048 $0 $0 $13,557,607 $0 $5,212,439 0%
2025 Individual Variable Universal Life 6.04% $14,624,902 $0 $0 $5,041,770 $0 $866,517 0%
2025 Total Individual Annuities 6.19% $599,553,131 $0 $0 $466,510,819 $0 $0 0%
2025 Individual Fixed Annuities 2.11% $62,792,488 $0 $0 $20,007,955 $0 $0 0%
2025 Individual Indexed Annuities 0.13% $4,340,279 $0 $0 $10,162,388 $0 $0 0%
2025 Individual Variable Annuities With Guarantees 25.34% $528,588,409 $0 $0 $431,936,265 $0 $0 0%
2025 Individual Life Contingencies 0.5% $3,831,955 $0 $0 $4,404,211 $0 $0 0%
2025 Other Individual Annuities 0% $0 $0 $0 $0 $0 $0 0%
2025 Total Individual Life & Annuities 5.63% $771,008,954 $0 $205,174 $525,890,069 $0 $18,541,319 0%
2025 Total Group Life 0.09% $1,347,406 $0 $0 $870,000 $0 $695,770 0%
2025 Group Whole Life 0% $1,498 $0 $0 $10,000 $0 $1,145 0%
2025 Group Term Life 0.2% $1,350,245 $0 $0 $785,000 $0 $690,746 0%
2025 Group Universal Life -0.01% $-4,337 $0 $0 $75,000 $0 $3,879 0%
2025 Total Group Annuities 0.02% $265,300 $0 $0 $5,558,816 $0 $0 0%
2025 Group Fixed Annuities 0.09% $265,300 $0 $0 $5,558,816 $0 $0 0%
2025 Total Group Life & Annuities 0.05% $1,612,706 $0 $0 $6,428,816 $0 $695,770 0%
2024 Total Accident & Health 0% $612,429 $613,736 $0 $432,019 $1,105,322 $0 255.85%
2024 Total Individual Accident & Health 0% $135,980 $137,166 $0 $174,747 $174,747 $0 100%
2024 Individual Specified Disease 0.13% $135,241 $136,427 $0 $174,747 $174,747 $0 100%
2024 Individual Disability Income 0% $739 $739 $0 $0 $0 $0 0%
2024 Total Group Accident & Health 0.01% $476,449 $476,570 $0 $257,272 $930,575 $0 361.71%
2024 Group Specified Disease 0.01% $4,794 $4,794 $0 $0 $0 $0 0%
2024 Group Disability Income 0.1% $464,605 $464,726 $0 $205,272 $878,575 $0 428.01%
2024 Group Limited Benefit 0% $7,050 $7,050 $0 $52,000 $52,000 $0 100%
2024 Total Life & Annuities 4.24% $676,953,906 $0 $84,962 $598,946,488 $0 $16,622,060 0%
2024 Total Individual Life 2.52% $110,432,364 $0 $84,962 $47,961,136 $0 $15,896,728 0%
2024 Individual Whole Life 0.07% $611,683 $0 $15,344 $265,860 $0 $31,476 0%
2024 Individual Term Life 2.61% $15,699,068 $0 $69,618 $8,400,013 $0 $9,035,509 0%
2024 Individual Indexed Life 1.12% $2,575,002 $0 $0 $401,200 $0 $199,819 0%
2024 Individual Universal Life 5.18% $12,364,478 $0 $0 $9,899,492 $0 $667,640 0%
2024 Individual Universal Life With Secondary Guarantees 5.86% $14,451,890 $0 $0 $20,171,290 $0 $5,201,971 0%
2024 Individual Variable Universal Life 17.41% $62,814,666 $0 $0 $4,462,921 $0 $760,313 0%
2024 Individual Deposit-Type Contract Funds 0.11% $1,915,577 $0 $0 $4,360,360 $0 $0 0%
2024 Total Individual Annuities 6.77% $564,699,209 $0 $0 $511,385,105 $0 $0 0%
2024 Individual Fixed Annuities 2.14% $56,517,135 $0 $0 $30,034,201 $0 $0 0%
2024 Individual Indexed Annuities 0.21% $7,146,945 $0 $0 $10,513,221 $0 $0 0%
2024 Individual Variable Annuities With Guarantees 30.52% $499,119,552 $0 $0 $466,477,323 $0 $0 0%
2024 Individual Life Contingencies 0.56% $1,915,577 $0 $0 $4,360,360 $0 $0 0%
2024 Total Individual Life & Annuities 5.31% $675,131,573 $0 $84,962 $559,346,241 $0 $15,896,728 0%
2024 Total Group Life 0.11% $1,637,451 $0 $0 $660,857 $0 $725,332 0%
2024 Group Whole Life 0% $1,677 $0 $0 $10,000 $0 $1,133 0%
2024 Group Term Life 0.25% $1,598,880 $0 $0 $637,083 $0 $719,795 0%
2024 Group Universal Life 0.12% $36,894 $0 $0 $13,774 $0 $4,404 0%
2024 Total Group Annuities 0.01% $184,882 $0 $0 $38,939,390 $0 $0 0%
2024 Group Fixed Annuities 0.1% $184,882 $0 $0 $38,939,390 $0 $0 0%
2024 Total Group Life & Annuities 0.06% $1,822,333 $0 $0 $39,600,247 $0 $725,332 0%
2023 Total Accident & Health 0.01% $914,700 $956,813 $0 $413,331 $627,345 $0 151.78%
2023 Total Individual Accident & Health 0% $159,799 $167,122 $0 $259,553 $187,423 $0 72.21%
2023 Individual Specified Disease 0.15% $159,050 $166,373 $0 $259,553 $187,423 $0 72.21%
2023 Individual Disability Income 0% $749 $749 $0 $0 $0 $0 0%
2023 Total Group Accident & Health 0.01% $754,901 $789,691 $0 $153,778 $439,922 $0 286.08%
2023 Group Specified Disease 0.02% $7,788 $8,147 $0 $0 $0 $0 0%
2023 Group Disability Income 0.18% $740,575 $774,705 $0 $150,778 $436,922 $0 289.78%
2023 Group Limited Benefit 0% $6,538 $6,839 $0 $3,000 $3,000 $0 100%
2023 Total Life 3.42% $463,945,593 $0 $34,184 $670,778,932 $0 $15,253,014 0%
2023 Total Individual Life 4.61% $462,617,627 $0 $34,184 $507,808,082 $0 $14,518,177 0%
2023 Individual Whole Life 0.13% $1,098,195 $0 $14,822 $638,167 $0 $30,819 0%
2023 Individual Term Life 2.52% $14,895,365 $0 $19,362 $11,474,194 $0 $8,346,554 0%
2023 Individual Universal Life 14.23% $81,351,448 $0 $0 $33,579,898 $0 $6,140,792 0%
2023 Individual Credit Life 0% $0 $0 $0 $0 $0 $12 0%
2023 Individual Ordinary Annuities 0.98% $26,155,325 $0 $0 $67,883,372 $0 $0 0%
2023 Individual Variable Annuities 22.42% $335,094,159 $0 $0 $378,100,605 $0 $0 0%
2023 Individual Equity Indexed Annuities 0.18% $4,023,135 $0 $0 $0 $0 $0 0%
2023 Individual Deposit-Type Funds 0% $0 $0 $0 $16,131,846 $0 $0 0%
2023 Total Group Life 0.04% $1,327,966 $0 $0 $162,970,850 $0 $734,837 0%
2023 Group Whole Life 0% $1,822 $0 $0 $0 $0 $1,116 0%
2023 Group Term Life 0.22% $1,281,977 $0 $0 $1,129,171 $0 $724,477 0%
2023 Group Universal Life 0.1% $44,167 $0 $0 $0 $0 $9,244 0%
2023 Group Ordinary Annuities 0% $0 $0 $0 $161,841,679 $0 $0 0%
2022 Total Accident & Health 0.01% $1,283,378 $494,712 $0 $300,938 $297,236 $0 98.77%
2022 Total Individual Accident & Health 0% $232,374 $236,673 $0 $296,905 $263,330 $0 88.69%
2022 Individual Specified Disease 0.2% $231,625 $235,861 $0 $296,905 $264,429 $0 89.06%
2022 Individual Disability Income 0% $749 $753 $0 $0 $-1,090 $0 0%
2022 Individual Long Term Credit Disability 0% $0 $59 $0 $0 $-9 $0 0%
2022 Total Group Accident & Health 0.01% $1,051,004 $258,039 $0 $4,033 $33,906 $0 0%
2022 Group Specified Disease 0.02% $8,197 $8,197 $0 $0 $0 $0 0%
2022 Group Disability Income 0.27% $1,036,076 $243,111 $0 $3,633 $33,506 $0 0%
2022 Group Limited Benefit 0% $6,731 $6,731 $0 $400 $400 $0 100%
2022 Total Life 2.2% $315,739,145 $0 $31,568 $446,998,137 $0 $14,596,694 0%
2022 Total Individual Life 3.18% $314,002,438 $0 $31,568 $424,860,927 $0 $14,555,956 0%
2022 Individual Whole Life 0.12% $1,009,808 $0 $31,568 $641,163 $0 $28,962 0%
2022 Individual Term Life 3.55% $22,070,384 $0 $0 $14,505,593 $0 $7,828,566 0%
2022 Individual Universal Life 2.82% $22,040,545 $0 $0 $19,244,820 $0 $6,193,060 0%
2022 Individual Credit Life 0% $0 $0 $0 $0 $0 $36 0%
2022 Individual Variable Life 4.72% $10,373,970 $0 $0 $1,951,993 $0 $505,332 0%
2022 Individual Ordinary Annuities 0.19% $4,537,972 $0 $0 $8,634,985 $0 $0 0%
2022 Individual Variable Annuities 12.56% $247,529,454 $0 $0 $359,183,445 $0 $0 0%
2022 Individual Modified Guaranteed Annuities 0% $0 $0 $0 $8,533,060 $0 $0 0%
2022 Individual Equity Indexed Annuities 0.22% $4,343,174 $0 $0 $12,165,868 $0 $0 0%
2022 Individual Deposit-Type Funds 0.21% $2,097,131 $0 $0 $0 $0 $0 0%
2022 Total Group Life 0.04% $1,736,707 $0 $0 $22,137,210 $0 $40,738 0%
2022 Group Whole Life 0% $1,757 $0 $0 $0 $0 $1,239 0%
2022 Group Term Life 0.31% $1,681,253 $0 $0 $854,881 $0 $39,321 0%
2022 Group Universal Life 0.05% $53,697 $0 $0 $-4 $0 $178 0%
2022 Group Modified Guaranteed Annuities 0% $0 $0 $0 $21,282,333 $0 $0 0%
2021 Total Accident & Health 0% $221,792 $217,511 $0 $208,345 $222,618 $0 106.85%
2021 Total Individual Accident & Health 0% $221,792 $217,511 $0 $208,345 $222,618 $0 106.85%
2021 Individual Specified Disease 0.21% $221,040 $216,495 $0 $208,345 $223,107 $0 107.09%
2021 Individual Disability Income 0% $752 $752 $0 $0 $-479 $0 0%
2021 Individual Long Term Credit Disability 0% $0 $264 $0 $0 $-10 $0 0%
2021 Total Life 2.93% $359,280,108 $0 $35,036 $500,943,671 $0 $13,816,789 0%
2021 Total Individual Life 4.57% $359,034,306 $0 $35,036 $483,065,776 $0 $13,774,422 0%
2021 Individual Whole Life 0.26% $2,329,475 $0 $35,036 $749,378 $0 $26,952 0%
2021 Individual Term Life 2.21% $13,433,478 $0 $0 $17,512,432 $0 $7,220,247 0%
2021 Individual Universal Life 3.94% $31,385,900 $0 $0 $17,742,622 $0 $6,104,260 0%
2021 Individual Credit Life 0.29% $3,498 $0 $0 $56,494 $0 $94 0%
2021 Individual Variable Life 3.44% $8,130,945 $0 $0 $4,123,667 $0 $422,869 0%
2021 Individual Ordinary Annuities 0.66% $10,351,466 $0 $0 $6,422,424 $0 $0 0%
2021 Individual Variable Annuities 12.49% $282,396,964 $0 $0 $420,887,626 $0 $0 0%
2021 Individual Modified Guaranteed Annuities 0% $0 $0 $0 $8,032,615 $0 $0 0%
2021 Individual Equity Indexed Annuities 0.62% $8,460,655 $0 $0 $7,538,518 $0 $0 0%
2021 Individual Deposit-Type Funds 2.77% $2,541,925 $0 $0 $0 $0 $0 0%
2021 Total Group Life 0.01% $245,802 $0 $0 $17,877,895 $0 $42,367 0%
2021 Group Whole Life 0% $1,956 $0 $0 $10,000 $0 $1,338 0%
2021 Group Term Life 0.04% $226,136 $0 $0 $565,767 $0 $40,850 0%
2021 Group Universal Life 0.02% $6,695 $0 $0 $0 $0 $179 0%
2021 Group Modified Guaranteed Annuities 99.29% $11,015 $0 $0 $17,302,128 $0 $0 0%

Complaint Index

Link to Consumer Complaint Index Page
Year Line Market Share Number of Complaints Complaint Index
2025 Life and Annuities 0% 6 0
2024 Life and Annuities 2.74% 5 27
2023 Health 0.01% 0 0
2023 Life and Annuities 3.1% 7 30
2022 Health 0.01% 0 0
2022 Life and Annuities 2.85% 5 24
2021 Health 0% 0 0
2021 Life and Annuities 2.28% 12 68

Company Changes

Date:
2002-07-01
Comments:
Inter-State Assurance Co. merged with and into Proptective Life Insurance Company.
Date:
2004-01-01
Comments:
First Variable Life Insurance Co. merged with and into Protective Life Insurance Co.
Date:
2007-01-01
Comments:
Chase Life & Annuity Company merged with and into Protective Life Insurance Company.
Date:
2007-01-01
Comments:
Chase Life & Annuity Company merged with and into Protective Life Insurance Company.
Date:
2012-07-01
Comments:
Effective 7/1/2012 United Investors Life Insurance Company merged with and into Protective Life Insurance Company.

Market Regulation Actions

Date:
2020-05-05
Date:
2019-07-30
Date:
2006-02-10

Financial Exams

This company does not have any financial exams.