Company Details
Company Name:
COLUMBIAN LIFE INSURANCE COMPANYLicense Status:
InactiveNAIC Number:
76023Company Address:
115 S. Wacker Drive CHICAGO, IL 60602
Phone Number:
6077242472Mailing Address:
711 Innovation Way Johnson City, NY 13790
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A422392Date Admitted:
1989-08-30Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total Life & Annuities | 0.02% | $2,995,902 | $0 | $0 | $1,960,250 | $0 | $133,908,092 | 0% |
| 2024 | Total Individual Life | 0.07% | $2,993,628 | $0 | $0 | $1,923,010 | $0 | $133,407,501 | 0% |
| 2024 | Individual Whole Life | 0.27% | $2,440,349 | $0 | $0 | $1,580,095 | $0 | $67,578,554 | 0% |
| 2024 | Individual Term Life | 0.08% | $506,565 | $0 | $0 | $276,032 | $0 | $61,379,641 | 0% |
| 2024 | Individual Universal Life | 0.02% | $46,714 | $0 | $0 | $66,883 | $0 | $4,449,306 | 0% |
| 2024 | Total Individual Annuities | 0% | $0 | $0 | $0 | $9,234 | $0 | $0 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $9,234 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0.02% | $2,993,628 | $0 | $0 | $1,932,244 | $0 | $133,407,501 | 0% |
| 2024 | Total Group Life | 0% | $2,274 | $0 | $0 | $28,006 | $0 | $500,591 | 0% |
| 2024 | Group Whole Life | 0% | $1,754 | $0 | $0 | $28,006 | $0 | $454,492 | 0% |
| 2024 | Group Universal Life | 0% | $520 | $0 | $0 | $0 | $0 | $46,099 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $2,274 | $0 | $0 | $28,006 | $0 | $500,591 | 0% |
| 2023 | Total Life | 0.02% | $3,255,874 | $0 | $0 | $2,514,779 | $0 | $126,558 | 0% |
| 2023 | Total Individual Life | 0.03% | $3,243,973 | $0 | $0 | $2,470,424 | $0 | $126,040 | 0% |
| 2023 | Individual Whole Life | 0.3% | $2,645,753 | $0 | $0 | $2,302,307 | $0 | $52,295 | 0% |
| 2023 | Individual Term Life | 0.09% | $550,461 | $0 | $0 | $76,949 | $0 | $68,622 | 0% |
| 2023 | Individual Universal Life | 0.01% | $47,759 | $0 | $0 | $85,687 | $0 | $5,123 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $5,481 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $11,901 | $0 | $0 | $44,355 | $0 | $518 | 0% |
| 2023 | Group Whole Life | 0.02% | $11,082 | $0 | $0 | $44,355 | $0 | $497 | 0% |
| 2023 | Group Term Life | 0% | $299 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Universal Life | 0% | $520 | $0 | $0 | $0 | $0 | $21 | 0% |
| 2022 | Total Life | 0.02% | $3,290,987 | $0 | $0 | $3,068,002 | $0 | $139,785 | 0% |
| 2022 | Total Individual Life | 0.03% | $3,284,686 | $0 | $0 | $3,040,232 | $0 | $139,179 | 0% |
| 2022 | Individual Whole Life | 0.38% | $3,284,686 | $0 | $0 | $3,040,232 | $0 | $139,179 | 0% |
| 2022 | Total Group Life | 0% | $6,301 | $0 | $0 | $27,770 | $0 | $606 | 0% |
| 2022 | Group Whole Life | 0.02% | $6,301 | $0 | $0 | $27,770 | $0 | $606 | 0% |
| 2021 | Total Life | 0.03% | $3,547,198 | $0 | $0 | $2,599,295 | $0 | $53,317 | 0% |
| 2021 | Total Individual Life | 0.04% | $3,406,822 | $0 | $0 | $2,546,025 | $0 | $52,709 | 0% |
| 2021 | Individual Whole Life | 0.39% | $3,397,162 | $0 | $0 | $2,546,025 | $0 | $52,709 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $9,660 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $140,376 | $0 | $0 | $53,270 | $0 | $608 | 0% |
| 2021 | Group Whole Life | 0.31% | $140,376 | $0 | $0 | $53,270 | $0 | $608 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.03% | 0 | 0 |
| 2023 | Life and Annuities | 0.03% | 0 | 0 |
| 2022 | Life and Annuities | 0.03% | 2 | 804 |
| 2021 | Life and Annuities | 0.04% | 4 | 1375 |
Company Changes
Date:
2025-10-30Comments:
Effective 10/30/2025 the above Life and Health Company’s status was changed from Active to Suspended following execution of a Consent Order.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.