Company Details
Company Name:
MANHATTANLIFE INSURANCE AND ANNUITY COMPANYLicense Status:
ActiveNAIC Number:
61883Company Address:
10777 Northwest Freeway Houston, TX 77092
Phone Number:
7138216435Mailing Address:
10777 Northwest Freeway Houston, TX 77092
Mailing Phone:
7135290045Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A422388Date Admitted:
1980-04-18Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.17% | $28,727,256 | $29,560,531 | $0 | $23,977,049 | $24,124,203 | $0 | 100.61% |
| 2025 | Total Individual Accident & Health | 0.32% | $27,267,950 | $28,100,476 | $0 | $23,730,870 | $23,870,294 | $0 | 100.59% |
| 2025 | Individual Medicare Supplement | 3.5% | $21,324,882 | $21,318,546 | $0 | $19,979,727 | $20,019,911 | $0 | 100.2% |
| 2025 | Individual Long Term Care | 0% | $1,712 | $1,539 | $0 | $14,400 | $28,309 | $0 | 196.59% |
| 2025 | Individual Specified Disease | 1.04% | $1,133,547 | $1,130,509 | $0 | $473,145 | $469,223 | $0 | 99.17% |
| 2025 | Individual Accident Only | 0.2% | $175,701 | $175,965 | $0 | $46,133 | $51,869 | $0 | 112.43% |
| 2025 | Individual Disability Income | 0.23% | $280,013 | $279,744 | $0 | $119,713 | $128,740 | $0 | 107.54% |
| 2025 | Individual Dental | 3.65% | $2,261,981 | $2,263,178 | $0 | $1,485,176 | $1,504,516 | $0 | 101.3% |
| 2025 | Individual Limited Benefit | 1.62% | $2,090,114 | $2,930,995 | $0 | $1,612,576 | $1,667,726 | $0 | 103.42% |
| 2025 | Total Group Accident & Health | 0.02% | $1,459,306 | $1,460,055 | $0 | $246,179 | $253,909 | $0 | 103.14% |
| 2025 | Group Specified Disease | 0.39% | $237,033 | $236,398 | $0 | $117,309 | $116,336 | $0 | 99.17% |
| 2025 | Group Accident Only | 0.06% | $97,081 | $97,227 | $0 | $9,211 | $10,357 | $0 | 112.44% |
| 2025 | Group Disability Income | 0.05% | $228,374 | $228,154 | $0 | $61,546 | $66,187 | $0 | 107.54% |
| 2025 | Group Dental | 0% | $603 | $603 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Group Limited Benefit | 0.27% | $896,215 | $897,673 | $0 | $58,113 | $61,029 | $0 | 105.02% |
| 2025 | Total Life & Annuities | 0% | $287,794 | $0 | $2,391 | $152,728 | $0 | $33,603 | 0% |
| 2025 | Total Individual Life | 0.01% | $239,806 | $0 | $2,391 | $152,728 | $0 | $25,473 | 0% |
| 2025 | Individual Whole Life | 0.02% | $172,106 | $0 | $2,391 | $152,728 | $0 | $13,782 | 0% |
| 2025 | Individual Term Life | 0.01% | $46,948 | $0 | $0 | $0 | $0 | $9,099 | 0% |
| 2025 | Individual Universal Life | 0.01% | $20,752 | $0 | $0 | $0 | $0 | $2,592 | 0% |
| 2025 | Total Individual Annuities | 0% | $302 | $0 | $0 | $0 | $0 | $55 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $302 | $0 | $0 | $0 | $0 | $37 | 0% |
| 2025 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $0 | $0 | $18 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $240,108 | $0 | $2,391 | $152,728 | $0 | $25,528 | 0% |
| 2025 | Total Group Life | 0% | $47,686 | $0 | $0 | $0 | $0 | $8,075 | 0% |
| 2025 | Group Term Life | 0.01% | $47,686 | $0 | $0 | $0 | $0 | $7,690 | 0% |
| 2025 | Group Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $385 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $47,686 | $0 | $0 | $0 | $0 | $8,075 | 0% |
| 2024 | Total Accident & Health | 0.2% | $31,444,416 | $31,302,566 | $0 | $24,618,440 | $24,890,490 | $0 | 101.11% |
| 2024 | Total Individual Accident & Health | 0.45% | $30,901,236 | $30,765,641 | $0 | $24,536,189 | $24,806,602 | $0 | 101.1% |
| 2024 | Individual Medicare Supplement | 4.18% | $23,727,656 | $23,620,766 | $0 | $21,030,719 | $21,206,653 | $0 | 100.84% |
| 2024 | Individual Long Term Care | 0% | $1,713 | $1,780 | $0 | $21,960 | $13,664 | $0 | 62.22% |
| 2024 | Individual Specified Disease | 1.13% | $1,215,148 | $1,212,753 | $0 | $557,750 | $571,570 | $0 | 102.48% |
| 2024 | Individual Accident Only | 0.23% | $219,126 | $218,694 | $0 | $26,905 | $27,572 | $0 | 102.48% |
| 2024 | Individual Disability Income | 0.24% | $292,514 | $285,643 | $0 | $155,773 | $157,737 | $0 | 101.26% |
| 2024 | Individual Dental | 4.03% | $2,334,083 | $2,321,142 | $0 | $1,443,834 | $1,497,963 | $0 | 103.75% |
| 2024 | Individual Limited Benefit | 2.38% | $3,110,996 | $3,104,863 | $0 | $1,299,248 | $1,331,443 | $0 | 102.48% |
| 2024 | Total Group Accident & Health | 0.01% | $543,180 | $536,925 | $0 | $82,251 | $83,888 | $0 | 101.99% |
| 2024 | Group Specified Disease | 0.23% | $120,871 | $120,633 | $0 | $8,176 | $8,378 | $0 | 102.47% |
| 2024 | Group Accident Only | 0.07% | $97,516 | $97,324 | $0 | $26,679 | $27,340 | $0 | 102.48% |
| 2024 | Group Disability Income | 0.05% | $240,831 | $235,174 | $0 | $32,841 | $33,255 | $0 | 101.26% |
| 2024 | Group Dental | 0% | $689 | $685 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Group Limited Benefit | 0.03% | $83,273 | $83,109 | $0 | $14,555 | $14,915 | $0 | 102.47% |
| 2024 | Total Life & Annuities | 0% | $262,877 | $0 | $2,398 | $197,807 | $0 | $33,919 | 0% |
| 2024 | Total Individual Life | 0.01% | $223,145 | $0 | $2,398 | $190,442 | $0 | $25,820 | 0% |
| 2024 | Individual Whole Life | 0.02% | $142,768 | $0 | $2,398 | $190,442 | $0 | $12,520 | 0% |
| 2024 | Individual Term Life | 0.01% | $56,950 | $0 | $0 | $0 | $0 | $10,580 | 0% |
| 2024 | Individual Universal Life | 0.01% | $23,427 | $0 | $0 | $0 | $0 | $2,720 | 0% |
| 2024 | Total Individual Annuities | 0% | $302 | $0 | $0 | $7,365 | $0 | $54 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $302 | $0 | $0 | $7,365 | $0 | $54 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $223,447 | $0 | $2,398 | $197,807 | $0 | $25,874 | 0% |
| 2024 | Total Group Life | 0% | $39,430 | $0 | $0 | $0 | $0 | $8,045 | 0% |
| 2024 | Group Term Life | 0.01% | $39,430 | $0 | $0 | $0 | $0 | $7,820 | 0% |
| 2024 | Group Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $225 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $39,430 | $0 | $0 | $0 | $0 | $8,045 | 0% |
| 2023 | Total Accident & Health | 0.15% | $22,109,577 | $22,142,551 | $0 | $13,991,961 | $14,747,123 | $0 | 105.4% |
| 2023 | Total Individual Accident & Health | 0.42% | $21,460,514 | $21,327,227 | $0 | $13,839,686 | $14,596,939 | $0 | 105.47% |
| 2023 | Individual Medicare Supplement | 2.9% | $15,441,767 | $15,407,421 | $0 | $10,543,002 | $11,390,246 | $0 | 108.04% |
| 2023 | Individual Long Term Care | 0% | $1,703 | $1,332 | $0 | $21,480 | $12,406 | $0 | 57.76% |
| 2023 | Individual Specified Disease | 1.09% | $1,144,297 | $1,110,772 | $0 | $665,300 | $643,201 | $0 | 96.68% |
| 2023 | Individual Accident Only | 0.14% | $114,564 | $111,208 | $0 | $5,044 | $4,877 | $0 | 96.69% |
| 2023 | Individual Disability Income | 0.26% | $291,917 | $283,365 | $0 | $222,833 | $215,431 | $0 | 96.68% |
| 2023 | Individual Dental | 4.03% | $2,120,754 | $2,136,333 | $0 | $1,241,219 | $1,227,864 | $0 | 98.92% |
| 2023 | Individual Limited Benefit | 2.08% | $2,345,512 | $2,276,796 | $0 | $1,140,808 | $1,102,914 | $0 | 96.68% |
| 2023 | Total Group Accident & Health | 0.01% | $649,063 | $815,324 | $0 | $152,275 | $150,184 | $0 | 98.63% |
| 2023 | Group Specified Disease | 0.4% | $202,939 | $196,993 | $0 | $42,082 | $40,684 | $0 | 96.68% |
| 2023 | Group Accident Only | 0.11% | $146,613 | $142,318 | $0 | $12,601 | $12,182 | $0 | 96.67% |
| 2023 | Group Dental | 0% | $685 | $690 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Short Term Credit Disability | 4.99% | $298,826 | $475,323 | $0 | $97,592 | $97,318 | $0 | 99.72% |
| 2023 | Total Life | 0% | $248,445 | $0 | $4,245 | $368,418 | $0 | $33,012 | 0% |
| 2023 | Total Individual Life | 0% | $212,470 | $0 | $4,245 | $368,418 | $0 | $25,557 | 0% |
| 2023 | Individual Whole Life | 0.02% | $134,919 | $0 | $4,245 | $306,756 | $0 | $11,557 | 0% |
| 2023 | Individual Term Life | 0.01% | $52,576 | $0 | $0 | $46,518 | $0 | $11,156 | 0% |
| 2023 | Individual Universal Life | 0% | $24,673 | $0 | $0 | $413 | $0 | $2,844 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $302 | $0 | $0 | $14,731 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $35,975 | $0 | $0 | $0 | $0 | $7,455 | 0% |
| 2023 | Group Term Life | 0.01% | $35,975 | $0 | $0 | $0 | $0 | $7,455 | 0% |
| 2022 | Total Accident & Health | 0.07% | $8,830,947 | $8,622,077 | $0 | $4,044,369 | $4,197,489 | $0 | 103.79% |
| 2022 | Total Individual Accident & Health | 0.17% | $8,320,543 | $8,115,697 | $0 | $3,917,919 | $4,065,951 | $0 | 103.78% |
| 2022 | Individual Medicare Supplement | 0.57% | $3,073,640 | $2,996,447 | $0 | $1,093,767 | $1,198,999 | $0 | 109.62% |
| 2022 | Individual Long Term Care | 0% | $1,944 | $2,035 | $0 | $14,225 | $92,692 | $0 | 0% |
| 2022 | Individual Specified Disease | 0.94% | $1,106,785 | $1,107,825 | $0 | $500,243 | $505,863 | $0 | 101.12% |
| 2022 | Individual Accident Only | 0.1% | $64,386 | $64,446 | $0 | $2,197 | $2,221 | $0 | 101.09% |
| 2022 | Individual Disability Income | 0.25% | $277,106 | $273,848 | $0 | $176,864 | $193,994 | $0 | 109.69% |
| 2022 | Individual Dental | 3.91% | $1,908,634 | $1,901,085 | $0 | $1,207,306 | $1,138,489 | $0 | 94.3% |
| 2022 | Individual Limited Benefit | 1.89% | $1,888,048 | $1,770,011 | $0 | $923,317 | $933,693 | $0 | 101.12% |
| 2022 | Total Group Accident & Health | 0.01% | $510,404 | $506,380 | $0 | $126,450 | $131,538 | $0 | 104.02% |
| 2022 | Group Specified Disease | 0.35% | $170,615 | $169,171 | $0 | $58,194 | $58,848 | $0 | 101.12% |
| 2022 | Group Accident Only | 0.08% | $111,059 | $111,163 | $0 | $25,430 | $25,716 | $0 | 101.12% |
| 2022 | Group Disability Income | 0.06% | $227,981 | $225,300 | $0 | $42,826 | $46,974 | $0 | 109.69% |
| 2022 | Group Dental | 0% | $749 | $746 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Life | 0% | $56,294 | $0 | $2,364 | $502,241 | $0 | $5,113 | 0% |
| 2022 | Total Individual Life | 0% | $55,483 | $0 | $2,364 | $502,241 | $0 | $5,113 | 0% |
| 2022 | Individual Whole Life | 0% | $24,718 | $0 | $1,053 | $223,747 | $0 | $948 | 0% |
| 2022 | Individual Term Life | 0% | $13,166 | $0 | $561 | $119,182 | $0 | $925 | 0% |
| 2022 | Individual Universal Life | 0% | $17,297 | $0 | $737 | $156,579 | $0 | $3,240 | 0% |
| 2022 | Individual Graded Death Benefits | 0% | $302 | $0 | $13 | $2,733 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $811 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Term Life | 0% | $811 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.05% | $6,088,211 | $6,125,102 | $0 | $2,650,621 | $2,732,958 | $0 | 103.11% |
| 2021 | Total Individual Accident & Health | 0.13% | $5,693,163 | $5,674,945 | $0 | $2,595,289 | $2,677,618 | $0 | 103.17% |
| 2021 | Individual Medicare Supplement | 0% | $24,121 | $24,044 | $0 | $3,395 | $3,503 | $0 | 103.18% |
| 2021 | Individual Long Term Care | 0% | $4,986 | $4,969 | $0 | $577 | $595 | $0 | 103.12% |
| 2021 | Individual Specified Disease | 1.08% | $1,110,996 | $1,107,441 | $0 | $594,733 | $613,599 | $0 | 103.17% |
| 2021 | Individual Accident Only | 0.1% | $65,612 | $65,402 | $0 | $687 | $709 | $0 | 103.2% |
| 2021 | Individual Disability Income | 0.27% | $302,200 | $301,233 | $0 | $142,544 | $147,065 | $0 | 103.17% |
| 2021 | Individual Dental | 4.27% | $1,989,044 | $1,982,679 | $0 | $1,131,675 | $1,167,575 | $0 | 103.17% |
| 2021 | Individual Limited Benefit | 3.23% | $2,196,204 | $2,189,177 | $0 | $721,678 | $744,572 | $0 | 103.17% |
| 2021 | Total Group Accident & Health | 0.01% | $395,048 | $450,157 | $0 | $55,332 | $55,340 | $0 | 100.01% |
| 2021 | Group Specified Disease | 0.35% | $155,673 | $177,390 | $0 | $12,276 | $12,278 | $0 | 100.02% |
| 2021 | Group Disability Income | 0.07% | $238,572 | $271,852 | $0 | $43,015 | $43,021 | $0 | 100.01% |
| 2021 | Group Dental | 0% | $803 | $915 | $0 | $41 | $41 | $0 | 100% |
| 2021 | Total Life | 0% | $74,029 | $0 | $2,292 | $360,660 | $0 | $5,592 | 0% |
| 2021 | Total Individual Life | 0% | $71,882 | $0 | $2,292 | $360,660 | $0 | $5,592 | 0% |
| 2021 | Individual Whole Life | 0% | $32,736 | $0 | $1,044 | $164,250 | $0 | $1,067 | 0% |
| 2021 | Individual Term Life | 0% | $3,705 | $0 | $118 | $18,589 | $0 | $925 | 0% |
| 2021 | Individual Universal Life | 0% | $35,139 | $0 | $1,120 | $176,306 | $0 | $3,600 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $302 | $0 | $10 | $1,515 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $2,147 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Whole Life | 0% | $2,147 | $0 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Medicare Supplement Insurance | 0% | 5 | 0 |
| 2025 | Health | 1.42% | 11 | 32 |
| 2024 | Medicare Supplement Insurance | 0% | 3 | 0 |
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2024 | Health | 1.17% | 6 | 25 |
| 2023 | Health | 0.07% | 7 | 466 |
| 2023 | Medicare Supplement Insurance | 0.77% | 1 | 171 |
| 2023 | Long-Term Care Insurance | 0% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 1 | 9999 |
| 2022 | Medicare Supplement Insurance | 0.13% | 1 | 1043 |
| 2022 | Long-Term Care Insurance | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 1 | 9999 |
| 2022 | Health | 0.08% | 6 | 330 |
| 2021 | Health | 0.07% | 7 | 402 |
| 2021 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 3 | 9999 |
Company Changes
Date:
2017-07-25Comments:
Effective 7/25/2017 Central United Life Insurance Company changed its name to ManhattanLife Assurance Company of America.Date:
2022-04-26Comments:
Effective 04/26/2022 ManhattanLife Assurance Company of America changed its name to the above, redomesticated from Arkansas to Texas, and changed their Statutory Home Office Address.Financial Exams
This company does not have any financial exams.