Company Details
Company Name:
Axcelus Financial Life Insurance CompanyLicense Status:
ActiveNAIC Number:
60232Company Address:
130 N. 18th Street Philadelphia, PA 19103
Mailing Address:
130 N. 18th Street Philadelphia, PA 19103
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A422336Date Admitted:
1995-10-11Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Life & Annuities | 0% | $2,624 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2025 | Total Individual Life | 0% | $2,624 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2025 | Individual Term Life | 0% | $2,624 | $0 | $0 | $0 | $0 | $200 | 0% |
| 2025 | Individual Variable Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $22,500 | 0% |
| 2025 | Total Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Variable Annuities Without Guarantees | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $2,624 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2024 | Total Life & Annuities | 0% | $452,353 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2024 | Total Individual Life | 0% | $2,353 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2024 | Individual Term Life | 0% | $2,353 | $0 | $0 | $0 | $0 | $200 | 0% |
| 2024 | Individual Variable Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $22,500 | 0% |
| 2024 | Total Individual Annuities | 0.01% | $450,000 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Variable Annuities Without Guarantees | 0.13% | $450,000 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $452,353 | $0 | $0 | $0 | $0 | $22,700 | 0% |
| 2023 | Total Life | 0% | $502,341 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Individual Life | 0.01% | $502,341 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Term Life | 0% | $2,341 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0.04% | $500,000 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Life | 0% | $2,193 | $0 | $0 | $377,745 | $0 | $22,800 | 0% |
| 2022 | Total Individual Life | 0% | $2,193 | $0 | $0 | $377,745 | $0 | $22,800 | 0% |
| 2022 | Individual Term Life | 0% | $2,193 | $0 | $0 | $0 | $0 | $300 | 0% |
| 2022 | Individual Variable Life | 0% | $0 | $0 | $0 | $0 | $0 | $22,500 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $377,745 | $0 | $0 | 0% |
| 2021 | Total Life | 0% | $2,652 | $0 | $0 | $564,040 | $0 | $22,900 | 0% |
| 2021 | Total Individual Life | 0% | $2,652 | $0 | $0 | $564,040 | $0 | $22,900 | 0% |
| 2021 | Individual Term Life | 0% | $2,652 | $0 | $0 | $0 | $0 | $400 | 0% |
| 2021 | Individual Variable Life | 0% | $0 | $0 | $0 | $0 | $0 | $22,500 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $564,040 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
Company Changes
Date:
2011-01-06Comments:
Effective 1/6/11 this company changed its name to Philadelphia Financial Life Assurance Company.Date:
2015-12-07Comments:
Effective 12/07/15 Philadelphia Financial Life Assurance Company changed its name to Lombard International Life Assurance Company.Date:
2024-01-22Comments:
Effective 01/22/2024 the above company changed its name from Lombard International Life Assurance Company and was issued a new Missouri Certificate of Authority on 03/15/2024. Company also experienced a change of control effective 11/30/2023, departing from 4844 – LIA Holdings Grp and joining 5063 – AXL Wealth Acquisition Grp. Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.