Company Details
Company Name:
FIRST HEALTH LIFE & HEALTH INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
90328Company Address:
151 Farmington Avenue Hartford, CT 06156
Phone Number:
6307377900Mailing Address:
Attn: Stat Compliance, PO Box 818048 Cleveland, OH 44181-8048
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A421569Date Admitted:
1980-05-22Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0% | $681,424 | $681,424 | $0 | $526,926 | $528,048 | $0 | 100.21% |
| 2025 | Total Individual Accident & Health | 0.01% | $681,424 | $681,424 | $0 | $526,926 | $528,048 | $0 | 100.21% |
| 2025 | Individual Medicare Supplement | 0.11% | $681,424 | $681,424 | $0 | $527,933 | $529,055 | $0 | 100.21% |
| 2025 | Individual Medicare Part D | 0% | $0 | $0 | $0 | $-1,007 | $-1,007 | $0 | 100% |
| 2025 | Total Life & Annuities | 0% | $3,376 | $0 | $0 | $0 | $0 | $1,303 | 0% |
| 2025 | Total Individual Life | 0% | $3,376 | $0 | $0 | $0 | $0 | $1,303 | 0% |
| 2025 | Individual Whole Life | 0% | $2,707 | $0 | $0 | $0 | $0 | $1,208 | 0% |
| 2025 | Individual Universal Life | 0% | $669 | $0 | $0 | $0 | $0 | $95 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $3,376 | $0 | $0 | $0 | $0 | $1,303 | 0% |
| 2024 | Total Accident & Health | 0% | $629,088 | $629,088 | $0 | $565,468 | $565,921 | $0 | 100.08% |
| 2024 | Total Individual Accident & Health | 0.01% | $629,088 | $629,088 | $0 | $565,468 | $565,921 | $0 | 100.08% |
| 2024 | Individual Medicare Supplement | 0.11% | $628,196 | $628,196 | $0 | $583,141 | $575,179 | $0 | 98.63% |
| 2024 | Individual Medicare Part D | 0% | $0 | $0 | $0 | $-17,713 | $-9,360 | $0 | 52.84% |
| 2024 | Individual Medicare Advantage | 0% | $892 | $892 | $0 | $40 | $102 | $0 | 255% |
| 2024 | Total Life & Annuities | 0% | $5,016 | $0 | $0 | $0 | $0 | $1,630 | 0% |
| 2024 | Total Individual Life | 0% | $5,016 | $0 | $0 | $0 | $0 | $1,630 | 0% |
| 2024 | Individual Whole Life | 0% | $4,347 | $0 | $0 | $0 | $0 | $1,535 | 0% |
| 2024 | Individual Universal Life | 0% | $669 | $0 | $0 | $0 | $0 | $95 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $5,016 | $0 | $0 | $0 | $0 | $1,630 | 0% |
| 2023 | Total Accident & Health | 0.01% | $776,283 | $776,283 | $0 | $569,787 | $438,712 | $0 | 77% |
| 2023 | Total Individual Accident & Health | 0.02% | $776,283 | $776,283 | $0 | $569,787 | $438,712 | $0 | 77% |
| 2023 | Individual Medicare Supplement | 0.17% | $883,665 | $883,665 | $0 | $670,456 | $674,136 | $0 | 100.55% |
| 2023 | Individual Medicare Part D | -0.1% | $-107,382 | $-107,382 | $0 | $-100,671 | $-235,425 | $0 | 233.86% |
| 2023 | Individual Medicare Advantage | 0% | $0 | $0 | $0 | $2 | $1 | $0 | 50% |
| 2023 | Total Life | 0% | $4,967 | $0 | $0 | $0 | $0 | $1,635 | 0% |
| 2023 | Total Individual Life | 0% | $4,967 | $0 | $0 | $0 | $0 | $1,635 | 0% |
| 2023 | Individual Whole Life | 0% | $4,298 | $0 | $0 | $0 | $0 | $1,540 | 0% |
| 2023 | Individual Universal Life | 0% | $669 | $0 | $0 | $0 | $0 | $95 | 0% |
| 2022 | Total Accident & Health | 0.01% | $1,030,011 | $1,030,011 | $0 | $-32,188 | $-68,075 | $0 | 211.49% |
| 2022 | Total Individual Accident & Health | 0.02% | $1,030,011 | $1,030,011 | $0 | $-46,934 | $-64,031 | $0 | 136.43% |
| 2022 | Individual Medicare Supplement | 0.19% | $1,041,785 | $1,041,785 | $0 | $-44,826 | $-45,724 | $0 | 102% |
| 2022 | Individual Medicare Part D | -0.01% | $-12,634 | $-12,634 | $0 | $-2,109 | $-18,307 | $0 | 0% |
| 2022 | Individual Medicare Advantage | 0% | $860 | $860 | $0 | $1 | $0 | $0 | 0% |
| 2022 | Total Group Accident & Health | 0% | $0 | $0 | $0 | $14,746 | $-4,044 | $0 | -27.42% |
| 2022 | Group Dental | 0% | $0 | $0 | $0 | $14,746 | $-4,044 | $0 | -27.42% |
| 2022 | Total Life | 0% | $5,789 | $0 | $0 | $0 | $0 | $1,574 | 0% |
| 2022 | Total Individual Life | 0% | $5,789 | $0 | $0 | $0 | $0 | $1,574 | 0% |
| 2022 | Individual Whole Life | 0% | $5,120 | $0 | $0 | $0 | $0 | $1,479 | 0% |
| 2022 | Individual Universal Life | 0% | $669 | $0 | $0 | $0 | $0 | $95 | 0% |
| 2021 | Total Accident & Health | 0.01% | $1,411,559 | $1,408,837 | $0 | $934,911 | $902,091 | $0 | 96.49% |
| 2021 | Total Individual Accident & Health | 0.02% | $1,057,145 | $1,055,523 | $0 | $723,680 | $687,802 | $0 | 95.04% |
| 2021 | Individual Medicare Supplement | 0.18% | $1,057,029 | $1,054,040 | $0 | $713,189 | $671,653 | $0 | 94.18% |
| 2021 | Individual Medicare Part D | 0% | $116 | $1,483 | $0 | $10,491 | $16,149 | $0 | 153.93% |
| 2021 | Total Group Accident & Health | 0% | $354,414 | $353,314 | $0 | $211,231 | $214,289 | $0 | 101.45% |
| 2021 | Group Dental | 0.11% | $354,414 | $353,314 | $0 | $211,231 | $214,289 | $0 | 101.45% |
| 2021 | Total Life | 0% | $5,563 | $0 | $0 | $23,084 | $0 | $1,476 | 0% |
| 2021 | Total Individual Life | 0% | $5,563 | $0 | $0 | $23,084 | $0 | $1,476 | 0% |
| 2021 | Individual Whole Life | 0% | $4,894 | $0 | $0 | $23,084 | $0 | $1,381 | 0% |
| 2021 | Individual Universal Life | 0% | $669 | $0 | $0 | $0 | $0 | $95 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.19% | 0 | 0 |
| 2025 | Life and Annuities | 0.08% | 1 | 167 |
| 2024 | Health | 0.23% | 0 | 0 |
| 2024 | Life and Annuities | 0% | 1 | 9999 |
| 2023 | Health | 0.01% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 1 | 9999 |
| 2023 | Medicare Supplement Insurance | 0.12% | 0 | 0 |
| 2022 | Health | 0.02% | 1 | 283 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.14% | 0 | 0 |
| 2021 | Health | 0.02% | 1 | 211 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0.16% | 0 | 0 |
Company Changes
Date:
2008-12-31Comments:
American Life and Health Insurance Company merged with and into First Health Life & Health Insurance Company.Date:
2015-12-31Comments:
Effective 12/31/15 Cambridge Life Insurance Company merged with and into First Health Life & Health Insurance Company.Date:
2015-12-31Comments:
Effective 12/31/15 Cambridge Life Insurance Company (NAIC #81000) merged with and into First Health Life & Health Insurance Company.Market Regulation Actions
Date:
2020-10-30Financial Exams
This company does not have any financial exams.