Company Details
Company Name:
GUARANTEE TRUST LIFE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
64211Company Address:
1275 Milwaukee Avenue Glenview, IL 60025
Mailing Address:
1275 Milwaukee Avenue Glenview, IL 60025
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A421563Date Admitted:
1944-10-26Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.08% | $13,220,362 | $13,222,218 | $0 | $6,984,515 | $7,231,137 | $0 | 103.53% |
| 2025 | Total Individual Accident & Health | 0.15% | $12,986,998 | $12,990,907 | $0 | $6,894,712 | $6,962,680 | $0 | 100.99% |
| 2025 | Individual Medicare Supplement | 0.01% | $62,108 | $62,170 | $0 | $20,354 | $20,010 | $0 | 98.31% |
| 2025 | Individual Long Term Care | 0.26% | $484,282 | $495,421 | $0 | $784,485 | $644,470 | $0 | 82.15% |
| 2025 | Individual Specified Disease | 2.24% | $2,436,894 | $2,455,479 | $0 | $2,521,554 | $2,585,710 | $0 | 102.54% |
| 2025 | Individual Accident Only | 0.47% | $422,888 | $407,344 | $0 | $736,123 | $776,851 | $0 | 105.53% |
| 2025 | Individual Disability Income | 0% | $409 | $409 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Dental | 0.04% | $23,923 | $23,835 | $0 | $7,544 | $6,994 | $0 | 92.71% |
| 2025 | Individual Limited Benefit | 7.42% | $9,556,494 | $9,546,249 | $0 | $2,824,652 | $2,928,645 | $0 | 103.68% |
| 2025 | Total Group Accident & Health | 0% | $233,364 | $231,311 | $0 | $89,803 | $268,457 | $0 | 298.94% |
| 2025 | Group Medicare Supplement | 0% | $5,367 | $5,367 | $0 | $641 | $618 | $0 | 96.41% |
| 2025 | Group Specified Disease | 0.03% | $18,069 | $19,059 | $0 | $26,173 | $26,535 | $0 | 101.38% |
| 2025 | Group Accident Only | 0.05% | $86,782 | $84,101 | $0 | $21,549 | $23,076 | $0 | 107.09% |
| 2025 | Group Limited Benefit | 0.03% | $92,257 | $91,895 | $0 | $33,132 | $32,518 | $0 | 98.15% |
| 2025 | Group Stop Loss | 0% | $30,889 | $30,889 | $0 | $8,308 | $185,710 | $0 | 0% |
| 2025 | Total Life & Annuities | 0.01% | $1,360,369 | $0 | $0 | $621,094 | $0 | $36,877,434 | 0% |
| 2025 | Total Individual Life | 0.03% | $1,353,128 | $0 | $0 | $592,787 | $0 | $35,128,642 | 0% |
| 2025 | Individual Whole Life | 0.13% | $1,235,975 | $0 | $0 | $541,386 | $0 | $30,295,461 | 0% |
| 2025 | Individual Term Life | 0.02% | $117,153 | $0 | $0 | $51,401 | $0 | $4,833,181 | 0% |
| 2025 | Total Individual Annuities | 0% | $112 | $0 | $0 | $28,307 | $0 | $53,792 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $112 | $0 | $0 | $28,307 | $0 | $53,792 | 0% |
| 2025 | Total Individual Life & Annuities | 0.01% | $1,353,240 | $0 | $0 | $621,094 | $0 | $35,182,434 | 0% |
| 2025 | Total Group Life | 0% | $7,129 | $0 | $0 | $0 | $0 | $1,695,000 | 0% |
| 2025 | Group Term Life | 0% | $7,129 | $0 | $0 | $0 | $0 | $1,695,000 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $7,129 | $0 | $0 | $0 | $0 | $1,695,000 | 0% |
| 2024 | Total Accident & Health | 0.08% | $12,950,723 | $12,996,690 | $0 | $7,836,085 | $6,798,414 | $0 | 86.76% |
| 2024 | Total Individual Accident & Health | 0.19% | $12,712,146 | $12,764,841 | $0 | $7,626,368 | $6,575,210 | $0 | 86.22% |
| 2024 | Individual Medicare Supplement | 0.01% | $66,865 | $70,575 | $0 | $49,984 | $53,200 | $0 | 106.43% |
| 2024 | Individual Long Term Care | 0.26% | $508,596 | $526,493 | $0 | $811,427 | $-235,935 | $0 | -29.08% |
| 2024 | Individual Specified Disease | 2.44% | $2,630,298 | $2,654,056 | $0 | $2,943,721 | $2,935,714 | $0 | 99.73% |
| 2024 | Individual Accident Only | 0.6% | $577,617 | $578,161 | $0 | $1,293,006 | $1,300,960 | $0 | 100.62% |
| 2024 | Individual Disability Income | 0% | $409 | $409 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Dental | 0.04% | $21,672 | $22,594 | $0 | $7,438 | $7,070 | $0 | 95.05% |
| 2024 | Individual Limited Benefit | 6.82% | $8,906,689 | $8,912,553 | $0 | $2,520,792 | $2,514,201 | $0 | 99.74% |
| 2024 | Total Group Accident & Health | 0% | $238,577 | $231,849 | $0 | $209,717 | $223,204 | $0 | 106.43% |
| 2024 | Group Medicare Supplement | 0% | $7,156 | $7,604 | $0 | $3,607 | $3,574 | $0 | 99.09% |
| 2024 | Group Specified Disease | 0.02% | $8,098 | $7,946 | $0 | $29,250 | $29,306 | $0 | 100.19% |
| 2024 | Group Accident Only | 0.06% | $81,306 | $74,944 | $0 | $2,777 | $3,012 | $0 | 108.46% |
| 2024 | Group Limited Benefit | 0.03% | $93,347 | $92,685 | $0 | $46,801 | $46,130 | $0 | 98.57% |
| 2024 | Group Stop Loss | 0% | $48,670 | $48,670 | $0 | $127,282 | $141,182 | $0 | 110.92% |
| 2024 | Total Life & Annuities | 0.01% | $927,808 | $0 | $0 | $465,284 | $0 | $33,145 | 0% |
| 2024 | Total Individual Life | 0.02% | $919,638 | $0 | $0 | $454,984 | $0 | $31,370 | 0% |
| 2024 | Individual Whole Life | 0.09% | $792,702 | $0 | $0 | $424,389 | $0 | $25,772 | 0% |
| 2024 | Individual Term Life | 0.02% | $126,936 | $0 | $0 | $30,595 | $0 | $5,598 | 0% |
| 2024 | Total Individual Annuities | 0% | $394 | $0 | $0 | $10,300 | $0 | $65 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $394 | $0 | $0 | $10,300 | $0 | $65 | 0% |
| 2024 | Total Individual Life & Annuities | 0.01% | $920,032 | $0 | $0 | $465,284 | $0 | $31,435 | 0% |
| 2024 | Total Group Life | 0% | $7,776 | $0 | $0 | $0 | $0 | $1,710 | 0% |
| 2024 | Group Term Life | 0% | $7,776 | $0 | $0 | $0 | $0 | $1,710 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $7,776 | $0 | $0 | $0 | $0 | $1,710 | 0% |
| 2023 | Total Accident & Health | 0.08% | $12,390,459 | $12,419,491 | $0 | $6,078,010 | $4,710,946 | $0 | 77.51% |
| 2023 | Total Individual Accident & Health | 0.24% | $12,162,662 | $12,237,294 | $0 | $6,017,285 | $4,658,277 | $0 | 77.41% |
| 2023 | Individual Medicare Supplement | 0.02% | $81,372 | $82,359 | $0 | $47,586 | $44,340 | $0 | 93.18% |
| 2023 | Individual Long Term Care | 0.29% | $568,520 | $581,563 | $0 | $1,150,765 | $-128,285 | $0 | -11.15% |
| 2023 | Individual Specified Disease | 2.7% | $2,830,392 | $2,870,296 | $0 | $2,406,047 | $2,332,285 | $0 | 96.93% |
| 2023 | Individual Accident Only | 0.52% | $418,643 | $440,628 | $0 | $210,878 | $157,791 | $0 | 74.83% |
| 2023 | Individual Disability Income | 0% | $409 | $409 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Dental | 0.05% | $28,829 | $29,212 | $0 | $7,580 | $6,660 | $0 | 87.86% |
| 2023 | Individual Limited Benefit | 7.3% | $8,234,497 | $8,232,827 | $0 | $2,194,429 | $2,245,486 | $0 | 102.33% |
| 2023 | Total Group Accident & Health | 0% | $227,797 | $182,197 | $0 | $60,725 | $52,669 | $0 | 86.73% |
| 2023 | Group Medicare Supplement | 0% | $5,793 | $5,345 | $0 | $261 | $58 | $0 | 22.22% |
| 2023 | Group Specified Disease | 0.02% | $10,902 | $10,946 | $0 | $9,969 | $9,428 | $0 | 94.57% |
| 2023 | Group Accident Only | 0.06% | $82,119 | $37,421 | $0 | $12,335 | $9,308 | $0 | 75.46% |
| 2023 | Group Limited Benefit | 0.03% | $90,593 | $90,095 | $0 | $38,160 | $33,875 | $0 | 88.77% |
| 2023 | Group Stop Loss | 0% | $38,390 | $38,390 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Life | 0.01% | $852,897 | $0 | $0 | $591,083 | $0 | $29,983 | 0% |
| 2023 | Total Individual Life | 0.01% | $842,879 | $0 | $0 | $575,975 | $0 | $27,643 | 0% |
| 2023 | Individual Whole Life | 0.08% | $718,331 | $0 | $0 | $450,610 | $0 | $22,971 | 0% |
| 2023 | Individual Term Life | 0.02% | $124,017 | $0 | $0 | $115,984 | $0 | $4,672 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $531 | $0 | $0 | $9,381 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $10,018 | $0 | $0 | $15,108 | $0 | $2,340 | 0% |
| 2023 | Group Term Life | 0% | $10,018 | $0 | $0 | $15,108 | $0 | $2,340 | 0% |
| 2023 | Group Credit Life | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Accident & Health | 0.09% | $12,067,139 | $12,155,150 | $0 | $6,777,575 | $7,476,416 | $0 | 110.31% |
| 2022 | Total Individual Accident & Health | 0.24% | $11,850,440 | $11,880,958 | $0 | $6,718,793 | $7,444,935 | $0 | 110.81% |
| 2022 | Individual Medicare Supplement | 0.01% | $73,397 | $73,735 | $0 | $40,498 | $41,779 | $0 | 103.16% |
| 2022 | Individual Long Term Care | 0.32% | $640,977 | $639,766 | $0 | $1,246,664 | $1,704,686 | $0 | 136.74% |
| 2022 | Individual Specified Disease | 2.7% | $3,171,830 | $3,209,975 | $0 | $3,310,873 | $3,268,966 | $0 | 98.73% |
| 2022 | Individual Accident Only | 0.92% | $570,771 | $584,464 | $0 | $206,173 | $237,561 | $0 | 115.22% |
| 2022 | Individual Disability Income | 0% | $409 | $409 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Dental | 0.07% | $32,712 | $32,427 | $0 | $10,497 | $11,563 | $0 | 110.16% |
| 2022 | Individual Limited Benefit | 7.36% | $7,360,344 | $7,340,182 | $0 | $1,904,088 | $2,180,380 | $0 | 114.51% |
| 2022 | Total Group Accident & Health | 0% | $216,699 | $274,192 | $0 | $58,782 | $31,481 | $0 | 53.56% |
| 2022 | Group Medicare Supplement | 0% | $5,817 | $5,818 | $0 | $5,248 | $5,118 | $0 | 97.52% |
| 2022 | Group Specified Disease | 0.03% | $15,061 | $14,205 | $0 | $23,183 | $22,459 | $0 | 96.88% |
| 2022 | Group Accident Only | 0.07% | $93,239 | $153,471 | $0 | $3,167 | $3,146 | $0 | 99.34% |
| 2022 | Group Limited Benefit | 0.03% | $102,582 | $100,698 | $0 | $27,184 | $26,379 | $0 | 97.04% |
| 2022 | Group Stop Loss | 0% | $0 | $0 | $0 | $0 | $-25,621 | $0 | 0% |
| 2022 | Total Life | 0.01% | $832,345 | $0 | $0 | $320,423 | $0 | $32,209 | 0% |
| 2022 | Total Individual Life | 0.01% | $824,230 | $0 | $0 | $300,409 | $0 | $28,937 | 0% |
| 2022 | Individual Whole Life | 0.08% | $707,528 | $0 | $0 | $280,053 | $0 | $24,330 | 0% |
| 2022 | Individual Term Life | 0.02% | $115,838 | $0 | $0 | $17,127 | $0 | $4,607 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $532 | $0 | $0 | $3,229 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $332 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $8,115 | $0 | $0 | $20,014 | $0 | $3,272 | 0% |
| 2022 | Group Term Life | 0% | $8,120 | $0 | $0 | $20,014 | $0 | $3,170 | 0% |
| 2022 | Group Credit Life | 0% | $-5 | $0 | $0 | $0 | $0 | $102 | 0% |
| 2021 | Total Accident & Health | 0.1% | $11,799,546 | $11,985,535 | $0 | $5,987,543 | $7,388,623 | $0 | 123.4% |
| 2021 | Total Individual Accident & Health | 0.25% | $11,496,047 | $11,697,902 | $0 | $5,842,145 | $7,254,278 | $0 | 124.17% |
| 2021 | Individual Medicare Supplement | 0.01% | $64,704 | $65,412 | $0 | $49,339 | $49,593 | $0 | 100.51% |
| 2021 | Individual Long Term Care | 0.33% | $690,777 | $702,210 | $0 | $1,106,014 | $2,354,688 | $0 | 212.9% |
| 2021 | Individual Specified Disease | 3.47% | $3,575,026 | $3,612,262 | $0 | $2,807,073 | $2,830,788 | $0 | 100.84% |
| 2021 | Individual Accident Only | 0.89% | $554,303 | $716,804 | $0 | $231,459 | $285,906 | $0 | 123.52% |
| 2021 | Individual Disability Income | 0% | $311 | $321 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Dental | 0.05% | $23,028 | $21,669 | $0 | $2,770 | $4,317 | $0 | 155.85% |
| 2021 | Individual Limited Benefit | 9.69% | $6,587,898 | $6,579,224 | $0 | $1,645,490 | $1,728,986 | $0 | 105.07% |
| 2021 | Total Group Accident & Health | 0% | $303,499 | $287,633 | $0 | $145,398 | $134,345 | $0 | 92.4% |
| 2021 | Group Medicare Supplement | 0% | $4,956 | $5,327 | $0 | $2,066 | $2,158 | $0 | 104.45% |
| 2021 | Group Specified Disease | 0.05% | $22,317 | $22,220 | $0 | $0 | $439 | $0 | 0% |
| 2021 | Group Accident Only | 0.09% | $108,250 | $94,561 | $0 | $9,939 | $6,249 | $0 | 62.87% |
| 2021 | Group Limited Benefit | 0.04% | $107,175 | $104,722 | $0 | $26,039 | $26,589 | $0 | 102.11% |
| 2021 | Group Short Term Credit Disability | -0.14% | $-12,019 | $-12,017 | $0 | $0 | $-1 | $0 | 0% |
| 2021 | Group Stop Loss | 0.01% | $72,820 | $72,820 | $0 | $107,354 | $98,911 | $0 | 92.14% |
| 2021 | Total Life | 0.01% | $678,296 | $0 | $0 | $367,377 | $0 | $29,247 | 0% |
| 2021 | Total Individual Life | 0.01% | $689,742 | $0 | $0 | $367,377 | $0 | $28,971 | 0% |
| 2021 | Individual Whole Life | 0.06% | $537,325 | $0 | $0 | $238,797 | $0 | $24,096 | 0% |
| 2021 | Individual Term Life | 0.02% | $146,296 | $0 | $0 | $115,499 | $0 | $4,875 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $774 | $0 | $0 | $13,081 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0.01% | $5,347 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $-11,446 | $0 | $0 | $0 | $0 | $276 | 0% |
| 2021 | Group Term Life | 0% | $157 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Credit Life | -0.1% | $-11,603 | $0 | $0 | $0 | $0 | $276 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.01% | 4 | 3085 |
| 2024 | Health | 0% | 5 | 4995 |
| 2024 | Life and Annuities | 0.01% | 0 | 0 |
| 2023 | Health | 0.11% | 4 | 167 |
| 2023 | Life and Annuities | 0.01% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.26% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
| 2022 | Health | 0.14% | 3 | 97 |
| 2022 | Life and Annuities | 0.01% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.29% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
| 2021 | Health | 0.14% | 3 | 87 |
| 2021 | Life and Annuities | 0.01% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.3% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
Company Changes
Date:
2024-01-01Comments:
Effective 01/01/2024 the above company redomesticated from Illinois to Nebraska and was issued a new Missouri Certificate of Authority on 10/08/2024. Company also updated its Statutory Home Office Address. Financial Exams
This company does not have any financial exams.