Company Details
Company Name:
INDIVIDUAL ASSURANCE COMPANY LIFE HEALTH & ACCIDENTLicense Status:
ActiveNAIC Number:
81779Company Address:
5500 N WESTERN AVENUE OKLAHOMA CITY, OK 73118
Phone Number:
4052850838Mailing Address:
PO BOX 14998 OKLAHOMA CITY, OK 73113-0998
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A420689Date Admitted:
1973-11-27Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.01% | $2,314,839 | $2,330,537 | $0 | $1,780,503 | $1,691,622 | $0 | 95.01% |
| 2025 | Total Individual Accident & Health | 0.03% | $2,314,839 | $2,330,537 | $0 | $1,780,503 | $1,691,622 | $0 | 95.01% |
| 2025 | Individual Medicare Supplement | 0.38% | $2,314,779 | $2,330,477 | $0 | $1,780,503 | $1,691,622 | $0 | 95.01% |
| 2025 | Individual Disability Income | 0% | $60 | $60 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Life & Annuities | 0% | $178,367 | $0 | $0 | $246,385 | $0 | $18,908 | 0% |
| 2025 | Total Individual Life | 0% | $102,755 | $0 | $0 | $200,517 | $0 | $10,512 | 0% |
| 2025 | Individual Whole Life | 0% | $27,506 | $0 | $0 | $50,517 | $0 | $541 | 0% |
| 2025 | Individual Term Life | 0.01% | $74,291 | $0 | $0 | $150,000 | $0 | $9,751 | 0% |
| 2025 | Individual Universal Life | 0% | $958 | $0 | $0 | $0 | $0 | $220 | 0% |
| 2025 | Total Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $102,755 | $0 | $0 | $200,517 | $0 | $10,512 | 0% |
| 2025 | Total Group Life | 0% | $75,612 | $0 | $0 | $45,868 | $0 | $8,396 | 0% |
| 2025 | Group Term Life | 0% | $0 | $0 | $0 | $0 | $0 | $8,391 | 0% |
| 2025 | Group Credit Life | 0% | $0 | $0 | $0 | $0 | $0 | $5 | 0% |
| 2025 | Other Group Life | 0.16% | $75,612 | $0 | $0 | $45,868 | $0 | $0 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $75,612 | $0 | $0 | $45,868 | $0 | $8,396 | 0% |
| 2024 | Total Accident & Health | 0.02% | $2,828,023 | $2,855,492 | $0 | $2,501,051 | $2,413,334 | $0 | 96.49% |
| 2024 | Total Individual Accident & Health | 0.04% | $2,828,023 | $2,855,492 | $0 | $2,501,051 | $2,413,334 | $0 | 96.49% |
| 2024 | Individual Medicare Supplement | 0.5% | $2,827,902 | $2,855,371 | $0 | $2,501,051 | $2,413,334 | $0 | 96.49% |
| 2024 | Individual Disability Income | 0% | $121 | $121 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Life & Annuities | 0% | $207,774 | $0 | $0 | $316,433 | $0 | $22,439 | 0% |
| 2024 | Total Individual Life | 0% | $117,725 | $0 | $0 | $176,178 | $0 | $12,162 | 0% |
| 2024 | Individual Whole Life | 0% | $29,364 | $0 | $0 | $26,178 | $0 | $625 | 0% |
| 2024 | Individual Term Life | 0.01% | $87,403 | $0 | $0 | $150,000 | $0 | $11,317 | 0% |
| 2024 | Individual Universal Life | 0% | $958 | $0 | $0 | $0 | $0 | $220 | 0% |
| 2024 | Total Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $117,725 | $0 | $0 | $176,178 | $0 | $12,162 | 0% |
| 2024 | Total Group Life | 0.01% | $90,049 | $0 | $0 | $140,255 | $0 | $10,277 | 0% |
| 2024 | Group Credit Life | 0% | $0 | $0 | $0 | $0 | $0 | $25 | 0% |
| 2024 | Other Group Life | 0.34% | $90,049 | $0 | $0 | $140,255 | $0 | $10,252 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $90,049 | $0 | $0 | $140,255 | $0 | $10,277 | 0% |
| 2023 | Total Accident & Health | 0.03% | $3,712,695 | $3,802,724 | $0 | $3,101,983 | $2,874,048 | $0 | 92.65% |
| 2023 | Total Individual Accident & Health | 0.07% | $3,712,695 | $3,802,724 | $0 | $3,101,983 | $2,874,046 | $0 | 92.65% |
| 2023 | Individual Medicare Supplement | 0.7% | $3,712,397 | $3,802,416 | $0 | $3,101,983 | $2,874,046 | $0 | 92.65% |
| 2023 | Individual Disability Income | 0% | $298 | $308 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0% | $0 | $0 | $0 | $0 | $2 | $0 | 0% |
| 2023 | Group Short Term Credit Disability | 0% | $0 | $0 | $0 | $0 | $2 | $0 | 0% |
| 2023 | Total Life | 0% | $234,003 | $0 | $0 | $44,288 | $0 | $27,342 | 0% |
| 2023 | Total Individual Life | 0% | $133,310 | $0 | $0 | $43,601 | $0 | $14,817 | 0% |
| 2023 | Individual Whole Life | 0% | $0 | $0 | $0 | $0 | $0 | $41 | 0% |
| 2023 | Individual Term Life | 0.02% | $133,310 | $0 | $0 | $43,601 | $0 | $14,556 | 0% |
| 2023 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $220 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $100,693 | $0 | $0 | $687 | $0 | $12,525 | 0% |
| 2023 | Group Term Life | 0.02% | $100,693 | $0 | $0 | $687 | $0 | $12,450 | 0% |
| 2023 | Group Variable Life | 0% | $0 | $0 | $0 | $0 | $0 | $75 | 0% |
| 2022 | Total Accident & Health | 0.04% | $5,556,926 | $5,680,088 | $0 | $4,719,979 | $4,567,371 | $0 | 96.77% |
| 2022 | Total Individual Accident & Health | 0.11% | $5,556,926 | $5,679,693 | $0 | $4,719,979 | $4,567,374 | $0 | 96.77% |
| 2022 | Individual Medicare Supplement | 1.04% | $5,556,394 | $5,679,158 | $0 | $4,719,979 | $4,567,374 | $0 | 96.77% |
| 2022 | Individual Disability Income | 0% | $532 | $535 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Accident & Health | 0% | $0 | $395 | $0 | $0 | $-3 | $0 | 0% |
| 2022 | Group Short Term Credit Disability | 0% | $0 | $395 | $0 | $0 | $-3 | $0 | 0% |
| 2022 | Total Life | 0% | $248,489 | $0 | $0 | $140,337 | $0 | $25,038 | 0% |
| 2022 | Total Individual Life | 0% | $127,391 | $0 | $0 | $139,544 | $0 | $9,327 | 0% |
| 2022 | Individual Whole Life | 0% | $0 | $0 | $0 | $0 | $0 | $41 | 0% |
| 2022 | Individual Term Life | 0.02% | $127,391 | $0 | $0 | $139,544 | $0 | $9,066 | 0% |
| 2022 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $220 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $121,098 | $0 | $0 | $793 | $0 | $15,711 | 0% |
| 2022 | Group Term Life | 0.02% | $121,098 | $0 | $0 | $793 | $0 | $15,585 | 0% |
| 2022 | Group Credit Life | 0% | $0 | $0 | $0 | $0 | $0 | $126 | 0% |
| 2021 | Total Accident & Health | 0.07% | $7,984,131 | $8,094,381 | $0 | $6,442,762 | $7,948,292 | $0 | 123.37% |
| 2021 | Total Individual Accident & Health | 0.18% | $7,984,431 | $8,093,559 | $0 | $6,442,762 | $7,948,316 | $0 | 123.37% |
| 2021 | Individual Medicare Supplement | 1.37% | $7,983,809 | $8,092,951 | $0 | $6,442,762 | $7,948,316 | $0 | 123.37% |
| 2021 | Individual Disability Income | 0% | $622 | $608 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Accident & Health | 0% | $-300 | $822 | $0 | $0 | $-24 | $0 | 0% |
| 2021 | Group Short Term Credit Disability | 0% | $-300 | $822 | $0 | $0 | $-24 | $0 | 0% |
| 2021 | Total Life | 0% | $265,651 | $0 | $0 | $218,126 | $0 | $38,003 | 0% |
| 2021 | Total Individual Life | 0% | $131,940 | $0 | $0 | $52,234 | $0 | $18,298 | 0% |
| 2021 | Individual Whole Life | 0% | $0 | $0 | $0 | $0 | $0 | $41 | 0% |
| 2021 | Individual Term Life | 0.02% | $131,940 | $0 | $0 | $52,234 | $0 | $18,037 | 0% |
| 2021 | Individual Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $220 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $133,711 | $0 | $0 | $165,892 | $0 | $19,705 | 0% |
| 2021 | Group Term Life | 0.02% | $140,039 | $0 | $0 | $165,892 | $0 | $19,442 | 0% |
| 2021 | Group Universal Life | 0% | $0 | $0 | $0 | $0 | $0 | $263 | 0% |
| 2021 | Group Credit Life | -0.06% | $-6,328 | $0 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.21% | 1 | 20 |
| 2025 | Medicare Supplement Insurance | 0% | 1 | 0 |
| 2024 | Health | 0.2% | 1 | 25 |
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2024 | Medicare Supplement Insurance | 0% | 1 | 0 |
| 2023 | Health | 0.06% | 1 | 73 |
| 2023 | Life and Annuities | 0% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.72% | 1 | 184 |
| 2022 | Health | 0.09% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.98% | 0 | 0 |
| 2021 | Health | 0.11% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 1.19% | 0 | 0 |
Company Changes
Date:
2014-09-08Comments:
Effective 09/08/14 this company redomesticated from Misssouri to Oklahoma.Market Regulation Actions
Date:
2019-11-13Financial Exams
Date:
2014-03-27