Company Details
Company Name:
AMERICAN AGRI-BUSINESS INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
12548Company Address:
7101 82nd Street Lubbock, TX 79424
Phone Number:
8067843430Mailing Address:
7101 82nd Street Lubbock, TX 79424
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B420645Date Admitted:
1984-04-05Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Property & Casualty | 0.35% | $63,027,801 | $62,903,658 | $0 | $28,419,756 | $25,334,762 | $0 | 89.14% |
| 2025 | Federal Crop Insurance Corporation | 11.02% | $59,412,664 | $59,286,753 | $0 | $25,934,329 | $24,238,715 | $0 | 93.46% |
| 2025 | Growing Crops | 8.49% | $3,615,137 | $3,616,905 | $0 | $2,485,427 | $1,096,047 | $0 | 44.1% |
| 2024 | Total Property & Casualty | 0.4% | $68,737,449 | $68,919,083 | $0 | $53,157,982 | $18,805,702 | $0 | 35.38% |
| 2024 | Federal Crop Insurance Corporation | 12.37% | $62,943,483 | $63,129,235 | $0 | $45,929,733 | $14,999,998 | $0 | 32.66% |
| 2024 | Growing Crops | 13.53% | $5,793,966 | $5,789,848 | $0 | $7,228,249 | $3,805,704 | $0 | 52.65% |
| 2023 | Total Property & Casualty | 0.49% | $77,526,254 | $77,648,060 | $0 | $34,963,989 | $63,807,317 | $0 | 182.49% |
| 2023 | Growing Crops | 19.81% | $5,966,134 | $5,965,232 | $0 | $4,895,554 | $8,534,906 | $0 | 174.34% |
| 2023 | Federal Crop Insurance Corporation | 18.03% | $71,560,120 | $71,682,828 | $0 | $30,068,435 | $55,272,411 | $0 | 183.82% |
| 2022 | Total Property & Casualty | 0.6% | $87,263,110 | $88,823,028 | $0 | $31,322,317 | $26,629,756 | $0 | 85.02% |
| 2022 | Growing Crops | 15.83% | $7,057,801 | $7,057,801 | $0 | $3,316,323 | $3,720,604 | $0 | 112.19% |
| 2022 | Federal Crop Insurance Corporation | 12.52% | $80,205,309 | $81,765,227 | $0 | $28,005,994 | $22,909,152 | $0 | 81.8% |
| 2021 | Total Property & Casualty | 0.54% | $71,676,846 | $69,972,142 | $0 | $21,929,359 | $46,368,011 | $0 | 211.44% |
| 2021 | Growing Crops | 27.38% | $4,718,179 | $4,719,904 | $0 | $3,114,655 | $4,785,136 | $0 | 153.63% |
| 2021 | Federal Crop Insurance Corporation | 25.98% | $66,958,667 | $65,252,238 | $0 | $18,814,704 | $41,582,875 | $0 | 221.01% |
Complaint Index
Company Changes
Date:
2020-12-28Comments:
Effective 12/28/2020, CGB Insurance Company merged with and into the above company.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.