Company Details
Company Name:
BERKSHIRE HATHAWAY LIFE INSURANCE COMPANY OF NEBRASKALicense Status:
ActiveNAIC Number:
62345Company Address:
1314 Douglas Street, Suite 1400 Omaha, NE 68102-1944
Phone Number:
4029163611Mailing Address:
1314 Douglas Street, Suite 1400 Omaha, NE 68102-1944
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A420612Date Admitted:
1994-09-06Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Life & Annuities | 0% | $-7,000 | $0 | $0 | $425,857,008 | $0 | $0 | 0% |
| 2025 | Total Individual Life | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Annuities | 0% | $0 | $0 | $0 | $336,783 | $0 | $0 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $336,783 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $0 | $0 | $0 | $336,783 | $0 | $0 | 0% |
| 2025 | Total Group Life | 0% | $-7,000 | $0 | $0 | $127,600,971 | $0 | $0 | 0% |
| 2025 | Group Deposit-Type Contract Funds | -0.01% | $-7,000 | $0 | $0 | $127,600,971 | $0 | $0 | 0% |
| 2025 | Total Group Annuities | 0% | $0 | $0 | $0 | $297,919,254 | $0 | $0 | 0% |
| 2025 | Group Fixed Annuities | 0% | $0 | $0 | $0 | $297,919,254 | $0 | $0 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $-7,000 | $0 | $0 | $425,520,225 | $0 | $0 | 0% |
| 2024 | Total Life & Annuities | 0% | $0 | $0 | $0 | $403,456,054 | $0 | $0 | 0% |
| 2024 | Total Individual Life | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Annuities | 0% | $0 | $0 | $0 | $284,832 | $0 | $0 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $284,832 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $0 | $0 | $0 | $284,832 | $0 | $0 | 0% |
| 2024 | Total Group Life | 0% | $0 | $0 | $0 | $116,817,641 | $0 | $0 | 0% |
| 2024 | Group Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $116,817,641 | $0 | $0 | 0% |
| 2024 | Total Group Annuities | 0% | $0 | $0 | $0 | $286,353,581 | $0 | $0 | 0% |
| 2024 | Group Fixed Annuities | 0% | $0 | $0 | $0 | $286,353,581 | $0 | $0 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $0 | $0 | $0 | $403,171,222 | $0 | $0 | 0% |
| 2023 | Total Life | 0.02% | $2,264,394 | $0 | $0 | $377,058,314 | $0 | $0 | 0% |
| 2023 | Total Individual Life | 0% | $0 | $0 | $0 | $284,394 | $0 | $0 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $284,394 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0.06% | $2,264,394 | $0 | $0 | $376,773,920 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | -0.02% | $-278,400 | $0 | $0 | $279,790,114 | $0 | $0 | 0% |
| 2023 | Group Deposit-Type Funds | 2.14% | $2,542,794 | $0 | $0 | $96,983,806 | $0 | $0 | 0% |
| 2022 | Total Life | 4.54% | $651,025,053 | $0 | $0 | $358,006,376 | $0 | $0 | 0% |
| 2022 | Total Individual Life | 0% | $0 | $0 | $0 | $313,887 | $0 | $0 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $313,887 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 14.48% | $651,025,053 | $0 | $0 | $357,692,489 | $0 | $0 | 0% |
| 2022 | Group Ordinary Annuities | 29.99% | $484,484,033 | $0 | $0 | $267,260,764 | $0 | $0 | 0% |
| 2022 | Group Deposit-Type Funds | 30.05% | $166,541,020 | $0 | $0 | $90,431,725 | $0 | $0 | 0% |
| 2021 | Total Life | 6.1% | $748,141,387 | $0 | $0 | $328,453,036 | $0 | $0 | 0% |
| 2021 | Total Individual Life | 0.01% | $900,000 | $0 | $0 | $293,428 | $0 | $0 | 0% |
| 2021 | Individual Ordinary Annuities | 0.06% | $900,000 | $0 | $0 | $293,428 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 16.98% | $747,241,387 | $0 | $0 | $328,159,608 | $0 | $0 | 0% |
| 2021 | Group Ordinary Annuities | 39.56% | $531,041,697 | $0 | $0 | $252,790,282 | $0 | $0 | 0% |
| 2021 | Group Deposit-Type Funds | 36.84% | $216,199,690 | $0 | $0 | $75,369,326 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 4.23% | 0 | 0 |
| 2023 | Life and Annuities | 4.7% | 0 | 0 |
| 2022 | Life and Annuities | 4.67% | 0 | 0 |
| 2021 | Life and Annuities | 5.99% | 0 | 0 |
Company Changes
Date:
2006-12-31Comments:
BHG merged with and into the Berkshire Hathaway Life Insurance Company of Nebraska.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.