Company Details
Company Name:
CORNERSTONE NATIONAL INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
10783Company Address:
19 SOUTH SIXTH STREET COLUMBIA, MO 65201
Phone Number:
5738172481Mailing Address:
PO Box 6040 Columbia, MO 65205-6040
Description:
Property and Casualty (Ch 379, RSMo)License Number:
B420010Date Admitted:
1997-03-19Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total Property & Casualty | 0% | $525,196 | $594,359 | $0 | $505,945 | $539,459 | $0 | 106.62% |
| 2024 | Total Private Passenger Auto | 0.01% | $274,981 | $314,808 | $0 | $238,159 | $243,235 | $0 | 102.13% |
| 2024 | Private Passenger Auto Liability - Bodily Injury | 0.01% | $101,458 | $115,416 | $0 | $129,214 | $136,033 | $0 | 105.28% |
| 2024 | Private Passenger Auto Liability - Property Damage | 0.01% | $122,123 | $141,211 | $0 | $61,303 | $64,538 | $0 | 105.28% |
| 2024 | Private Passenger Auto Liability - Medical Payments | 0.01% | $12,885 | $14,444 | $0 | $5,771 | $6,075 | $0 | 105.27% |
| 2024 | Private Passenger Auto Liability - Uninsured Motorists | 0.01% | $32,176 | $36,549 | $0 | $22,363 | $16,051 | $0 | 71.77% |
| 2024 | Private Passenger Auto Liability - Underinsured Motorists | 0% | $6,339 | $7,188 | $0 | $19,508 | $20,538 | $0 | 105.28% |
| 2024 | Private Passenger Auto - Comprehensive | 0.01% | $105,090 | $117,411 | $0 | $112,470 | $124,414 | $0 | 110.62% |
| 2024 | Private Passenger Auto - Collision | 0.01% | $145,125 | $162,140 | $0 | $155,316 | $171,810 | $0 | 110.62% |
| 2023 | Total Property & Casualty | 0% | $762,877 | $753,924 | $0 | $813,003 | $520,717 | $0 | 64.05% |
| 2023 | Total Private Passenger Automobile | 0.01% | $762,877 | $753,924 | $0 | $813,003 | $520,717 | $0 | 64.05% |
| 2023 | Private Passenger Auto Liability Bodily Injury | 0.01% | $160,287 | $159,837 | $0 | $324,885 | $173,888 | $0 | 53.52% |
| 2023 | Private Passenger Auto Liability Property Damage | 0.02% | $192,934 | $195,559 | $0 | $154,135 | $82,497 | $0 | 53.52% |
| 2023 | Private Passenger Auto Medical Payments | 0.02% | $20,356 | $20,003 | $0 | $14,510 | $7,766 | $0 | 53.52% |
| 2023 | Private Passenger Uninsured Motorists | 0.02% | $50,832 | $50,616 | $0 | $56,228 | $20,518 | $0 | 36.49% |
| 2023 | Private Passenger Underinsured Motorists | 0.01% | $10,014 | $9,954 | $0 | $49,049 | $26,254 | $0 | 53.53% |
| 2023 | Private Passenger Auto Comprehensive | 0.01% | $135,685 | $133,351 | $0 | $67,852 | $66,458 | $0 | 97.95% |
| 2023 | Private Passenger Auto Collision | 0.01% | $192,769 | $184,604 | $0 | $146,344 | $143,336 | $0 | 97.94% |
| 2022 | Total Property & Casualty | 0.01% | $755,828 | $840,284 | $0 | $640,635 | $634,314 | $0 | 99.01% |
| 2022 | Total Private Passenger Automobile | 0.02% | $755,828 | $840,284 | $0 | $640,635 | $634,314 | $0 | 99.01% |
| 2022 | Private Passenger Auto Liability Bodily Injury | 0.01% | $168,219 | $182,031 | $0 | $210,527 | $181,560 | $0 | 86.24% |
| 2022 | Private Passenger Auto Liability Property Damage | 0.02% | $202,482 | $222,713 | $0 | $99,880 | $86,137 | $0 | 86.24% |
| 2022 | Private Passenger Auto Medical Payments | 0.02% | $21,363 | $22,781 | $0 | $9,403 | $8,109 | $0 | 86.24% |
| 2022 | Private Passenger Uninsured Motorists | 0.02% | $53,348 | $57,644 | $0 | $36,436 | $31,423 | $0 | 86.24% |
| 2022 | Private Passenger Underinsured Motorists | 0.01% | $10,510 | $11,336 | $0 | $31,784 | $27,412 | $0 | 86.24% |
| 2022 | Private Passenger Auto Comprehensive | 0.01% | $123,892 | $144,182 | $0 | $80,019 | $94,929 | $0 | 118.63% |
| 2022 | Private Passenger Auto Collision | 0.01% | $176,014 | $199,597 | $0 | $172,586 | $204,744 | $0 | 118.63% |
| 2021 | Total Property & Casualty | 0.01% | $983,837 | $1,092,475 | $0 | $843,609 | $156,098 | $0 | 18.5% |
| 2021 | Total Private Passenger Automobile | 0.02% | $983,837 | $1,082,368 | $0 | $843,609 | $156,098 | $0 | 18.5% |
| 2021 | Private Passenger Auto Liability Bodily Injury | 0.02% | $223,699 | $245,005 | $0 | $310,544 | $-21,134 | $0 | -6.81% |
| 2021 | Private Passenger Auto Liability Property Damage | 0.03% | $269,262 | $299,760 | $0 | $147,331 | $-10,026 | $0 | -6.81% |
| 2021 | Private Passenger Auto Medical Payments | 0.03% | $28,409 | $30,662 | $0 | $13,870 | $-944 | $0 | -6.81% |
| 2021 | Private Passenger Uninsured Motorists | 0.03% | $70,943 | $77,586 | $0 | $53,746 | $-3,658 | $0 | -6.81% |
| 2021 | Private Passenger Underinsured Motorists | 0.02% | $13,975 | $15,258 | $0 | $46,885 | $-3,191 | $0 | -6.81% |
| 2021 | Private Passenger Auto Comprehensive | 0.02% | $155,967 | $173,673 | $0 | $85,920 | $61,788 | $0 | 71.91% |
| 2021 | Private Passenger Auto Collision | 0.02% | $221,582 | $240,424 | $0 | $185,313 | $133,263 | $0 | 71.91% |
| 2021 | National Flood Insurance Program | 0% | $0 | $10,107 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Private Passenger Auto | 0.01% | 1 | 587 |
| 2024 | Private Passenger Auto | 0.01% | 1 | 435 |
| 2023 | Private Passenger Auto | 0.02% | 1 | 337 |
| 2022 | Private Passenger Auto | 0.02% | 0 | 0 |
| 2021 | Private Passenger Auto | 0.04% | 1 | 163 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.