Company Details
Company Name:
BERKLEY LIFE AND HEALTH INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
64890Company Address:
11201 DOUGLAS AVE URBANDALE, IA 50322
Phone Number:
2034596000Mailing Address:
P.O. BOX 9190 DES MOINES, IA 50306-9190
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A419816Date Admitted:
1966-09-26Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.17% | $28,817,465 | $28,950,710 | $0 | $19,683,772 | $20,167,193 | $0 | 102.46% |
| 2025 | Total Individual Accident & Health | 0.34% | $28,817,465 | $28,950,710 | $0 | $19,683,772 | $20,167,193 | $0 | 102.46% |
| 2025 | Individual Accident Only | 32.21% | $28,817,465 | $28,950,710 | $0 | $19,683,772 | $20,167,193 | $0 | 102.46% |
| 2025 | Total Life & Annuities | 0% | $4,893 | $0 | $0 | $6,353 | $0 | $231 | 0% |
| 2025 | Total Individual Life | 0% | $4,695 | $0 | $0 | $6,353 | $0 | $115 | 0% |
| 2025 | Individual Whole Life | 0% | $4,574 | $0 | $0 | $6,353 | $0 | $115 | 0% |
| 2025 | Individual Deposit-Type Contract Funds | 0% | $121 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Annuities | 0% | $198 | $0 | $0 | $0 | $0 | $116 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $198 | $0 | $0 | $0 | $0 | $116 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $4,893 | $0 | $0 | $6,353 | $0 | $231 | 0% |
| 2024 | Total Accident & Health | 0.15% | $23,392,546 | $23,154,595 | $0 | $11,862,697 | $13,939,801 | $0 | 117.51% |
| 2024 | Total Individual Accident & Health | 0.34% | $23,392,546 | $23,154,595 | $0 | $11,862,697 | $13,939,801 | $0 | 117.51% |
| 2024 | Individual Accident Only | 24.25% | $23,392,546 | $23,154,595 | $0 | $11,862,697 | $13,939,801 | $0 | 117.51% |
| 2024 | Total Life & Annuities | 0% | $4,550 | $0 | $0 | $34,995 | $0 | $246 | 0% |
| 2024 | Total Individual Life | 0% | $4,334 | $0 | $0 | $34,995 | $0 | $130 | 0% |
| 2024 | Individual Whole Life | 0% | $4,287 | $0 | $0 | $34,995 | $0 | $130 | 0% |
| 2024 | Individual Deposit-Type Contract Funds | 0% | $47 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Annuities | 0% | $216 | $0 | $0 | $0 | $0 | $116 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $216 | $0 | $0 | $0 | $0 | $116 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $4,550 | $0 | $0 | $34,995 | $0 | $246 | 0% |
| 2023 | Total Accident & Health | 0.14% | $20,424,354 | $20,435,119 | $0 | $12,811,836 | $13,581,357 | $0 | 106.01% |
| 2023 | Total Individual Accident & Health | 0.4% | $20,424,354 | $20,435,119 | $0 | $12,811,836 | $13,581,357 | $0 | 106.01% |
| 2023 | Individual Accident Only | 25.33% | $20,424,354 | $20,435,119 | $0 | $12,811,836 | $13,581,357 | $0 | 106.01% |
| 2023 | Total Life | 0% | $5,570 | $0 | $0 | $9,496 | $0 | $134 | 0% |
| 2023 | Total Individual Life | 0% | $5,570 | $0 | $0 | $9,496 | $0 | $134 | 0% |
| 2023 | Individual Whole Life | 0% | $5,297 | $0 | $0 | $5,000 | $0 | $134 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $246 | $0 | $0 | $4,496 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0% | $27 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Accident & Health | 0.12% | $16,411,435 | $16,622,081 | $0 | $10,573,753 | $8,975,591 | $0 | 84.89% |
| 2022 | Total Individual Accident & Health | 0.34% | $16,411,435 | $16,622,081 | $0 | $10,573,753 | $8,975,591 | $0 | 84.89% |
| 2022 | Individual Comprehensive Medical Expense | 0.92% | $16,411,435 | $16,622,081 | $0 | $10,573,753 | $8,975,591 | $0 | 84.89% |
| 2022 | Total Life | 0% | $6,173 | $0 | $0 | $27,117 | $0 | $175 | 0% |
| 2022 | Total Individual Life | 0% | $6,173 | $0 | $0 | $27,117 | $0 | $175 | 0% |
| 2022 | Individual Whole Life | 0% | $5,847 | $0 | $0 | $23,000 | $0 | $175 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $261 | $0 | $0 | $4,117 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $65 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.12% | $14,210,272 | $13,731,125 | $0 | $8,863,231 | $10,113,465 | $0 | 114.11% |
| 2021 | Total Group Accident & Health | 0.19% | $14,210,272 | $13,731,125 | $0 | $8,863,231 | $10,113,465 | $0 | 114.11% |
| 2021 | Group Comprehensive Medical Expense - Small Employer | 1.61% | $14,210,272 | $13,731,125 | $0 | $8,863,231 | $10,113,465 | $0 | 114.11% |
| 2021 | Total Life | 0% | $6,977 | $0 | $0 | $31,778 | $0 | $199 | 0% |
| 2021 | Total Individual Life | 0% | $6,977 | $0 | $0 | $31,778 | $0 | $199 | 0% |
| 2021 | Individual Whole Life | 0% | $6,637 | $0 | $0 | $10,000 | $0 | $199 | 0% |
| 2021 | Individual Universal Life | 0% | $59 | $0 | $0 | $13,796 | $0 | $0 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $216 | $0 | $0 | $7,982 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $65 | $0 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0% | 0 | 0 |
| 2023 | Health | 0.14% | 0 | 0 |
| 2023 | Life and Annuities | 0% | 0 | 0 |
| 2022 | Health | 0.19% | 0 | 0 |
| 2022 | Life and Annuities | 0% | 0 | 0 |
| 2021 | Health | 0.21% | 0 | 0 |
| 2021 | Life and Annuities | 0% | 0 | 0 |
Company Changes
Date:
2008-08-11Comments:
Investors Guaranty Life Insurance Company redomesticated from California to Iowa and changed its name to Berkley Life and Health Insurance Company.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.