Company Details
Company Name:
HUMANA INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
73288Company Address:
101 East Main Street Louisville, KY 40202
Phone Number:
9203361100Mailing Address:
P.O. Box 740036 Louisville, KY 40201
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A419808Date Admitted:
1983-08-10Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 5% | $854,242,318 | $854,592,532 | $0 | $748,395,728 | $753,922,555 | $0 | 100.74% |
| 2025 | Total Individual Accident & Health | 9.26% | $782,509,701 | $782,504,887 | $0 | $686,507,322 | $693,963,261 | $0 | 101.09% |
| 2025 | Individual Comprehensive Medical Expense | 0% | $0 | $0 | $0 | $-12,666 | $-7 | $0 | 0.06% |
| 2025 | Individual Medicare Supplement | 1.37% | $8,330,984 | $8,330,984 | $0 | $6,995,197 | $7,175,904 | $0 | 102.58% |
| 2025 | Individual Disability Income | 0.22% | $270,412 | $270,412 | $0 | $49,339 | $64,078 | $0 | 129.87% |
| 2025 | Individual Dental | 4.86% | $3,008,861 | $3,003,456 | $0 | $1,749,166 | $1,794,977 | $0 | 102.62% |
| 2025 | Individual Limited Benefit | 0.4% | $511,646 | $512,237 | $0 | $217,848 | $220,950 | $0 | 101.42% |
| 2025 | Individual Medicare Part D | 39.16% | $137,100,157 | $137,100,157 | $0 | $118,925,103 | $123,897,934 | $0 | 104.18% |
| 2025 | Individual Medicare Advantage | 15.34% | $633,287,641 | $633,287,641 | $0 | $558,583,335 | $560,809,425 | $0 | 100.4% |
| 2025 | Total Group Accident & Health | 0.83% | $71,732,617 | $72,087,645 | $0 | $61,888,406 | $59,959,294 | $0 | 96.88% |
| 2025 | Group Comprehensive Medical Expenses - Small Employer | -0.03% | $-186,749 | $82,546 | $0 | $118,242 | $9,301 | $0 | 7.87% |
| 2025 | Group Comprehensive Medical Expenses - Large Employer | -0.01% | $-130,765 | $-45,032 | $0 | $189,105 | $284,091 | $0 | 150.23% |
| 2025 | Group Comprehensive Medical Expenses - Federal Employees | 0.15% | $1,580,928 | $1,580,928 | $0 | $937,881 | $914,890 | $0 | 97.55% |
| 2025 | Group Dental | 3.12% | $10,122,423 | $10,122,423 | $0 | $8,037,661 | $7,979,406 | $0 | 99.28% |
| 2025 | Group Limited Benefit | 0.49% | $1,619,259 | $1,619,259 | $0 | $802,420 | $822,321 | $0 | 102.48% |
| 2025 | Group Stop Loss | 0% | $-272 | $-272 | $0 | $-3,412,546 | $-3,474,420 | $0 | 101.81% |
| 2025 | Group Medicare Part D | 2.02% | $3,722,644 | $3,722,644 | $0 | $3,192,516 | $3,245,092 | $0 | 101.65% |
| 2025 | Group Medicare Advantage | 3.35% | $55,005,149 | $55,005,149 | $0 | $52,023,127 | $50,178,613 | $0 | 96.45% |
| 2025 | Total Life & Annuities | 0.01% | $1,029,933 | $0 | $0 | $587,240 | $0 | $280,504 | 0% |
| 2025 | Total Group Life | 0.07% | $1,029,933 | $0 | $0 | $587,240 | $0 | $280,504 | 0% |
| 2025 | Group Variable Life | 14.07% | $1,029,933 | $0 | $0 | $587,240 | $0 | $280,504 | 0% |
| 2025 | Total Group Life & Annuities | 0.03% | $1,029,933 | $0 | $0 | $587,240 | $0 | $280,504 | 0% |
| 2024 | Total Accident & Health | 4.04% | $644,971,383 | $647,369,885 | $0 | $551,416,054 | $559,047,158 | $0 | 101.38% |
| 2024 | Total Individual Accident & Health | 8.02% | $548,075,885 | $548,840,031 | $0 | $457,828,689 | $468,236,625 | $0 | 102.27% |
| 2024 | Individual Comprehensive Medical Expense | 0% | $-3,564 | $-3,564 | $0 | $-255 | $-255 | $0 | 100% |
| 2024 | Individual Medicare Supplement | 1.55% | $8,806,344 | $8,806,344 | $0 | $7,468,500 | $7,522,250 | $0 | 100.72% |
| 2024 | Individual Specified Disease | 0% | $1,057 | $1,057 | $0 | $0 | $-4,213 | $0 | 0% |
| 2024 | Individual Disability Income | 0.11% | $138,564 | $138,564 | $0 | $1,221 | $20,116 | $0 | 0% |
| 2024 | Individual Dental | 4.53% | $2,624,812 | $2,625,085 | $0 | $1,622,369 | $1,641,279 | $0 | 101.17% |
| 2024 | Individual Limited Benefit | 0.38% | $500,869 | $499,689 | $0 | $199,652 | $200,680 | $0 | 100.51% |
| 2024 | Individual Medicare Part D | 34.83% | $54,024,578 | $54,024,578 | $0 | $46,641,876 | $47,507,318 | $0 | 101.86% |
| 2024 | Individual Medicare Advantage | 18.5% | $481,983,225 | $482,748,278 | $0 | $401,895,326 | $411,349,450 | $0 | 102.35% |
| 2024 | Total Group Accident & Health | 1.06% | $96,895,498 | $98,529,854 | $0 | $93,587,365 | $90,810,533 | $0 | 97.03% |
| 2024 | Group Comprehensive Medical Expenses - Small Employer | 0.16% | $953,439 | $2,477,130 | $0 | $3,200,313 | $2,371,758 | $0 | 74.11% |
| 2024 | Group Comprehensive Medical Expenses - Large Employer | 0.11% | $2,818,303 | $2,920,701 | $0 | $1,789,060 | $700,648 | $0 | 39.16% |
| 2024 | Group Comprehensive Medical Expenses - Federal Employees | 0.17% | $1,595,128 | $1,595,128 | $0 | $937,563 | $955,109 | $0 | 101.87% |
| 2024 | Group Accident Only | 0% | $33 | $33 | $0 | $0 | $-2,683 | $0 | 0% |
| 2024 | Group Dental | 2.83% | $8,970,521 | $8,966,809 | $0 | $6,520,956 | $6,616,683 | $0 | 101.47% |
| 2024 | Group Limited Benefit | 0.51% | $1,621,515 | $1,621,515 | $0 | $832,098 | $806,348 | $0 | 96.91% |
| 2024 | Group Stop Loss | 0.28% | $3,030,496 | $3,030,496 | $0 | $3,579,391 | $2,533,968 | $0 | 70.79% |
| 2024 | Group Medicare Part D | 1.57% | $1,774,559 | $1,774,559 | $0 | $1,729,958 | $1,442,586 | $0 | 83.39% |
| 2024 | Group Medicare Advantage | 3.41% | $76,131,504 | $76,143,483 | $0 | $74,998,026 | $75,386,116 | $0 | 100.52% |
| 2024 | Total Life & Annuities | 0.01% | $1,156,166 | $0 | $0 | $603,147 | $0 | $345,038 | 0% |
| 2024 | Total Individual Life | 0% | $0 | $0 | $0 | $50,707 | $0 | $0 | 0% |
| 2024 | Individual Variable Life | 0% | $0 | $0 | $0 | $50,707 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $0 | $0 | $0 | $50,707 | $0 | $0 | 0% |
| 2024 | Total Group Life | 0.08% | $1,156,166 | $0 | $0 | $552,440 | $0 | $345,038 | 0% |
| 2024 | Group Variable Life | 1.73% | $1,156,166 | $0 | $0 | $552,440 | $0 | $345,038 | 0% |
| 2024 | Total Group Life & Annuities | 0.04% | $1,156,166 | $0 | $0 | $552,440 | $0 | $345,038 | 0% |
| 2023 | Total Accident & Health | 4.06% | $598,737,639 | $598,232,098 | $0 | $491,838,387 | $502,802,548 | $0 | 102.23% |
| 2023 | Total Individual Accident & Health | 8.83% | $454,425,492 | $455,069,366 | $0 | $371,585,556 | $384,777,943 | $0 | 103.55% |
| 2023 | Individual Comprehensive Medical Expense | 0% | $-8,709 | $-8,709 | $0 | $-4,382 | $-4,378 | $0 | 99.91% |
| 2023 | Individual Medicare Supplement | 1.78% | $9,436,865 | $9,436,865 | $0 | $7,335,080 | $7,142,576 | $0 | 97.38% |
| 2023 | Individual Specified Disease | 0% | $4,181 | $4,181 | $0 | $0 | $-589 | $0 | 0% |
| 2023 | Individual Disability Income | 0.02% | $26,343 | $26,343 | $0 | $1,147 | $-115 | $0 | -10.03% |
| 2023 | Individual Dental | 5.2% | $2,736,044 | $2,738,363 | $0 | $1,662,846 | $1,683,552 | $0 | 101.25% |
| 2023 | Individual Limited Benefit | 0.46% | $519,485 | $519,293 | $0 | $199,999 | $209,189 | $0 | 104.6% |
| 2023 | Individual Medicare Part D | 37.08% | $40,973,745 | $40,973,745 | $0 | $35,290,538 | $35,757,050 | $0 | 101.32% |
| 2023 | Individual Medicare Advantage | 23.52% | $400,737,538 | $401,379,285 | $0 | $327,100,328 | $339,990,658 | $0 | 103.94% |
| 2023 | Total Group Accident & Health | 1.5% | $144,312,147 | $143,162,732 | $0 | $120,252,831 | $118,024,605 | $0 | 98.15% |
| 2023 | Group Comprehensive Medical Expense - Small Employer | 2.46% | $16,656,654 | $15,689,711 | $0 | $13,599,775 | $13,258,970 | $0 | 97.49% |
| 2023 | Group Comprehensive Medical Expense - Large Employer | 1.06% | $26,098,563 | $25,910,431 | $0 | $22,606,089 | $20,655,014 | $0 | 91.37% |
| 2023 | Group Comprehensive Medical Expense - Federal Employees | 0.18% | $1,685,535 | $1,685,535 | $0 | $959,855 | $900,313 | $0 | 93.8% |
| 2023 | Group Accident Only | 0% | $133 | $133 | $0 | $0 | $-2,674 | $0 | 0% |
| 2023 | Group Dental | 2.84% | $9,171,733 | $9,168,633 | $0 | $6,294,954 | $6,324,641 | $0 | 100.47% |
| 2023 | Group Limited Benefit | 0.6% | $1,851,041 | $1,851,041 | $0 | $958,361 | $950,753 | $0 | 99.21% |
| 2023 | Group Stop Loss | 1.94% | $19,326,765 | $19,326,765 | $0 | $14,672,800 | $13,434,846 | $0 | 91.56% |
| 2023 | Group Medicare Part D | 2.57% | $1,820,231 | $1,820,231 | $0 | $559,592 | $593,651 | $0 | 106.09% |
| 2023 | Group Medicare Advantage | 2.28% | $67,701,492 | $67,710,252 | $0 | $60,601,405 | $61,909,091 | $0 | 102.16% |
| 2023 | Total Life | 0.01% | $1,348,467 | $0 | $0 | $586,799 | $0 | $353,869 | 0% |
| 2023 | Total Individual Life | 0% | $0 | $0 | $0 | $35,499 | $0 | $5,025 | 0% |
| 2023 | Individual Variable Life | 0% | $0 | $0 | $0 | $35,499 | $0 | $5,025 | 0% |
| 2023 | Total Group Life | 0.04% | $1,348,467 | $0 | $0 | $551,300 | $0 | $348,844 | 0% |
| 2023 | Group Variable Life | 2.09% | $1,348,467 | $0 | $0 | $551,300 | $0 | $348,844 | 0% |
| 2022 | Total Accident & Health | 3.4% | $449,078,765 | $447,915,766 | $0 | $363,251,205 | $364,602,537 | $0 | 100.37% |
| 2022 | Total Individual Accident & Health | 6.34% | $308,982,251 | $308,667,998 | $0 | $247,776,990 | $250,390,635 | $0 | 101.05% |
| 2022 | Individual Comprehensive Medical Expense | 0% | $0 | $0 | $0 | $-10,722 | $1,823 | $0 | -17% |
| 2022 | Individual Medicare Supplement | 1.95% | $10,461,960 | $10,461,960 | $0 | $8,307,413 | $8,278,375 | $0 | 99.65% |
| 2022 | Individual Specified Disease | 0% | $4,105 | $4,105 | $0 | $500 | $-988 | $0 | -197.6% |
| 2022 | Individual Disability Income | 0.02% | $26,355 | $26,355 | $0 | $1,049 | $-105 | $0 | -10.01% |
| 2022 | Individual Dental | 5.77% | $2,816,563 | $2,818,751 | $0 | $1,643,837 | $1,623,314 | $0 | 98.75% |
| 2022 | Individual Limited Benefit | 0.56% | $558,363 | $557,804 | $0 | $146,043 | $145,730 | $0 | 99.79% |
| 2022 | Individual Medicare Part D | 27.05% | $44,095,451 | $44,095,451 | $0 | $36,491,014 | $37,928,544 | $0 | 103.94% |
| 2022 | Individual Medicare Advantage | 14.32% | $251,019,454 | $250,703,572 | $0 | $201,197,856 | $202,413,942 | $0 | 100.6% |
| 2022 | Total Group Accident & Health | 1.68% | $140,096,514 | $139,247,768 | $0 | $115,474,215 | $114,211,902 | $0 | 98.91% |
| 2022 | Group Comprehensive Medical Expense - Small Employer | 2.86% | $21,776,391 | $20,950,348 | $0 | $15,046,297 | $14,414,963 | $0 | 95.8% |
| 2022 | Group Comprehensive Medical Expense - Large Employer | 1.65% | $39,538,294 | $39,538,294 | $0 | $33,611,848 | $33,539,538 | $0 | 99.78% |
| 2022 | Group Comprehensive Medical Expense - Federal Employees | 0.22% | $1,836,430 | $1,836,430 | $0 | $933,325 | $953,570 | $0 | 102.17% |
| 2022 | Group Accident Only | 0% | $177 | $177 | $0 | $0 | $567 | $0 | 0% |
| 2022 | Group Dental | 2.82% | $8,924,844 | $8,922,880 | $0 | $6,221,206 | $6,122,659 | $0 | 98.42% |
| 2022 | Group Limited Benefit | 0.67% | $1,980,910 | $1,980,910 | $0 | $1,035,038 | $1,004,145 | $0 | 97.02% |
| 2022 | Group Stop Loss | 2.9% | $25,795,700 | $25,795,700 | $0 | $23,351,497 | $22,730,885 | $0 | 97.34% |
| 2022 | Group Medicare Part D | 2.45% | $1,723,913 | $1,723,913 | $0 | $680,228 | $583,305 | $0 | 85.75% |
| 2022 | Group Medicare Advantage | 2.01% | $38,519,855 | $38,499,116 | $0 | $34,594,776 | $34,862,270 | $0 | 100.77% |
| 2022 | Total Life | 0.01% | $1,310,254 | $0 | $0 | $823,533 | $0 | $351,919 | 0% |
| 2022 | Total Individual Life | 0% | $0 | $0 | $0 | $29,014 | $0 | $6,752 | 0% |
| 2022 | Individual Whole Life | 0% | $0 | $0 | $0 | $29,014 | $0 | $6,752 | 0% |
| 2022 | Total Group Life | 0.03% | $1,310,254 | $0 | $0 | $794,519 | $0 | $345,167 | 0% |
| 2022 | Group Whole Life | 3.18% | $1,310,254 | $0 | $0 | $794,519 | $0 | $345,167 | 0% |
| 2021 | Total Accident & Health | 3.81% | $461,815,660 | $465,201,728 | $0 | $386,066,594 | $377,965,252 | $0 | 97.9% |
| 2021 | Total Individual Accident & Health | 6.73% | $304,395,041 | $307,770,597 | $0 | $255,651,498 | $249,539,623 | $0 | 97.61% |
| 2021 | Individual Comprehensive Medical Expense | 0% | $0 | $0 | $0 | $39,198 | $40,774 | $0 | 104.02% |
| 2021 | Individual Medicare Supplement | 1.97% | $11,453,861 | $11,453,860 | $0 | $8,852,430 | $8,761,185 | $0 | 98.97% |
| 2021 | Individual Specified Disease | 0% | $4,769 | $4,769 | $0 | $11,081 | $14,752 | $0 | 133.13% |
| 2021 | Individual Disability Income | 0.02% | $24,160 | $24,160 | $0 | $418 | $-43 | $0 | -10.29% |
| 2021 | Individual Dental | 6.05% | $2,819,443 | $2,821,286 | $0 | $1,565,343 | $1,565,492 | $0 | 100.01% |
| 2021 | Individual Limited Benefit | 0.88% | $596,360 | $596,190 | $0 | $150,024 | $151,896 | $0 | 101.25% |
| 2021 | Individual Medicare Part D | 34.3% | $48,079,865 | $48,079,865 | $0 | $43,234,416 | $40,440,561 | $0 | 93.54% |
| 2021 | Individual Medicare Advantage | 17.02% | $241,416,583 | $244,790,467 | $0 | $201,798,588 | $198,565,006 | $0 | 98.4% |
| 2021 | Total Group Accident & Health | 2.07% | $157,420,619 | $157,431,131 | $0 | $130,415,096 | $128,425,629 | $0 | 98.47% |
| 2021 | Group Comprehensive Medical Expense - Small Employer | 3.21% | $28,364,481 | $28,364,481 | $0 | $19,227,750 | $18,566,998 | $0 | 96.56% |
| 2021 | Group Comprehensive Medical Expense - Large Employer | 2% | $45,493,570 | $45,493,570 | $0 | $38,305,863 | $36,635,806 | $0 | 95.64% |
| 2021 | Group Comprehensive Medical Expense - Federal Employees | 0.25% | $1,924,390 | $1,924,390 | $0 | $1,048,839 | $1,012,183 | $0 | 96.51% |
| 2021 | Group Accident Only | 0% | $388 | $388 | $0 | $0 | $3,191 | $0 | 0% |
| 2021 | Group Dental | 2.97% | $9,257,956 | $9,257,956 | $0 | $6,622,654 | $6,589,635 | $0 | 99.5% |
| 2021 | Group Limited Benefit | 0.73% | $2,047,904 | $2,047,905 | $0 | $1,104,995 | $1,112,938 | $0 | 100.72% |
| 2021 | Group Stop Loss | 3.54% | $28,086,136 | $28,086,136 | $0 | $26,796,603 | $26,460,159 | $0 | 98.74% |
| 2021 | Group Medicare Part D | 0.42% | $498,428 | $498,428 | $0 | $210,902 | $193,420 | $0 | 91.71% |
| 2021 | Group Medicare Advantage | 3.19% | $41,747,366 | $41,757,877 | $0 | $37,097,490 | $37,851,299 | $0 | 102.03% |
| 2021 | Total Life | 0.01% | $1,266,568 | $0 | $0 | $907,628 | $0 | $315,677 | 0% |
| 2021 | Total Individual Life | 0% | $5,754 | $0 | $0 | $0 | $0 | $7,225 | 0% |
| 2021 | Individual Whole Life | 0% | $5,754 | $0 | $0 | $0 | $0 | $7,225 | 0% |
| 2021 | Total Group Life | 0.03% | $1,260,814 | $0 | $0 | $907,628 | $0 | $308,452 | 0% |
| 2021 | Group Whole Life | 2.75% | $1,260,814 | $0 | $0 | $907,628 | $0 | $308,452 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 2.29% | 26 | 47 |
| 2025 | Life and Annuities | 20.43% | 1 | 1 |
| 2025 | Medicare Supplement Insurance | 0% | 2 | 0 |
| 2024 | Health | 3.12% | 23 | 35 |
| 2024 | Life and Annuities | 0.04% | 1 | 330 |
| 2024 | Medicare Supplement Insurance | 0% | 1 | 0 |
| 2023 | Health | 2.15% | 30 | 64 |
| 2023 | Life and Annuities | 0.03% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 1.3% | 3 | 303 |
| 2022 | Health | 2.05% | 43 | 95 |
| 2022 | Life and Annuities | 0.03% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 1.42% | 6 | 570 |
| 2021 | Health | 2.25% | 64 | 116 |
| 2021 | Life and Annuities | 0.03% | 2 | 938 |
| 2021 | Medicare Supplement Insurance | 1.55% | 5 | 403 |
Company Changes
Date:
2001-12-01Comments:
Humana Insurance Co., Green Bay, WI, merged with Employers Health Insurance Co. Date:
2002-04-01Comments:
Humana Insurance Co., Louisville, KY, merged with Employers Health Insurance Co. Date:
2025-12-01Comments:
Effective 12/01/2025 the above Company redomesticated from Wisconsin to Kentucky, being issued an amended Missouri Certificate of Authority on 04/06/2026.Market Regulation Actions
Financial Exams
This company does not have any financial exams.