Company Details
Company Name:
BALTIMORE LIFE INSURANCE COMPANY THELicense Status:
ActiveNAIC Number:
61212Company Address:
10075 RED RUN BLVD OWINGS MILLS, MD 21117-6050
Phone Number:
4105816600Mailing Address:
10075 Red Run Boulevard Owings Mills, MD 21117
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A419787Date Admitted:
1989-02-22Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0% | $1,692 | $1,692 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Accident & Health | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Accident Only | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Group Accident & Health | 0% | $1,681 | $1,681 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Group Specified Disease | 0% | $1,681 | $1,681 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Life & Annuities | 0.01% | $1,028,296 | $0 | $927 | $676,272 | $0 | $22,474 | 0% |
| 2025 | Total Individual Life | 0.02% | $802,327 | $0 | $927 | $671,364 | $0 | $22,427 | 0% |
| 2025 | Individual Industrial Life | 0.07% | $37 | $0 | $0 | $1,000 | $0 | $13 | 0% |
| 2025 | Individual Whole Life | 0.08% | $756,975 | $0 | $927 | $524,468 | $0 | $18,218 | 0% |
| 2025 | Individual Term Life | 0% | $26,325 | $0 | $0 | $75,000 | $0 | $2,947 | 0% |
| 2025 | Individual Universal Life | 0% | $8,936 | $0 | $0 | $70,896 | $0 | $854 | 0% |
| 2025 | Individual Universal Life With Secondary Guarantees | 0% | $10,054 | $0 | $0 | $0 | $0 | $395 | 0% |
| 2025 | Individual Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Annuities | 0% | $225,000 | $0 | $0 | $4,908 | $0 | $0 | 0% |
| 2025 | Individual Fixed Annuities | 0.01% | $225,000 | $0 | $0 | $4,908 | $0 | $0 | 0% |
| 2025 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0.01% | $1,027,327 | $0 | $927 | $676,272 | $0 | $22,427 | 0% |
| 2025 | Total Group Life | 0% | $969 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2025 | Group Term Life | 0% | $969 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $969 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2024 | Total Accident & Health | 0% | $1,658 | $1,658 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Accident & Health | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Accident Only | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Group Accident & Health | 0% | $1,647 | $1,647 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Group Specified Disease | 0% | $1,647 | $1,647 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Life & Annuities | 0% | $710,462 | $0 | $1,663 | $740,428 | $0 | $20,523 | 0% |
| 2024 | Total Individual Life | 0.02% | $709,653 | $0 | $1,663 | $735,520 | $0 | $20,164 | 0% |
| 2024 | Individual Industrial Life | 0% | $37 | $0 | $8 | $219 | $0 | $13 | 0% |
| 2024 | Individual Whole Life | 0.07% | $663,995 | $0 | $1,655 | $627,215 | $0 | $16,885 | 0% |
| 2024 | Individual Term Life | 0% | $24,289 | $0 | $0 | $0 | $0 | $1,907 | 0% |
| 2024 | Individual Universal Life | 0.01% | $15,429 | $0 | $0 | $94,487 | $0 | $1,139 | 0% |
| 2024 | Individual Universal Life With Secondary Guarantees | 0% | $5,903 | $0 | $0 | $13,599 | $0 | $220 | 0% |
| 2024 | Total Individual Annuities | 0% | $0 | $0 | $0 | $4,908 | $0 | $312 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $12 | 0% |
| 2024 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $4,908 | $0 | $0 | 0% |
| 2024 | Other Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $300 | 0% |
| 2024 | Total Individual Life & Annuities | 0.01% | $709,653 | $0 | $1,663 | $740,428 | $0 | $20,476 | 0% |
| 2024 | Total Group Life | 0% | $809 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2024 | Group Term Life | 0% | $809 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $809 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2023 | Total Accident & Health | 0% | $1,840 | $1,840 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Individual Accident & Health | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Accident Only | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0% | $1,829 | $1,829 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Group Specified Disease | 0% | $1,829 | $1,829 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Life | 0% | $600,876 | $0 | $2,322 | $885,719 | $0 | $22,620 | 0% |
| 2023 | Total Individual Life | 0.01% | $600,132 | $0 | $2,322 | $885,719 | $0 | $22,573 | 0% |
| 2023 | Individual Whole Life | 0.06% | $562,741 | $0 | $2,322 | $617,902 | $0 | $19,331 | 0% |
| 2023 | Individual Term Life | 0% | $20,422 | $0 | $0 | $0 | $0 | $1,832 | 0% |
| 2023 | Individual Universal Life | 0% | $16,969 | $0 | $0 | $262,786 | $0 | $1,410 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $5,031 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $744 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2023 | Group Term Life | 0% | $744 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2022 | Total Accident & Health | 0% | $2,197 | $2,197 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Individual Accident & Health | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Accident Only | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Accident & Health | 0% | $2,186 | $2,186 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Specified Disease | 0% | $2,186 | $2,186 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Life | 0.01% | $1,162,118 | $0 | $2,221 | $562,031 | $0 | $18,005 | 0% |
| 2022 | Total Individual Life | 0.01% | $1,161,493 | $0 | $2,221 | $562,031 | $0 | $17,958 | 0% |
| 2022 | Individual Whole Life | 0.13% | $1,128,579 | $0 | $2,221 | $292,912 | $0 | $14,552 | 0% |
| 2022 | Individual Term Life | 0% | $19,290 | $0 | $0 | $87,000 | $0 | $1,866 | 0% |
| 2022 | Individual Universal Life | 0% | $13,624 | $0 | $0 | $177,211 | $0 | $1,540 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $4,908 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $625 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2022 | Group Term Life | 0% | $625 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2021 | Total Accident & Health | 0% | $2,186 | $2,186 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Individual Accident & Health | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Accident Only | 0% | $11 | $11 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Accident & Health | 0% | $2,175 | $2,175 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Specified Disease | 0% | $2,175 | $2,175 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Life | 0% | $605,526 | $0 | $4,338 | $625,483 | $0 | $16,848 | 0% |
| 2021 | Total Individual Life | 0.01% | $604,574 | $0 | $4,338 | $625,483 | $0 | $16,801 | 0% |
| 2021 | Individual Whole Life | 0.06% | $570,197 | $0 | $4,338 | $592,565 | $0 | $13,337 | 0% |
| 2021 | Individual Term Life | 0% | $19,544 | $0 | $0 | $0 | $0 | $1,866 | 0% |
| 2021 | Individual Universal Life | 0% | $14,833 | $0 | $0 | $0 | $0 | $1,598 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $32,918 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $952 | $0 | $0 | $0 | $0 | $47 | 0% |
| 2021 | Group Term Life | 0% | $952 | $0 | $0 | $0 | $0 | $47 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2024 | Life and Annuities | 0.01% | 0 | 0 |
| 2023 | Health | 0% | 0 | 0 |
| 2023 | Life and Annuities | 0.01% | 0 | 0 |
| 2022 | Health | 0% | 0 | 0 |
| 2022 | Life and Annuities | 0.01% | 0 | 0 |
| 2021 | Health | 0% | 0 | 0 |
| 2021 | Life and Annuities | 0.01% | 1 | 1959 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.