Company Details
Company Name:
AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUSLicense Status:
ActiveNAIC Number:
60380Company Address:
1932 Wynnton Road Columbus, GA
Phone Number:
7063233431Mailing Address:
1932 Wynnton Road Columbus, GA
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A419782Date Admitted:
1969-09-26Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.49% | $82,992,324 | $83,138,959 | $0 | $39,672,706 | $40,509,255 | $0 | 102.11% |
| 2025 | Total Individual Accident & Health | 0.96% | $81,268,716 | $81,633,037 | $0 | $38,359,868 | $39,625,384 | $0 | 103.3% |
| 2025 | Individual Medicare Supplement | 0.02% | $110,832 | $111,910 | $0 | $109,043 | $98,619 | $0 | 90.44% |
| 2025 | Individual Long Term Care | 0.11% | $204,563 | $215,580 | $0 | $321,180 | $-17,658 | $0 | -5.5% |
| 2025 | Individual Specified Disease | 23.97% | $26,050,947 | $26,251,062 | $0 | $14,324,191 | $16,258,982 | $0 | 113.51% |
| 2025 | Individual Accident Only | 26.71% | $23,901,727 | $23,994,748 | $0 | $12,106,700 | $11,894,568 | $0 | 98.25% |
| 2025 | Individual Disability Income | 15.07% | $18,156,612 | $18,185,415 | $0 | $6,049,299 | $5,863,938 | $0 | 96.94% |
| 2025 | Individual Dental | 2.55% | $1,581,423 | $1,570,637 | $0 | $462,339 | $465,349 | $0 | 100.65% |
| 2025 | Individual Limited Benefit | 8.75% | $11,262,612 | $11,303,685 | $0 | $4,987,116 | $5,061,586 | $0 | 101.49% |
| 2025 | Total Group Accident & Health | 0.02% | $1,723,608 | $1,505,922 | $0 | $1,312,838 | $883,871 | $0 | 67.33% |
| 2025 | Group Specified Disease | 0.01% | $4,213 | $3,673 | $0 | $0 | $-395 | $0 | 0% |
| 2025 | Group Disability Income | 0% | $1,718 | $1,681 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Group Dental | 0.42% | $1,374,064 | $1,175,162 | $0 | $1,190,986 | $924,560 | $0 | 77.63% |
| 2025 | Group Limited Benefit | 0.1% | $343,613 | $325,406 | $0 | $121,852 | $-40,294 | $0 | -33.07% |
| 2025 | Total Life & Annuities | 0.04% | $6,001,325 | $0 | $0 | $1,915,561 | $0 | $893,123 | 0% |
| 2025 | Total Individual Life | 0.11% | $4,544,795 | $0 | $0 | $1,564,907 | $0 | $638,033 | 0% |
| 2025 | Individual Whole Life | 0.22% | $2,090,479 | $0 | $0 | $203,996 | $0 | $209,158 | 0% |
| 2025 | Individual Term Life | 0.4% | $2,454,316 | $0 | $0 | $1,360,911 | $0 | $428,875 | 0% |
| 2025 | Total Individual Life & Annuities | 0.03% | $4,544,795 | $0 | $0 | $1,564,907 | $0 | $638,033 | 0% |
| 2025 | Total Group Life | 0.1% | $1,456,530 | $0 | $0 | $350,654 | $0 | $255,090 | 0% |
| 2025 | Group Whole Life | 1.11% | $643,014 | $0 | $0 | $148,133 | $0 | $79,741 | 0% |
| 2025 | Group Term Life | 0.12% | $813,516 | $0 | $0 | $202,521 | $0 | $175,349 | 0% |
| 2025 | Total Group Life & Annuities | 0.05% | $1,456,530 | $0 | $0 | $350,654 | $0 | $255,090 | 0% |
| 2024 | Total Accident & Health | 0.53% | $84,303,137 | $84,515,269 | $0 | $42,605,428 | $43,850,867 | $0 | 102.92% |
| 2024 | Total Individual Accident & Health | 1.22% | $83,172,321 | $83,325,127 | $0 | $41,202,656 | $42,768,338 | $0 | 103.8% |
| 2024 | Individual Medicare Supplement | 0.02% | $135,271 | $135,211 | $0 | $191,129 | $38,044 | $0 | 19.9% |
| 2024 | Individual Long Term Care | 0.11% | $205,441 | $240,330 | $0 | $531,446 | $246,634 | $0 | 46.41% |
| 2024 | Individual Specified Disease | 23.91% | $25,803,731 | $26,001,624 | $0 | $14,277,781 | $14,234,435 | $0 | 99.7% |
| 2024 | Individual Accident Only | 25.91% | $24,991,268 | $25,001,404 | $0 | $13,857,332 | $15,359,285 | $0 | 110.84% |
| 2024 | Individual Disability Income | 15.06% | $18,515,999 | $18,445,392 | $0 | $6,389,627 | $6,268,455 | $0 | 98.1% |
| 2024 | Individual Dental | 3.04% | $1,760,872 | $1,741,507 | $0 | $511,145 | $520,896 | $0 | 101.91% |
| 2024 | Individual Limited Benefit | 9.01% | $11,759,739 | $11,759,659 | $0 | $5,444,196 | $6,100,589 | $0 | 112.06% |
| 2024 | Total Group Accident & Health | 0.01% | $1,130,816 | $1,190,142 | $0 | $1,402,772 | $1,082,529 | $0 | 77.17% |
| 2024 | Group Specified Disease | 0.01% | $4,252 | $4,258 | $0 | $0 | $-70 | $0 | 0% |
| 2024 | Group Disability Income | 0% | $1,656 | $1,644 | $0 | $0 | $181 | $0 | 0% |
| 2024 | Group Dental | 0.29% | $905,783 | $945,573 | $0 | $1,302,181 | $1,002,951 | $0 | 77.02% |
| 2024 | Group Limited Benefit | 0.07% | $219,125 | $238,667 | $0 | $100,591 | $79,467 | $0 | 79% |
| 2024 | Total Life & Annuities | 0.03% | $5,360,582 | $0 | $0 | $1,736,748 | $0 | $791,163 | 0% |
| 2024 | Total Individual Life | 0.1% | $4,309,491 | $0 | $0 | $1,510,364 | $0 | $639,054 | 0% |
| 2024 | Individual Whole Life | 0.2% | $1,818,494 | $0 | $0 | $265,711 | $0 | $192,293 | 0% |
| 2024 | Individual Term Life | 0.41% | $2,490,997 | $0 | $0 | $1,244,653 | $0 | $446,761 | 0% |
| 2024 | Total Individual Life & Annuities | 0.03% | $4,309,491 | $0 | $0 | $1,510,364 | $0 | $639,054 | 0% |
| 2024 | Total Group Life | 0.07% | $1,051,091 | $0 | $0 | $226,384 | $0 | $152,109 | 0% |
| 2024 | Group Whole Life | 0.7% | $455,439 | $0 | $0 | $18,856 | $0 | $38,686 | 0% |
| 2024 | Group Term Life | 0.09% | $595,652 | $0 | $0 | $207,528 | $0 | $113,423 | 0% |
| 2024 | Total Group Life & Annuities | 0.03% | $1,051,091 | $0 | $0 | $226,384 | $0 | $152,109 | 0% |
| 2023 | Total Accident & Health | 0.59% | $86,554,940 | $87,609,838 | $0 | $37,659,316 | $36,875,977 | $0 | 97.92% |
| 2023 | Total Individual Accident & Health | 1.66% | $85,315,467 | $86,108,517 | $0 | $37,153,209 | $35,953,917 | $0 | 96.77% |
| 2023 | Individual Medicare Supplement | 0.03% | $161,084 | $166,565 | $0 | $161,216 | $168,127 | $0 | 104.29% |
| 2023 | Individual Long Term Care | 0.12% | $228,017 | $236,107 | $0 | $430,764 | $579,181 | $0 | 134.45% |
| 2023 | Individual Specified Disease | 24.51% | $25,699,706 | $25,982,769 | $0 | $13,092,222 | $11,972,663 | $0 | 91.45% |
| 2023 | Individual Accident Only | 32.51% | $26,207,873 | $26,434,590 | $0 | $11,684,067 | $12,064,288 | $0 | 103.25% |
| 2023 | Individual Disability Income | 16.8% | $18,957,889 | $19,105,490 | $0 | $6,640,963 | $6,156,112 | $0 | 92.7% |
| 2023 | Individual Dental | 3.71% | $1,949,923 | $1,935,870 | $0 | $585,144 | $588,297 | $0 | 100.54% |
| 2023 | Individual Limited Benefit | 10.73% | $12,110,975 | $12,247,126 | $0 | $4,558,833 | $4,425,249 | $0 | 97.07% |
| 2023 | Total Group Accident & Health | 0.01% | $1,239,473 | $1,501,321 | $0 | $506,107 | $922,060 | $0 | 182.19% |
| 2023 | Group Specified Disease | 0.01% | $5,621 | $5,599 | $0 | $364 | $-827 | $0 | -227.2% |
| 2023 | Group Disability Income | 0% | $1,656 | $1,657 | $0 | $0 | $274 | $0 | 0% |
| 2023 | Group Dental | 0.31% | $996,758 | $1,258,627 | $0 | $416,790 | $778,010 | $0 | 186.67% |
| 2023 | Group Limited Benefit | 0.08% | $235,438 | $235,438 | $0 | $88,953 | $144,603 | $0 | 162.56% |
| 2023 | Total Life | 0.04% | $4,775,184 | $0 | $0 | $1,766,204 | $0 | $697,931 | 0% |
| 2023 | Total Individual Life | 0.04% | $4,083,747 | $0 | $0 | $1,596,694 | $0 | $581,911 | 0% |
| 2023 | Individual Whole Life | 0.17% | $1,483,600 | $0 | $0 | $289,018 | $0 | $152,886 | 0% |
| 2023 | Individual Term Life | 0.44% | $2,600,147 | $0 | $0 | $1,307,676 | $0 | $429,025 | 0% |
| 2023 | Total Group Life | 0.02% | $691,437 | $0 | $0 | $169,510 | $0 | $116,020 | 0% |
| 2023 | Group Whole Life | 0.46% | $271,983 | $0 | $0 | $28,632 | $0 | $29,872 | 0% |
| 2023 | Group Term Life | 0.07% | $419,454 | $0 | $0 | $140,878 | $0 | $86,148 | 0% |
| 2022 | Total Accident & Health | 0.68% | $89,808,637 | $89,577,546 | $0 | $44,518,477 | $42,372,460 | $0 | 95.18% |
| 2022 | Total Individual Accident & Health | 1.83% | $89,179,262 | $88,813,240 | $0 | $44,272,388 | $41,996,114 | $0 | 94.86% |
| 2022 | Individual Medicare Supplement | 0.04% | $189,075 | $189,785 | $0 | $175,175 | $190,799 | $0 | 108.92% |
| 2022 | Individual Long Term Care | 0.12% | $244,195 | $256,611 | $0 | $410,309 | $414,359 | $0 | 100.99% |
| 2022 | Individual Specified Disease | 22.6% | $26,519,071 | $26,502,321 | $0 | $12,650,756 | $12,230,946 | $0 | 96.68% |
| 2022 | Individual Accident Only | 45.08% | $27,862,319 | $27,717,168 | $0 | $16,168,633 | $14,457,357 | $0 | 89.42% |
| 2022 | Individual Disability Income | 17.6% | $19,443,051 | $19,322,233 | $0 | $7,457,283 | $7,640,252 | $0 | 102.45% |
| 2022 | Individual Dental | 4.78% | $2,331,602 | $2,301,090 | $0 | $681,541 | $705,576 | $0 | 103.53% |
| 2022 | Individual Limited Benefit | 12.59% | $12,589,949 | $12,524,032 | $0 | $6,728,691 | $6,356,825 | $0 | 94.47% |
| 2022 | Total Group Accident & Health | 0.01% | $629,375 | $764,306 | $0 | $246,089 | $376,346 | $0 | 152.93% |
| 2022 | Group Specified Disease | 0.01% | $6,100 | $6,109 | $0 | $5,212 | $3,984 | $0 | 76.44% |
| 2022 | Group Disability Income | 0% | $1,656 | $1,569 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Dental | 0.17% | $540,685 | $660,995 | $0 | $204,300 | $311,158 | $0 | 152.3% |
| 2022 | Group Limited Benefit | 0.03% | $80,934 | $95,633 | $0 | $36,577 | $61,204 | $0 | 167.33% |
| 2022 | Total Life | 0.03% | $4,493,253 | $0 | $0 | $1,191,155 | $0 | $678,821 | 0% |
| 2022 | Total Individual Life | 0.04% | $4,078,341 | $0 | $0 | $1,133,947 | $0 | $600,337 | 0% |
| 2022 | Individual Whole Life | 0.16% | $1,367,638 | $0 | $0 | $971,229 | $0 | $136,625 | 0% |
| 2022 | Individual Term Life | 0.44% | $2,710,703 | $0 | $0 | $162,718 | $0 | $463,712 | 0% |
| 2022 | Total Group Life | 0.01% | $414,912 | $0 | $0 | $57,208 | $0 | $78,484 | 0% |
| 2022 | Group Whole Life | 0.43% | $175,085 | $0 | $0 | $17,153 | $0 | $25,613 | 0% |
| 2022 | Group Term Life | 0.04% | $239,827 | $0 | $0 | $40,055 | $0 | $52,871 | 0% |
| 2021 | Total Accident & Health | 0.77% | $93,494,132 | $93,070,904 | $0 | $37,836,031 | $35,769,061 | $0 | 94.54% |
| 2021 | Total Individual Accident & Health | 2.07% | $93,400,428 | $92,934,010 | $0 | $37,834,006 | $35,767,154 | $0 | 94.54% |
| 2021 | Individual Medicare Supplement | 0.04% | $239,473 | $240,046 | $0 | $149,240 | $160,656 | $0 | 107.65% |
| 2021 | Individual Long Term Care | 0.13% | $266,327 | $278,563 | $0 | $370,949 | $411,999 | $0 | 111.07% |
| 2021 | Individual Specified Disease | 26.68% | $27,520,443 | $27,474,307 | $0 | $12,341,207 | $11,485,853 | $0 | 93.07% |
| 2021 | Individual Accident Only | 47.12% | $29,465,449 | $29,253,396 | $0 | $11,477,187 | $11,346,580 | $0 | 98.86% |
| 2021 | Individual Disability Income | 18.07% | $20,352,534 | $20,239,738 | $0 | $7,821,796 | $6,841,042 | $0 | 87.46% |
| 2021 | Individual Dental | 5.57% | $2,596,555 | $2,576,311 | $0 | $758,658 | $713,288 | $0 | 94.02% |
| 2021 | Individual Limited Benefit | 19.07% | $12,959,647 | $12,871,649 | $0 | $4,914,969 | $4,807,736 | $0 | 97.82% |
| 2021 | Total Group Accident & Health | 0% | $93,704 | $136,894 | $0 | $2,025 | $1,907 | $0 | 94.17% |
| 2021 | Group Specified Disease | 0.01% | $5,756 | $5,741 | $0 | $2,025 | $1,907 | $0 | 94.17% |
| 2021 | Group Disability Income | 0% | $1,656 | $1,632 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Dental | 0.03% | $80,337 | $120,250 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Group Limited Benefit | 0% | $5,955 | $9,271 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Life | 0.03% | $4,263,783 | $0 | $0 | $1,997,626 | $0 | $651,123 | 0% |
| 2021 | Total Individual Life | 0.05% | $3,993,465 | $0 | $0 | $1,740,283 | $0 | $610,121 | 0% |
| 2021 | Individual Whole Life | 0.14% | $1,216,303 | $0 | $0 | $1,431,856 | $0 | $130,133 | 0% |
| 2021 | Individual Term Life | 0.46% | $2,777,162 | $0 | $0 | $308,427 | $0 | $479,988 | 0% |
| 2021 | Total Group Life | 0.01% | $270,318 | $0 | $0 | $257,343 | $0 | $41,002 | 0% |
| 2021 | Group Whole Life | 0.23% | $107,164 | $0 | $0 | $26,343 | $0 | $14,388 | 0% |
| 2021 | Group Term Life | 0.03% | $163,154 | $0 | $0 | $231,000 | $0 | $26,614 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Long-Term Care Insurance | 0% | 1 | 0 |
| 2025 | Life and Annuities | 0% | 2 | 0 |
| 2025 | Health | 0.01% | 22 | 9528 |
| 2024 | Long-Term Care Insurance | 0% | 2 | 0 |
| 2024 | Life and Annuities | 0.04% | 3 | 1131 |
| 2024 | Health | 0.01% | 21 | 9999 |
| 2023 | Life and Annuities | 0.04% | 3 | 996 |
| 2023 | Medicare Supplement Insurance | 0.02% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.1% | 1 | 603 |
| 2023 | Health | 0.85% | 19 | 103 |
| 2022 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.11% | 1 | 601 |
| 2022 | Life and Annuities | 0.04% | 4 | 1307 |
| 2022 | Health | 1.12% | 16 | 65 |
| 2021 | Health | 1.18% | 16 | 55 |
| 2021 | Medicare Supplement Insurance | 0.04% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.12% | 0 | 0 |
| 2021 | Life and Annuities | 0.04% | 3 | 892 |
Company Changes
Date:
2018-04-01Comments:
Effective 4/1/2018 American Family Life Assurance of Columbus merged with and into Nebraska Life Assurance Company and changed its name to American Family Life Assurance Company of Columbus. Market Regulation Actions
Financial Exams
This company does not have any financial exams.