Company Details
Company Name:
COUNTRY LIFE INSURANCE COMPANYLicense Status:
ActiveNAIC Number:
62553Company Address:
1701 TOWANDA AVE BLOOMINGTON, IL 61701-2057
Phone Number:
3098213000Mailing Address:
P.O. Box 2100 Bloomington, IL 61702-2000
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A419742Date Admitted:
1967-09-06Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.01% | $1,028,596 | $947,210 | $0 | $481,234 | $0 | $0 | 0% |
| 2025 | Total Individual Accident & Health | 0.01% | $1,003,987 | $924,538 | $0 | $449,198 | $0 | $0 | 0% |
| 2025 | Individual Medicare Supplement | 0.04% | $239,298 | $154,569 | $0 | $124,278 | $0 | $0 | 0% |
| 2025 | Individual Long Term Care | 0.33% | $612,714 | $615,400 | $0 | $101,938 | $0 | $0 | 0% |
| 2025 | Individual Disability Income | 0.13% | $151,975 | $154,569 | $0 | $222,982 | $0 | $0 | 0% |
| 2025 | Total Group Accident & Health | 0% | $24,609 | $22,672 | $0 | $32,036 | $0 | $0 | 0% |
| 2025 | Group Disability Income | 0.01% | $24,609 | $22,672 | $0 | $32,036 | $0 | $0 | 0% |
| 2025 | Total Life & Annuities | 0.06% | $10,007,856 | $0 | $1,451,492 | $6,505,962 | $0 | $2,448,493 | 0% |
| 2025 | Total Individual Life | 0.25% | $9,989,835 | $0 | $1,451,492 | $6,359,346 | $0 | $2,435,870 | 0% |
| 2025 | Individual Whole Life | 0.59% | $5,460,088 | $0 | $1,451,492 | $5,033,314 | $0 | $386,027 | 0% |
| 2025 | Individual Term Life | 0.74% | $4,525,216 | $0 | $0 | $1,287,369 | $0 | $2,049,240 | 0% |
| 2025 | Individual Universal Life | 0% | $4,531 | $0 | $0 | $38,663 | $0 | $603 | 0% |
| 2025 | Other Individual Considerations | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Annuities | 0% | $0 | $0 | $0 | $31,328 | $0 | $2 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $31,328 | $0 | $2 | 0% |
| 2025 | Total Individual Life & Annuities | 0.07% | $9,989,835 | $0 | $1,451,492 | $6,390,674 | $0 | $2,435,872 | 0% |
| 2025 | Total Group Life | 0% | $18,021 | $0 | $0 | $12,630 | $0 | $11,683 | 0% |
| 2025 | Group Term Life | 0% | $18,021 | $0 | $0 | $12,630 | $0 | $11,683 | 0% |
| 2025 | Group Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Group Annuities | 0% | $0 | $0 | $0 | $102,658 | $0 | $938 | 0% |
| 2025 | Group Life Contingencies | 0% | $0 | $0 | $0 | $102,658 | $0 | $938 | 0% |
| 2025 | Total Group Life & Annuities | 0% | $18,021 | $0 | $0 | $115,288 | $0 | $12,621 | 0% |
| 2024 | Total Accident & Health | 0.01% | $1,021,429 | $1,029,997 | $0 | $500,045 | $0 | $0 | 0% |
| 2024 | Total Individual Accident & Health | 0.01% | $1,000,474 | $1,007,527 | $0 | $475,767 | $0 | $0 | 0% |
| 2024 | Individual Medicare Supplement | 0.04% | $234,016 | $224,782 | $0 | $89,871 | $0 | $0 | 0% |
| 2024 | Individual Long Term Care | 0.32% | $615,569 | $631,831 | $0 | $144,237 | $0 | $0 | 0% |
| 2024 | Individual Disability Income | 0.12% | $150,889 | $150,914 | $0 | $241,659 | $0 | $0 | 0% |
| 2024 | Total Group Accident & Health | 0% | $20,955 | $22,470 | $0 | $24,278 | $0 | $0 | 0% |
| 2024 | Group Disability Income | 0% | $20,955 | $22,470 | $0 | $24,278 | $0 | $0 | 0% |
| 2024 | Total Life & Annuities | 0.06% | $9,728,330 | $0 | $1,371,010 | $5,690,569 | $0 | $2,418,045 | 0% |
| 2024 | Total Individual Life | 0.22% | $9,713,688 | $0 | $1,371,010 | $5,555,110 | $0 | $2,406,075 | 0% |
| 2024 | Individual Whole Life | 0.59% | $5,348,755 | $0 | $1,370,540 | $4,603,493 | $0 | $379,150 | 0% |
| 2024 | Individual Term Life | 0.73% | $4,360,637 | $0 | $470 | $951,617 | $0 | $2,026,265 | 0% |
| 2024 | Individual Universal Life | 0% | $4,296 | $0 | $0 | $0 | $0 | $660 | 0% |
| 2024 | Other Individual Considerations | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Annuities | 0% | $0 | $0 | $0 | $30,037 | $0 | $2 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $2 | 0% |
| 2024 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $30,037 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0.08% | $9,713,688 | $0 | $1,371,010 | $5,585,147 | $0 | $2,406,077 | 0% |
| 2024 | Total Group Life | 0% | $14,642 | $0 | $0 | $20,630 | $0 | $11,169 | 0% |
| 2024 | Group Term Life | 0% | $14,642 | $0 | $0 | $20,630 | $0 | $11,169 | 0% |
| 2024 | Group Deposit-Type Contract Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Group Annuities | 0% | $0 | $0 | $0 | $84,792 | $0 | $799 | 0% |
| 2024 | Group Life Contingencies | 0% | $0 | $0 | $0 | $84,792 | $0 | $799 | 0% |
| 2024 | Total Group Life & Annuities | 0% | $14,642 | $0 | $0 | $105,422 | $0 | $11,968 | 0% |
| 2023 | Total Accident & Health | 0.01% | $1,068,091 | $1,081,492 | $0 | $461,814 | $0 | $0 | 0% |
| 2023 | Total Individual Accident & Health | 0.02% | $1,037,949 | $1,050,646 | $0 | $441,586 | $0 | $0 | 0% |
| 2023 | Individual Medicare Supplement | 0.04% | $202,593 | $201,802 | $0 | $80,208 | $0 | $0 | 0% |
| 2023 | Individual Long Term Care | 0.34% | $662,686 | $676,765 | $0 | $179,445 | $0 | $0 | 0% |
| 2023 | Individual Disability Income | 0.15% | $172,670 | $172,079 | $0 | $181,933 | $0 | $0 | 0% |
| 2023 | Total Group Accident & Health | 0% | $30,142 | $30,846 | $0 | $20,228 | $0 | $0 | 0% |
| 2023 | Group Disability Income | 0.01% | $30,142 | $30,846 | $0 | $20,228 | $0 | $0 | 0% |
| 2023 | Total Life | 0.07% | $9,496,164 | $0 | $1,102,054 | $4,813,214 | $0 | $2,321,493 | 0% |
| 2023 | Total Individual Life | 0.09% | $9,475,658 | $0 | $1,102,054 | $4,713,248 | $0 | $2,321,493 | 0% |
| 2023 | Individual Whole Life | 0.61% | $5,300,982 | $0 | $1,100,303 | $2,766,761 | $0 | $375,989 | 0% |
| 2023 | Individual Term Life | 0.71% | $4,170,090 | $0 | $1,751 | $1,898,066 | $0 | $1,944,817 | 0% |
| 2023 | Individual Universal Life | 0% | $4,586 | $0 | $0 | $0 | $0 | $687 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $0 | $48,421 | $0 | $0 | 0% |
| 2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Other Consideration | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0% | $20,506 | $0 | $0 | $99,966 | $0 | $0 | 0% |
| 2023 | Group Term Life | 0% | $20,506 | $0 | $0 | $5,596 | $0 | $0 | 0% |
| 2023 | Group Ordinary Annuities | 0% | $0 | $0 | $0 | $94,370 | $0 | $0 | 0% |
| 2023 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Accident & Health | 0.01% | $1,111,646 | $1,116,426 | $0 | $661,405 | $1,479,375 | $0 | 223.67% |
| 2022 | Total Individual Accident & Health | 0.02% | $1,067,230 | $1,073,976 | $0 | $632,177 | $604,832 | $0 | 95.67% |
| 2022 | Individual Medicare Supplement | 0.04% | $201,638 | $210,248 | $0 | $112,096 | $112,108 | $0 | 100.01% |
| 2022 | Individual Long Term Care | 0.35% | $689,686 | $688,247 | $0 | $409,844 | $249,468 | $0 | 60.87% |
| 2022 | Individual Disability Income | 0.16% | $175,906 | $175,481 | $0 | $110,237 | $243,256 | $0 | 220.67% |
| 2022 | Total Group Accident & Health | 0% | $44,416 | $42,450 | $0 | $29,228 | $874,543 | $0 | 0% |
| 2022 | Group Disability Income | 0.01% | $44,416 | $42,450 | $0 | $29,228 | $874,543 | $0 | 0% |
| 2022 | Total Life | 0.06% | $9,299,876 | $0 | $1,012,233 | $5,277,987 | $0 | $2,276,457 | 0% |
| 2022 | Total Individual Life | 0.09% | $9,186,745 | $0 | $1,012,233 | $5,169,584 | $0 | $2,276,457 | 0% |
| 2022 | Individual Whole Life | 0.59% | $5,102,172 | $0 | $1,010,515 | $3,275,052 | $0 | $369,713 | 0% |
| 2022 | Individual Term Life | 0.65% | $4,073,750 | $0 | $1,704 | $1,861,517 | $0 | $1,906,062 | 0% |
| 2022 | Individual Universal Life | 0% | $4,526 | $0 | $0 | $0 | $0 | $682 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $14 | $33,015 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0% | $6,297 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Other Consideration | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0% | $113,131 | $0 | $0 | $108,403 | $0 | $0 | 0% |
| 2022 | Group Term Life | 0.02% | $113,131 | $0 | $0 | $108,403 | $0 | $0 | 0% |
| 2022 | Group Ordinary Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.01% | $1,212,231 | $1,224,202 | $0 | $787,799 | $960,418 | $0 | 121.91% |
| 2021 | Total Individual Accident & Health | 0.03% | $1,167,704 | $1,181,674 | $0 | $755,023 | $923,228 | $0 | 122.28% |
| 2021 | Individual Medicare Supplement | 0.04% | $260,121 | $258,439 | $0 | $154,091 | $151,847 | $0 | 98.54% |
| 2021 | Individual Long Term Care | 0.35% | $717,656 | $723,552 | $0 | $472,307 | $628,293 | $0 | 133.03% |
| 2021 | Individual Disability Income | 0.17% | $189,927 | $199,683 | $0 | $128,625 | $143,088 | $0 | 111.24% |
| 2021 | Total Group Accident & Health | 0% | $44,527 | $42,528 | $0 | $32,776 | $37,190 | $0 | 113.47% |
| 2021 | Group Disability Income | 0.01% | $44,527 | $42,528 | $0 | $32,776 | $37,190 | $0 | 113.47% |
| 2021 | Total Life | 0.07% | $8,859,988 | $0 | $932,883 | $5,686,150 | $0 | $2,194,582 | 0% |
| 2021 | Total Individual Life | 0.11% | $8,682,873 | $0 | $932,883 | $5,363,924 | $0 | $2,194,582 | 0% |
| 2021 | Individual Whole Life | 0.55% | $4,848,380 | $0 | $931,306 | $3,233,005 | $0 | $571,130 | 0% |
| 2021 | Individual Term Life | 0.63% | $3,829,865 | $0 | $1,564 | $2,092,917 | $0 | $1,622,774 | 0% |
| 2021 | Individual Universal Life | 0% | $4,628 | $0 | $0 | $3,599 | $0 | $678 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $13 | $34,403 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Other Consideration | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0% | $177,115 | $0 | $0 | $322,226 | $0 | $0 | 0% |
| 2021 | Group Term Life | 0.03% | $160,262 | $0 | $0 | $211,700 | $0 | $0 | 0% |
| 2021 | Group Ordinary Annuities | 0% | $0 | $0 | $0 | $110,526 | $0 | $0 | 0% |
| 2021 | Group Deposit-Type Funds | 0% | $16,853 | $0 | $0 | $0 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0.02% | 0 | 0 |
| 2024 | Health | 0.01% | 0 | 0 |
| 2024 | Life and Annuities | 0.08% | 0 | 0 |
| 2023 | Health | 0.01% | 0 | 0 |
| 2023 | Life and Annuities | 0.08% | 0 | 0 |
| 2023 | Long-Term Care Insurance | 0.29% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
| 2022 | Health | 0.01% | 0 | 0 |
| 2022 | Life and Annuities | 0.09% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.29% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
| 2021 | Health | 0.01% | 0 | 0 |
| 2021 | Life and Annuities | 0.09% | 0 | 0 |
| 2021 | Long-Term Care Insurance | 0.29% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
Company Changes
Date:
2007-12-01Comments:
Country Life Insurance Company merged with and into Mutual Service Life Insurance Company.Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.