Company Details
Company Name:
NGL Insurance CompanyLicense Status:
ActiveNAIC Number:
66583Company Address:
2 East Gilman Street Madison, WI 53703-1494
Phone Number:
6082575611Mailing Address:
123 Town Square Place PMB 749 Jersey City, NJ 07310
Description:
Life and Health (Ch 376 & 377, RSMo)License Number:
A418063Date Admitted:
1957-11-22Market Share
| Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Dividends Paid | Direct Losses Paid | Direct Losses Incurred | In Force | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total Accident & Health | 0.03% | $4,417,231 | $4,401,207 | $0 | $2,296,616 | $2,313,727 | $0 | 100.75% |
| 2025 | Total Individual Accident & Health | 0.01% | $620,499 | $621,668 | $0 | $9,811 | $11,185 | $0 | 114% |
| 2025 | Individual Medicare Supplement | 0% | $0 | $0 | $0 | $0 | $-681 | $0 | 0% |
| 2025 | Individual Long Term Care | 0.34% | $619,476 | $620,655 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Individual Disability Income | 0% | $1,023 | $1,013 | $0 | $9,811 | $11,866 | $0 | 120.95% |
| 2025 | Total Group Accident & Health | 0.04% | $3,796,732 | $3,779,539 | $0 | $2,286,805 | $2,302,542 | $0 | 100.69% |
| 2025 | Group Dental | 0.87% | $2,827,656 | $2,825,553 | $0 | $1,747,724 | $1,755,339 | $0 | 100.44% |
| 2025 | Group Limited Benefit | 0.29% | $969,076 | $953,986 | $0 | $539,081 | $547,203 | $0 | 101.51% |
| 2025 | Total Life & Annuities | 0.04% | $6,280,723 | $0 | $1,799 | $6,055,096 | $0 | $100,290 | 0% |
| 2025 | Total Individual Life | 0.01% | $293,259 | $0 | $1,702 | $377,400 | $0 | $13,928 | 0% |
| 2025 | Individual Industrial Life | 0.38% | $197 | $0 | $0 | $60 | $0 | $58 | 0% |
| 2025 | Individual Whole Life | 0.02% | $206,288 | $0 | $1,685 | $296,544 | $0 | $5,417 | 0% |
| 2025 | Individual Term Life | 0% | $21,531 | $0 | $17 | $0 | $0 | $1,934 | 0% |
| 2025 | Individual Universal Life | 0.02% | $65,243 | $0 | $0 | $80,796 | $0 | $6,519 | 0% |
| 2025 | Total Individual Annuities | 0% | $26,863 | $0 | $0 | $170,966 | $0 | $0 | 0% |
| 2025 | Individual Fixed Annuities | 0% | $26,863 | $0 | $0 | $166,934 | $0 | $0 | 0% |
| 2025 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $4,032 | $0 | $0 | 0% |
| 2025 | Other Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2025 | Total Individual Life & Annuities | 0% | $320,122 | $0 | $1,702 | $548,366 | $0 | $13,928 | 0% |
| 2025 | Total Group Life | 0.37% | $5,586,205 | $0 | $97 | $4,897,916 | $0 | $86,362 | 0% |
| 2025 | Group Whole Life | 9.59% | $5,578,669 | $0 | $97 | $4,897,893 | $0 | $86,362 | 0% |
| 2025 | Group Universal Life | 0.02% | $7,536 | $0 | $0 | $23 | $0 | $0 | 0% |
| 2025 | Total Group Annuities | 0.02% | $374,396 | $0 | $0 | $608,814 | $0 | $0 | 0% |
| 2025 | Group Fixed Annuities | 0.12% | $374,396 | $0 | $0 | $608,814 | $0 | $0 | 0% |
| 2025 | Total Group Life & Annuities | 0.19% | $5,960,601 | $0 | $97 | $5,506,730 | $0 | $86,362 | 0% |
| 2024 | Total Accident & Health | 0.03% | $4,086,069 | $3,965,620 | $0 | $2,253,319 | $2,215,819 | $0 | 98.34% |
| 2024 | Total Individual Accident & Health | 0.01% | $573,056 | $573,056 | $0 | $22,297 | $21,944 | $0 | 98.42% |
| 2024 | Individual Medicare Supplement | 0% | $7,480 | $7,465 | $0 | $12,486 | $12,111 | $0 | 97% |
| 2024 | Individual Long Term Care | 0.29% | $563,812 | $563,825 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Individual Disability Income | 0% | $1,764 | $1,766 | $0 | $9,811 | $9,833 | $0 | 100.22% |
| 2024 | Total Group Accident & Health | 0.04% | $3,513,013 | $3,392,564 | $0 | $2,231,022 | $2,193,875 | $0 | 98.33% |
| 2024 | Group Dental | 0.84% | $2,655,764 | $2,563,916 | $0 | $1,754,432 | $1,734,048 | $0 | 98.84% |
| 2024 | Group Limited Benefit | 0.27% | $857,249 | $828,648 | $0 | $476,590 | $459,827 | $0 | 96.48% |
| 2024 | Total Life & Annuities | 0.07% | $11,514,943 | $0 | $1,050 | $7,478,121 | $0 | $101,267 | 0% |
| 2024 | Total Individual Life | 0.01% | $254,060 | $0 | $955 | $1,103,516 | $0 | $14,071 | 0% |
| 2024 | Individual Industrial Life | 0.02% | $209 | $0 | $0 | $980 | $0 | $53 | 0% |
| 2024 | Individual Whole Life | 0.02% | $173,748 | $0 | $949 | $403,899 | $0 | $5,528 | 0% |
| 2024 | Individual Term Life | 0% | $18,908 | $0 | $6 | $153,261 | $0 | $1,934 | 0% |
| 2024 | Individual Universal Life | 0.03% | $61,195 | $0 | $0 | $545,376 | $0 | $6,556 | 0% |
| 2024 | Total Individual Annuities | 0% | $24,518 | $0 | $0 | $454,221 | $0 | $0 | 0% |
| 2024 | Individual Fixed Annuities | 0% | $24,518 | $0 | $0 | $450,680 | $0 | $0 | 0% |
| 2024 | Individual Life Contingencies | 0% | $0 | $0 | $0 | $3,541 | $0 | $0 | 0% |
| 2024 | Other Individual Annuities | 0% | $0 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2024 | Total Individual Life & Annuities | 0% | $278,578 | $0 | $955 | $1,557,737 | $0 | $14,071 | 0% |
| 2024 | Total Group Life | 0.68% | $10,179,865 | $0 | $95 | $5,182,786 | $0 | $87,196 | 0% |
| 2024 | Group Whole Life | 15.69% | $10,172,329 | $0 | $95 | $5,160,620 | $0 | $86,552 | 0% |
| 2024 | Group Universal Life | 0.02% | $7,536 | $0 | $0 | $22,166 | $0 | $644 | 0% |
| 2024 | Total Group Annuities | 0.06% | $1,056,500 | $0 | $0 | $737,598 | $0 | $0 | 0% |
| 2024 | Group Fixed Annuities | 0.58% | $1,056,500 | $0 | $0 | $737,598 | $0 | $0 | 0% |
| 2024 | Total Group Life & Annuities | 0.35% | $11,236,365 | $0 | $95 | $5,920,384 | $0 | $87,196 | 0% |
| 2023 | Total Accident & Health | 0.03% | $3,794,801 | $3,824,680 | $0 | $1,885,743 | $1,830,952 | $0 | 97.09% |
| 2023 | Total Individual Accident & Health | 0.01% | $579,121 | $752,462 | $0 | $58,078 | $13,526 | $0 | 23.29% |
| 2023 | Individual Medicare Supplement | 0% | $6,101 | $7,886 | $0 | $17,023 | $3,750 | $0 | 22.03% |
| 2023 | Individual Long Term Care | 0.29% | $570,866 | $741,780 | $0 | $0 | $0 | $0 | 0% |
| 2023 | Individual Disability Income | 0% | $2,154 | $2,796 | $0 | $41,055 | $9,776 | $0 | 23.81% |
| 2023 | Total Group Accident & Health | 0.03% | $3,215,680 | $3,072,218 | $0 | $1,827,665 | $1,817,426 | $0 | 99.44% |
| 2023 | Group Dental | 0.61% | $1,971,316 | $1,878,157 | $0 | $1,278,830 | $1,332,635 | $0 | 104.21% |
| 2023 | Group Limited Benefit | 0.4% | $1,243,894 | $1,193,616 | $0 | $547,833 | $483,765 | $0 | 88.31% |
| 2023 | Group Stop Loss | 0% | $470 | $445 | $0 | $1,002 | $1,026 | $0 | 102.4% |
| 2023 | Total Life | 0.06% | $8,375,354 | $0 | $1,078 | $6,126,526 | $0 | $95,604 | 0% |
| 2023 | Total Individual Life | 0% | $319,664 | $0 | $985 | $669,448 | $0 | $15,468 | 0% |
| 2023 | Individual Whole Life | 0.02% | $215,433 | $0 | $979 | $145,365 | $0 | $2,665 | 0% |
| 2023 | Individual Term Life | 0% | $22,361 | $0 | $6 | $211,851 | $0 | $9,073 | 0% |
| 2023 | Individual Universal Life | 0.01% | $59,571 | $0 | $0 | $238,093 | $0 | $3,670 | 0% |
| 2023 | Individual Graded Death Benefits | 0% | $219 | $0 | $0 | $1,392 | $0 | $60 | 0% |
| 2023 | Individual Ordinary Annuities | 0% | $22,080 | $0 | $0 | $72,747 | $0 | $0 | 0% |
| 2023 | Total Group Life | 0.23% | $8,055,690 | $0 | $93 | $5,457,078 | $0 | $80,136 | 0% |
| 2023 | Group Whole Life | 12.39% | $7,364,430 | $0 | $93 | $4,880,183 | $0 | $79,301 | 0% |
| 2023 | Group Universal Life | 0.01% | $4,428 | $0 | $0 | $51,365 | $0 | $835 | 0% |
| 2023 | Group Ordinary Annuities | 0.06% | $686,832 | $0 | $0 | $525,530 | $0 | $0 | 0% |
| 2022 | Total Accident & Health | 0.06% | $8,332,029 | $8,306,593 | $0 | $5,235,752 | $5,249,699 | $0 | 100.27% |
| 2022 | Total Individual Accident & Health | 0.01% | $607,536 | $623,987 | $0 | $16,556 | $20,279 | $0 | 122.49% |
| 2022 | Individual Medicare Supplement | 0% | $3,398 | $3,400 | $0 | $5,965 | $6,256 | $0 | 104.88% |
| 2022 | Individual Long Term Care | 0.3% | $601,797 | $618,206 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Individual Disability Income | 0% | $2,341 | $2,381 | $0 | $10,591 | $14,023 | $0 | 132.4% |
| 2022 | Total Group Accident & Health | 0.09% | $7,724,493 | $7,682,606 | $0 | $5,219,196 | $5,229,420 | $0 | 100.2% |
| 2022 | Group Dental | 0.44% | $1,400,395 | $1,372,652 | $0 | $904,468 | $944,751 | $0 | 104.45% |
| 2022 | Group Limited Benefit | 2.15% | $6,324,098 | $6,309,954 | $0 | $4,314,728 | $4,284,669 | $0 | 99.3% |
| 2022 | Total Life | 0.06% | $9,040,448 | $0 | $3,993 | $6,706,417 | $0 | $94,216 | 0% |
| 2022 | Total Individual Life | 0% | $453,789 | $0 | $3,902 | $1,037,685 | $0 | $16,968 | 0% |
| 2022 | Individual Whole Life | 0.01% | $94,790 | $0 | $3,902 | $197,663 | $0 | $3,072 | 0% |
| 2022 | Individual Term Life | 0.02% | $108,384 | $0 | $0 | $369,160 | $0 | $9,366 | 0% |
| 2022 | Individual Universal Life | 0.02% | $120,208 | $0 | $0 | $315,888 | $0 | $4,452 | 0% |
| 2022 | Individual Graded Death Benefits | 0.02% | $4,523 | $0 | $0 | $3,081 | $0 | $78 | 0% |
| 2022 | Individual Ordinary Annuities | 0% | $21,800 | $0 | $0 | $151,893 | $0 | $0 | 0% |
| 2022 | Individual Deposit-Type Funds | 0.01% | $104,084 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2022 | Total Group Life | 0.19% | $8,586,659 | $0 | $91 | $5,668,732 | $0 | $77,248 | 0% |
| 2022 | Group Whole Life | 19.29% | $7,945,172 | $0 | $91 | $5,017,280 | $0 | $76,505 | 0% |
| 2022 | Group Universal Life | 0% | $5,399 | $0 | $0 | $80,212 | $0 | $743 | 0% |
| 2022 | Group Ordinary Annuities | 0.04% | $636,088 | $0 | $0 | $571,240 | $0 | $0 | 0% |
| 2021 | Total Accident & Health | 0.07% | $8,126,216 | $8,080,538 | $0 | $5,056,066 | $5,056,066 | $0 | 100% |
| 2021 | Total Individual Accident & Health | 0.01% | $593,696 | $553,816 | $0 | $9,360 | $9,360 | $0 | 100% |
| 2021 | Individual Medicare Supplement | 0% | $992 | $992 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Long Term Care | 0.28% | $589,942 | $550,087 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Individual Disability Income | 0% | $2,762 | $2,737 | $0 | $9,360 | $9,360 | $0 | 100% |
| 2021 | Total Group Accident & Health | 0.1% | $7,532,520 | $7,526,722 | $0 | $5,046,706 | $5,046,706 | $0 | 100% |
| 2021 | Group Accident Only | 0% | $4,890 | $3,107 | $0 | $1,050 | $1,050 | $0 | 100% |
| 2021 | Group Dental | 0.31% | $969,828 | $1,003,325 | $0 | $607,209 | $607,209 | $0 | 100% |
| 2021 | Group Limited Benefit | 2.33% | $6,557,802 | $6,520,290 | $0 | $4,438,447 | $4,438,447 | $0 | 100% |
| 2021 | Total Life | 0.08% | $9,654,031 | $0 | $5,890 | $5,910,728 | $0 | $91,259 | 0% |
| 2021 | Total Individual Life | 0.01% | $715,280 | $0 | $5,801 | $815,507 | $0 | $18,025 | 0% |
| 2021 | Individual Whole Life | 0.01% | $125,792 | $0 | $5,801 | $157,354 | $0 | $3,578 | 0% |
| 2021 | Individual Term Life | 0.02% | $121,189 | $0 | $0 | $281,298 | $0 | $9,193 | 0% |
| 2021 | Individual Universal Life | 0.02% | $158,778 | $0 | $0 | $245,693 | $0 | $5,162 | 0% |
| 2021 | Individual Graded Death Benefits | 0.03% | $6,088 | $0 | $0 | $2,826 | $0 | $92 | 0% |
| 2021 | Individual Ordinary Annuities | 0% | $21,460 | $0 | $0 | $128,336 | $0 | $0 | 0% |
| 2021 | Individual Deposit-Type Funds | 0.31% | $281,973 | $0 | $0 | $0 | $0 | $0 | 0% |
| 2021 | Total Group Life | 0.2% | $8,938,751 | $0 | $89 | $5,095,221 | $0 | $73,234 | 0% |
| 2021 | Group Whole Life | 18.27% | $8,381,638 | $0 | $89 | $4,720,319 | $0 | $72,552 | 0% |
| 2021 | Group Universal Life | 0.02% | $5,514 | $0 | $0 | $78,146 | $0 | $682 | 0% |
| 2021 | Group Ordinary Annuities | 0.04% | $551,599 | $0 | $0 | $296,756 | $0 | $0 | 0% |
Complaint Index
| Year | Line | Market Share | Number of Complaints | Complaint Index |
|---|---|---|---|---|
| 2025 | Health | 0% | 2 | 9999 |
| 2025 | Life and Annuities | 0% | 2 | 0 |
| 2024 | Health | 0% | 0 | 0 |
| 2024 | Life and Annuities | 0.08% | 1 | 189 |
| 2023 | Health | 0.08% | 0 | 0 |
| 2023 | Life and Annuities | 0.08% | 1 | 159 |
| 2023 | Long-Term Care Insurance | 0.24% | 0 | 0 |
| 2023 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2022 | Health | 0.1% | 0 | 0 |
| 2022 | Life and Annuities | 0.09% | 0 | 0 |
| 2022 | Long-Term Care Insurance | 0.21% | 0 | 0 |
| 2022 | Medicare Supplement Insurance | 0% | 0 | 0 |
| 2021 | Health | 0.09% | 0 | 0 |
| 2021 | Life and Annuities | 0.09% | 1 | 139 |
| 2021 | Long-Term Care Insurance | 0.07% | 0 | 0 |
| 2021 | Medicare Supplement Insurance | 0.03% | 0 | 0 |
Company Changes
Date:
1998-12-01Comments:
Kentucky Home Mutual Life Insurance Co. merged with and into National Guardian Life Insurance Co.Date:
2026-01-01Comments:
Effective 01/01/2026 the above Company demutualized and changed its name from National Guardian Life Insurance Company, being issued an amended Missouri Certificate of Authority on 05/29/2026.Market Regulation Actions
Date:
2021-12-23Financial Exams
This company does not have any financial exams.